Wheatley and Crowley: Difference between revisions
({{Stub}}) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{WIP}} | ||
{{Quote|text=Howdy, traveler! | |||
Name’s Wheatley. I’m a radish farmer from the Simona Village, born and raised! But I sell just about anything I can get my paws on in this here tag sale. Means I’ll buy anything, too!|speaker=Wheatley}} | |||
[[File:Wheatley and Crowley.png|thumb|right|Wheatley and Crowley]] | [[File:Wheatley and Crowley.png|thumb|right|Wheatley and Crowley]] | ||
Wheatley and Crowley are a | Wheatley and Crowley are a {{i|Harvest|img=Harvest Stamp}} [[Bovine]] and [[Shorthair]] NPC duo found in the [[Sweetwater Bazaar]]. They sell a variety of items for copper{{c}} and silver{{s}}. | ||
==Selling Items== | |||
Players may sell items from their [[storage]] to Wheatley and Crowley that aren't {{i|retired|link=:Category:Rarity 6}} or {{i|premium|link=:Category:Rarity 5}}. The menu is accessed by selecting the "Sell Items" button found under Wheatley's dialogue. Items that are stashed do not appear in the selection. | |||
[[File:Sell Items.png|thumb|center|Selling items menu]] | |||
== Shop == | |||
Wheatley and Crowley sell a variety of items for Copper{{c}} and Silver{{s}}. The store is divided into three tabs; general, formulas, and premium. "General" contains all items but formulas that are purchased with copper{{c}}. "Formulas" contains only formula items, purchased with copper{{c}}. "Premium" contains all items but formulas that are purchased with silver{{s}}. | |||
The stores contents refresh every six hours, all available items are detailed below. Separated by which currency they're purchased with. | |||
{|class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ style="white-space:nowrap;border:1px #c8ccd1 solid;background:#EAECF0;"| Purchased with Copper{{c}} | |||
|- | |||
!Item!!Type!!Cost | |||
|- | |||
|{{t|Abyssal Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Apple Pie Recipe}}||{{i|Formula|link=}}||4,100{{c}} | |||
|- | |||
|{{i|Black And White Goats}}||{{i|Decor|link=}}||8,500{{c}} | |||
|- | |||
|{{i|Black Decorative Fence Blueprint}}||{{i|Formula|link=}}||3,350{{c}} | |||
|- | |||
|{{i|Black Long Decorative Fence Blueprint}}||{{i|Formula|link=}}||3,840{{c}} | |||
|- | |||
|{{i|Black Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Black Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Black Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Black Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Black Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Black Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Black Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Black Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Blank Dice}}||{{i|Combat|link=}}||15,000{{c}} | |||
|- | |||
|{{i|Blotches Pattern Agate}}||{{i|Metamorphic|link=}}||45,000{{c}} | |||
|- | |||
|{{i|Blue Beehive}}||{{i|Decor|link=}}||5,500{{c}} | |||
|- | |||
|{{i|Blue Cushion Blueprint}}||{{i|Formula|link=}}||2,340{{c}} | |||
|- | |||
|{{i|Blue Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Blue Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Blue Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Blue Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Blue Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Blue Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Blue Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Blue Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Blueberry Pie}}||{{i|Decor|link=}}||9,000{{c}} | |||
|- | |||
|{{i|Brambleberry Salad Recipe}}||{{i|Formula|link=}}||1,800{{c}} | |||
|- | |||
|{{i|Brown Chicken}}||{{i|Decor|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Brown Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Brown Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Brown Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Brown Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Brown Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Brown Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Brown Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Brown Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Cargo Sacks}}||{{i|Decor|link=}}||8,500{{c}} | |||
|- | |||
|{{i|Cast Iron Pan Blueprint}}||{{i|Formula|link=}}||600{{c}} | |||
|- | |||
|{{i|Central Caric}}||{{i|Fauna|link=}}||2,500{{c}} | |||
|- | |||
|{{t|Chicks}}||{{i|Decor|link=}}||9,500{{c}} | |||
|- | |||
|{{i|Claws Accent Quartz}}||{{i|Metamorphic|link=}}||65,000{{c}} | |||
|- | |||
|{{i|Clouded Lens}}||{{i|Metamorphic|link=}}||15,000{{c}} | |||
|- | |||
|{{t|Cogwheel Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Crispy Duck Recipe}}||{{i|Formula|link=}}||1,300{{c}} | |||
|- | |||
|{{i|Dilute Undercoat Amber}}||{{i|Metamorphic|link=}}||15,000{{c}} | |||
|- | |||
|{{t|Ducklings}}||{{i|Decor|link=}}||6,500{{c}} | |||
|- | |||
|{{i|Duo Eye Prism Blueprint}}||{{i|Formula|link=}}||15,000{{c}} | |||
|- | |||
|{{i|Eggnog Recipe}}||{{i|Formula|link=}}||2,000{{c}} | |||
|- | |||
|{{i|Fluff Accent Quartz}}||{{i|Metamorphic|link=}}||20,000{{c}} | |||
|- | |||
|{{i|Flying Blue Parrot}}||{{i|Decor|link=}}||12,000{{c}} | |||
|- | |||
|{{i|Flying Pigeon}}||{{i|Decor|link=}}||6,500{{c}} | |||
|- | |||
|{{i|Full White Marble}}||{{i|Metamorphic|link=}}||30,000{{c}} | |||
|- | |||
|{{i|Glaze Blueprint}}||{{i|Formula|link=}}||700{{c}} | |||
|- | |||
|{{i|Glue Blueprint}}||{{i|Formula|link=}}||900{{c}} | |||
|- | |||
|{{i|Goatherd's Pie Recipe}}||{{i|Formula|link=}}||5,500{{c}} | |||
|- | |||
|{{i|Gold Candlestick Blueprint}}||{{i|Formula|link=}}||2,000{{c}} | |||
|- | |||
|{{i|Green Cushion Blueprint}}||{{i|Formula|link=}}||2,340{{c}} | |||
|- | |||
|{{i|Green Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Green Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Green Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Green Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Green Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Green Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Green Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Green Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{t|Green Windblown Leaves}}||{{i|Decor|link=}}||7,500{{c}} | |||
|- | |||
|{{i|Grey Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Grey Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Grey Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Grey Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Grey Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Grey Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Grey Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Grey Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Harlequin Accent Quartz}}||{{i|Metamorphic|link=}}||55,000{{c}} | |||
|- | |||
|{{i|Harvest Crystal}}||{{i|Metamorphic|link=}}||35,000{{c}} | |||
|- | |||
|{{t|Harvest Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Harvest Stone}}||{{i|Metamorphic|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Hatemail Blueprint}}||{{i|Formula|link=}}||10,000{{c}} | |||
|- | |||
|{{i|High White Marble}}||{{i|Metamorphic|link=}}||20,000{{c}} | |||
|- | |||
|{{i|Ink Blueprint}}||{{i|Formula|link=}}||500{{c}} | |||
|- | |||
|{{i|Konpeito Recipe}}||{{i|Formula|link=}}||1,100{{c}} | |||
|- | |||
|{{i|Laying Kid}}||{{i|Decor|link=}}||5,500{{c}} | |||
|- | |||
|{{i|Laying Lamb}}||{{i|Decor|link=}}||15,000{{c}} | |||
|- | |||
|{{i|Leather Blueprint}}||{{i|Formula|link=}}||900{{c}} | |||
|- | |||
|{{i|Leopard Pattern Agate Blueprint}}||{{i|Formula|link=}}||30,000{{c}} | |||
|- | |||
|{{t|Library}}||{{i|Backdrop|link=}}||75,000{{c}} | |||
|- | |||
|{{i|Lollipop Accent Quartz Blueprint}}||{{i|Formula|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Loveletter Blueprint}}||{{i|Formula|link=}}||10,000{{c}} | |||
|- | |||
|{{i|Low White Marble}}||{{i|Metamorphic|link=}}||20,000{{c}} | |||
|- | |||
|{{t|Luna Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Lunarberry Muffin Recipe}}||{{i|Formula|link=}}||2,200{{c}} | |||
|- | |||
|{{i|Medium White Marble}}||{{i|Metamorphic|link=}}||15,000{{c}} | |||
|- | |||
|{{t|Metropolis Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Metropolis Stone}}||{{i|Metamorphic|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Moonwing Stone}}||{{i|Metamorphic|link=}}||15,000{{c}} | |||
|- | |||
|{{i|Mysthrum Blueprint}}||{{i|Formula|link=}}||5,500{{c}} | |||
|- | |||
|{{i|Nail Blueprint}}||{{i|Formula|link=}}||650{{c}} | |||
|- | |||
|{{i|Needle Blueprint}}||{{i|Formula|link=}}||700{{c}} | |||
|- | |||
|{{i|No White Marble}}||{{i|Metamorphic|link=}}||20,000{{c}} | |||
|- | |||
|{{i|Northern Glasswing}}||{{i|Fauna|link=}}||55,000{{c}} | |||
|- | |||
|{{i|Northern Starchaser}}||{{i|Fauna|link=}}||25,000{{c}} | |||
|- | |||
|{{i|Orange Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Orange Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Orange Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Orange Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Orange Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Orange Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Orange Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Orange Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Paper Blueprint}}||{{i|Formula|link=}}||600{{c}} | |||
|- | |||
|{{i|Picnic Basket}}||{{i|Decor|link=}}||12,500{{c}} | |||
|- | |||
|{{t|Picnic Fruit Plate}}||{{i|Decor|link=}}||6,000{{c}} | |||
|- | |||
|{{i|Piebald Kid}}||{{i|Decor|link=}}||3,000{{c}} | |||
|- | |||
|{{i|Pink Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Pink Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Pink Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Pink Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Pink Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Pink Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Pink Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Pink Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Pink Windblown Petals}}||{{i|Decor|link=}}||9,500{{c}} | |||
|- | |||
|{{i|Porcelain Bowl Blueprint}}||{{i|Formula|link=}}||500{{c}} | |||
|- | |||
|{{i|Porcelain Mug Blueprint}}||{{i|Formula|link=}}||500{{c}} | |||
|- | |||
|{{i|Porcelain Plate Blueprint}}||{{i|Formula|link=}}||500{{c}} | |||
|- | |||
|{{i|Pot Blueprint}}||{{i|Formula|link=}}||500{{c}} | |||
|- | |||
|{{i|Purple Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Purple Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Purple Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Purple Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Purple Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Purple Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Purple Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Purple Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Red Beehive}}||{{i|Decor|link=}}||8,500{{c}} | |||
|- | |||
|{{i|Red Cushion Blueprint}}||{{i|Formula|link=}}||2,340{{c}} | |||
|- | |||
|{{i|Red Picnic Blanket Blueprint}}||{{i|Formula|link=}}||3,250{{c}} | |||
|- | |||
|{{i|Red Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Red Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Red Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Red Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Red Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Red Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Red Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Red Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Ringtail Accent Quartz}}||{{i|Metamorphic|link=}}||25,000{{c}} | |||
|- | |||
|{{i|Round Table Blueprint}}||{{i|Formula|link=}}||2,500{{c}} | |||
|- | |||
|{{i|Sandwich Plate}}||{{i|Decor|link=}}||15,000{{c}} | |||
|- | |||
|{{i|Silver Candlestick Blueprint}}||{{i|Formula|link=}}||1,010{{c}} | |||
|- | |||
|{{i|Silver Decorative Fence Blueprint}}||{{i|Formula|link=}}||3,070{{c}} | |||
|- | |||
|{{i|Silver Long Decorative Fence Blueprint}}||{{i|Formula|link=}}||3,910{{c}} | |||
|- | |||
|{{i|Simple Lens}}||{{i|Metamorphic|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Skin Accent Quartz}}||{{i|Metamorphic|link=}}||15,000{{c}} | |||
|- | |||
|{{t|Snack Tray}}||{{i|Decor|link=}}||7,500{{c}} | |||
|- | |||
|{{t|Sol Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|- | |||
|{{i|Solid Pattern Agate}}||{{i|Metamorphic|link=}}||20,000{{c}} | |||
|- | |||
|{{i|Southern Flitaya}}||{{i|Fauna|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Southern Manibird}}||{{i|Fauna|link=}}||16,000{{c}} | |||
|- | |||
|{{i|Southern Raptaroo}}||{{i|Fauna|link=}}||9,500{{c}} | |||
|- | |||
|{{i|Southern Twinklobite}}||{{i|Fauna|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Square Table Blueprint}}||{{i|Formula|link=}}||4,000{{c}} | |||
|- | |||
|{{i|Standard Undercoat Amber}}||{{i|Metamorphic|link=}}||25,000{{c}} | |||
|- | |||
|{{i|Standing Bison}}||{{i|Decor|link=}}||13,500{{c}} | |||
|- | |||
|{{i|Standing Calf}}||{{i|Decor|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Standing Pigeon}}||{{i|Decor|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Standing Red Parrot}}||{{i|Decor|link=}}||9,000{{c}} | |||
|- | |||
|{{i|Stir-fried Cricket Recipe}}||{{i|Formula|link=}}||1,600{{c}} | |||
|- | |||
|{{i|Stock Recipe}}||{{i|Formula|link=}}||500{{c}} | |||
|- | |||
|{{i|Tea Cup Blueprint}}||{{i|Formula|link=}}||380{{c}} | |||
|- | |||
|{{i|Tea Pot Blueprint}}||{{i|Formula|link=}}||400{{c}} | |||
|- | |||
|{{i|Teal Regal Anklets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Teal Regal Bracelets}}||{{i|Accessory|link=}}||3,500{{c}} | |||
|- | |||
|{{i|Teal Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|Teal Regal Crown}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Teal Regal Earrings}}||{{i|Accessory|link=}}||1,500{{c}} | |||
|- | |||
|{{i|Teal Regal Phoenix Mantle}}||{{i|Accessory|link=}}||7,000{{c}} | |||
|- | |||
|{{i|Teal Regal Shimmer}}||{{i|Accessory|link=}}||5,000{{c}} | |||
|- | |||
|{{i|Teal Regal Tail Wrap}}||{{i|Accessory|link=}}||4,500{{c}} | |||
|- | |||
|{{i|Tiger Pattern Agate}}||{{i|Metamorphic|link=}}||45,000{{c}} | |||
|- | |||
|{{i|Tigerface Pattern Agate Blueprint}}||{{i|Formula|link=}}||50,000{{c}} | |||
|- | |||
|{{i|Tint Accent Quartz}}||{{i|Metamorphic|link=}}||85,000{{c}} | |||
|- | |||
|{{i|Tomato Basil Soup Recipe}}||{{i|Formula|link=}}||2,900{{c}} | |||
|- | |||
|{{i|Traditional Eye Prism}}||{{i|Metamorphic|link=}}||7,500{{c}} | |||
|- | |||
|{{i|Tuxedo Pattern Agate}}||{{i|Metamorphic|link=}}||45,000{{c}} | |||
|- | |||
|{{i|Unlit Lantern Blueprint}}||{{i|Formula|link=}}||2,800{{c}} | |||
|- | |||
|{{i|Vintage Bookstack}}||{{i|Decor|link=}}||8,500{{c}} | |||
|- | |||
|{{i|White Cotton Fabric Blueprint}}||{{i|Formula|link=}}||300{{c}} | |||
|- | |||
|{{i|White Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{i|White Wool Fabric Blueprint}}||{{i|Formula|link=}}||300{{c}} | |||
|- | |||
|{{i|White Woolen Cap Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{i|White Woolen Gloves Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{i|White Woolen Pants Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{i|White Woolen Scarf Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{i|White Woolen Sweater Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{i|White Woolen Tail Cozy Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{i|White Woolen Work Boots Blueprint}}||{{i|Formula|link=}}||7,500{{c}} | |||
|- | |||
|{{t|Windblown Snow}}||{{i|Decor|link=}}||12,000{{c}} | |||
|- | |||
|{{i|Yellow Chicken}}||{{i|Decor|link=}}||3,000{{c}} | |||
|- | |||
|{{i|Yellow Regal Bundle}}||{{i|Pouch|link=}}||32,000{{c}} | |||
|- | |||
|{{t|Zenith Outskirts}}||{{i|Backdrop|link=}}||35,000{{c}} | |||
|} | |||
{|class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ style="white-space:nowrap;border:1px #c8ccd1 solid;background:#EAECF0;"| Purchased with Silver{{s}} | |||
|- | |||
!Item!!Type!!Cost | |||
|- | |||
|{{i|Bitter Root}}||{{i|Supply|link=}}||100{{s}} | |||
|- | |||
|{{i|Black Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Black Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Black Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Blue Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Blue Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Blue Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Brown Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Brown Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Brown Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Butterfly Pattern Agate}}||{{i|Metamorphic|link=}}||1,000{{s}} | |||
|- | |||
|{{i|Cannon}}||{{i|Decor|link=}}||75{{s}} | |||
|- | |||
|{{i|Cannonballs}}||{{i|Decor|link=}}||25{{s}} | |||
|- | |||
|{{t|Cobblestone Clearing}}||{{i|Backdrop|link=}}||200{{s}} | |||
|- | |||
|{{i|Cuddly Calf}}||{{i|Decor|link=}}||75{{s}} | |||
|- | |||
|{{i|Dawnstone}}||{{i|Metamorphic|link=}}||400{{s}} | |||
|- | |||
|{{i|Duskstone}}||{{i|Metamorphic|link=}}||200{{s}} | |||
|- | |||
|{{t|Fairy Spark}}||{{i|Decor|link=}}||125{{s}} | |||
|- | |||
|{{i|Fire Hydrant}}||{{i|Decor|link=}}||25{{s}} | |||
|- | |||
|{{i|Grazing Sheep}}||{{i|Decor|link=}}||150{{s}} | |||
|- | |||
|{{i|Green Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Green Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Green Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Grey Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Grey Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Grey Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Lit Streetlamp}}||{{i|Decor|link=}}||100{{s}} | |||
|- | |||
|{{i|Orange Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Orange Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Orange Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Overgrowth Blossom Accent Quartz}}||{{i|Metamorphic|link=}}||800{{s}} | |||
|- | |||
|{{i|Pelt Palette - Clipped}}||{{i|Supply|link=}}||1,000{{s}} | |||
|- | |||
|{{i|Pelt Palette - Unclipped}}||{{i|Supply|link=}}||1,500{{s}} | |||
|- | |||
|{{i|Pink Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Pink Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Pink Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Playing Lambs}}||{{i|Decor|link=}}||150{{s}} | |||
|- | |||
|{{i|Purple Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Purple Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Purple Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{t|Rainbow Luminescence}}||{{i|Decor|link=}}||50{{s}} | |||
|- | |||
|{{i|Red Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Red Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Red Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Risky Dice}}||{{i|Combat|link=}}||150{{s}} | |||
|- | |||
|{{t|Ship Deck}}||{{i|Backdrop|link=}}||300{{s}} | |||
|- | |||
|{{i|Shufflestone}}||{{i|Metamorphic|link=}}||400{{s}} | |||
|- | |||
|{{t|Sparkle}}||{{i|Decor|link=}}||75{{s}} | |||
|- | |||
|{{i|Teal Filigree Collar}}||{{i|Accessory|link=}}||75{{s}} | |||
|- | |||
|{{i|Teal Filigree Tailpiece}}||{{i|Accessory|link=}}||50{{s}} | |||
|- | |||
|{{i|Teal Filigree Teardrops}}||{{i|Accessory|link=}}||25{{s}} | |||
|- | |||
|{{i|Unlit Streetlamp}}||{{i|Decor|link=}}||100{{s}} | |||
|- | |||
|{{i|Western Nautitum}}||{{i|Fauna|link=}}||210{{s}} | |||
|- | |||
|{{i|Wine Bottle}}||{{i|Decor|link=}}||50{{s}} | |||
|- | |||
|{{i|Yellow Beehive}}||{{i|Decor|link=}}||15{{s}} | |||
|} | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Wheatley and Crowley Sketch.png|Wheatley and Crowley sketch | Wheatley and Crowley.png|Completed arwork. | ||
Wheatley and Crowley Sketch.png|Initial sketch. | |||
Wheatley and Crowley Sketch2.png|Second sketch, Wheatley was adjusted to be more cat-like. | |||
