Boroughs: Difference between revisions

From Paw Borough Wiki
No edit summary
 
Line 9: Line 9:
|[[File:Cogwheel Stamp.png|center|100px|link=Cogwheel]] || [[Cogwheel]] || Orange and copper || Unity, dedication, innovation, and ingenuity || [[Wolf]], TBA
|[[File:Cogwheel Stamp.png|center|100px|link=Cogwheel]] || [[Cogwheel]] || Orange and copper || Unity, dedication, innovation, and ingenuity || [[Wolf]], TBA
|-
|-
|[[File:Harvest Stamp.png|center|100px|link=Harvest]] || [[Harvest]] || Green and sky blue || Generosity, community, medicine, and indulgence || [[Shorthair]], [[Bovine]]
|[[File:Harvest Stamp.png|center|100px|link=Harvest]] || [[Harvest]] || Green and sky blue || Generosity, community, medicine, and indulgence || [[Shorthair]], [[Bovine]], [[Prowler]], [[Thumper]]
|-
|-
|[[File:Luna Stamp.png|center|100px|link=Luna]] || [[Luna]] || Pale blue and silver || History, literature, wisdom, and spirituality || [[Longhair]], [[Moontail]]
|[[File:Luna Stamp.png|center|100px|link=Luna]] || [[Luna]] || Pale blue and silver || History, literature, wisdom, and spirituality || [[Longhair]], [[Moontail]]

Latest revision as of 14:50, 12 June 2024

The game features 7 Boroughs from which the player can choose to join. A Borough dictates the catfolk's eye color and how they play a part in the site-wide story.

List of Boroughs[edit]

Image Name Associated colors Ideals Related Breeds
Abyssal Purple and pink Travel, experience, communication, and dependability TBA
Cogwheel Orange and copper Unity, dedication, innovation, and ingenuity Wolf, TBA
Harvest Green and sky blue Generosity, community, medicine, and indulgence Shorthair, Bovine, Prowler, Thumper
Luna Pale blue and silver History, literature, wisdom, and spirituality Longhair, Moontail
The Metropolis Red and black Success, efficiency, productivity, and surveillance Ragdoll, Fyret
Sol Brown and gold Logic, survival, nobility, and pride Snowfoot, Prancer
Zenith Yellow and teal Spontaneity, adaptability, amity, and foresight TBA