Related changes
From Paw Borough Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 July 2026
| 15:36 | Yellow Dye Blueprint diffhist +272 Whimsy talk contribs | ||||
| 15:36 | White Dye Blueprint diffhist +263 Whimsy talk contribs | ||||
|
|
15:34 | Tuna Jerky Recipe 2 changes history +233 [Whimsy (2×)] | |||
|
|
15:34 (cur | prev) 0 Whimsy talk contribs | ||||
|
|
14:26 (cur | prev) +233 Whimsy talk contribs | ||||
| 15:33 | Teal Dye Blueprint diffhist +263 Whimsy talk contribs | ||||
| 15:32 | Steel Bar Blueprint diffhist +282 Whimsy talk contribs | ||||
| 14:52 | Strawberry Preserves Recipe diffhist +235 Whimsy talk contribs | ||||
| 14:49 | Soothing Herbal Tea Recipe diffhist +249 Whimsy talk contribs | ||||
| 14:46 | Silver Bar Blueprint diffhist +282 Whimsy talk contribs | ||||
| N 14:44 | Grey Dye Blueprint diffhist +817 Whimsy talk contribs (Created page with "{{Item |img={{PAGENAME}}.png |capt1={{PAGENAME}} |flavor_text=Blueprints are functional items which may be used to unlock formulas in Crafting. This Blueprint will unlock the Grey Dye formula. Crafting the item requires 1 Glass Jar, 3 Charcoal and costs 100 copper. |type=Formula |gets={{i|Favors}}, {{i|Pouches}} |price= |curr= |sell=50 |nature={{n|Hardy}} |rarity=1 }} The '''{{PAGENAME}}''' is a {{i|Formula}} item. ==Obtainment== * A potential reward when completing F...") | ||||
| N 14:40 | Green Dye Blueprint diffhist +885 Whimsy talk contribs (Created page with "{{Item |img={{PAGENAME}}.png |capt1={{PAGENAME}} |flavor_text=Blueprints are functional items which may be used to unlock formulas in Crafting. This Blueprint will unlock the Green Dye formula. Crafting the item requires 1 Glass Jar, 3 Spinach and costs 100 copper. |type=Formula |gets={{i|Favors}}, {{i|Pouches}} |price= |curr= |sell=50 |nature={{n|Gentle}}, {{n|Jolly}} |rarity=1 }} The '''{{PAGENAME}}''' is a {{i|Formula}} item. ==Obtainment== * A potential reward when...") | ||||
| N 14:37 | Gold Bar Blueprint diffhist +841 Whimsy talk contribs (Created page with "{{Item |img={{PAGENAME}}.png |capt1={{PAGENAME}} |flavor_text=Blueprints are functional items which may be used to unlock formulas in Crafting. This Blueprint will unlock the Gold Bar formula. Crafting the item requires 6 Gold Nugget and costs 50 copper. |type=Formula |gets={{i|Favors}}, {{i|Pouches}} |price= |curr= |sell=100 |nature={{n|Lonely}} |rarity=2 |debut= }} The '''{{PAGENAME}}''' is a {{i|Formula}} item. ==Obtainment== * A potential reward when completing Fa...") | ||||
| 14:34 | Brown Dye Blueprint diffhist +47 Whimsy talk contribs | ||||
| 14:33 | Blue Dye Blueprint diffhist +170 Whimsy talk contribs | ||||
| 14:32 | Black Dye Blueprint diffhist +170 Whimsy talk contribs | ||||
|
|
14:27 | Bison Stew Recipe 2 changes history +170 [Whimsy (2×)] | |||
|
|
14:27 (cur | prev) −1 Whimsy talk contribs | ||||
|
|
14:19 (cur | prev) +171 Whimsy talk contribs | ||||
