Colors
Colors are one of the main features of breeding on Paw Borough. The amount of colors will be determined upon launch. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat. There are 234 colors.
Breeding
Each color is sorted into one of the following categories: Hue, Saturation, and Luminosity.
Hue includes ten different hues. Seen on the image to the right, by row, greyscale, brown, red, orange, yellow, green, teal, blue, purple, and pink. Saturation includes saturated or desaturated colors. Saturated colors are brighter, while desaturated colors are muted. Luminosity ranges from light, medium, to dark.
For each slot on the cat, the categories that a parent owns influence the outcomes. A cat with the Sugar color would have the categories Yellow, Saturated, and Light. If bred with a cat with the Spirit color, which has the categories of Teal, Desaturated, and Light, results in an offspring that pulls from Yellow, Green, and Teal hues, both Saturations, and a Light luminosity.
Hue combinations can be seen in this image:
Palettes
Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
A1-A9 are categorized as Foundation colors. A16 and A17 are Adjustments for the Solid gene. A18-A27 are Fantastical Accent colors; they are a special set of colors used on breeds with appendages or separated features, such as the Moontails. A61 and A64 are Adjustments for the Leopard gene.
The first color is the Based color, also referred to as A1, which is the color that represents the palette and is used as the base.
A2 is the color used for a cat's skin, such as on the nose, paw pads, or inner ears. In the Wolf breed, this is also the color used to determine the face.
A3 is the color used for fluff. This is typically lighter than the base color and can be seen on ear fluff or on horns and hooves of certain breeds.
A4 is the darkest color, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are lighter colors; A5 is lighter than A1, and A6 is the lightest color.
A7 and A8 are darker colors; A7 is dark back, and A8 is darker than A7.
A9 is the color used for eye rings (hyperlight).
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors
This list will be updated if palettes are revealed or more colors are introduced.
Name | Base Color | Hex Code | Hue | Saturation | Luminosity | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowdrop | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||
Jasmine | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||
Diamond | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||
Panda | # | Greyscale | N/A | Light | |||||||||||||||||||||
Birch | #E6E5E0 | Greyscale | N/A | Light | |||||||||||||||||||||
Heron | #E2E7EB | Greyscale | N/A | Light | |||||||||||||||||||||
Moon | #DDDDDD | Greyscale | N/A | Light | |||||||||||||||||||||
Moonflower | #ECE8DF | Greyscale | N/A | Light | |||||||||||||||||||||
Possum | #C5C5C5 | Greyscale | N/A | Medium | |||||||||||||||||||||
Chinchilla | #BCB8B5 | Greyscale | N/A | Medium | |||||||||||||||||||||
Silver | #C1C4C9 | Greyscale | N/A | Medium | |||||||||||||||||||||
Frost | #B5B7C4 | Greyscale | N/A | Medium | |||||||||||||||||||||
Ash | #9C9CA0 | Greyscale | N/A | Medium | |||||||||||||||||||||
Quail | #7D7D7D | Greyscale | N/A | Medium | |||||||||||||||||||||
Dust | #635C5C | Greyscale | N/A | Medium | |||||||||||||||||||||
Cinder | #4E484E | Greyscale | N/A | Medium | |||||||||||||||||||||
Iron | #464646 | Greyscale | N/A | Medium | |||||||||||||||||||||
Beetle | #2F2F2F | Greyscale | N/A | Dark | |||||||||||||||||||||
Swallowtail | #212121 | Greyscale | N/A | Dark | |||||||||||||||||||||
Raven | #1D2022 | Greyscale | N/A | Dark | |||||||||||||||||||||
Eclipse | #171516 | Greyscale | N/A | Dark | |||||||||||||||||||||
Sand | #ECCCAF | Brown | Saturated | Light | |||||||||||||||||||||
Shrew | #D8B89E | Brown | Saturated | Light | |||||||||||||||||||||
Hound | #D8B89E | Brown | Saturated | Light | |||||||||||||||||||||
Bean | #C1936F | Brown | Saturated | Medium | |||||||||||||||||||||
Silt | #AB8D75 | Brown | Saturated | Medium | |||||||||||||||||||||
Sparrow | #AE8C67 | Brown | Saturated | Medium | |||||||||||||||||||||
Leaf | #AC8869 | Brown | Saturated | Medium | |||||||||||||||||||||
Mink | #AC8878 | Brown | Saturated | Medium | |||||||||||||||||||||
Hazelnut | #826048 | Brown | Saturated | Medium | |||||||||||||||||||||
Buckeye | #845C4F | Brown | Saturated | Medium | |||||||||||||||||||||
Bear | #6E4937 | Brown | Saturated | Medium | |||||||||||||||||||||
Bramble | #4B3428 | Brown | Saturated | Dark | |||||||||||||||||||||
Hawk | #45352E | Brown | Saturated | Dark | |||||||||||||||||||||
Puffin | #E6DDD1 | Brown | Desaturated | Light | |||||||||||||||||||||
Coconut | #E1D4C1 | Brown | Desaturated | Light | |||||||||||||||||||||
Oat | #DCD4AF | Brown | Desaturated | Light | |||||||||||||||||||||
Bone | #d7d1bd | Brown | Desaturated | Light | |||||||||||||||||||||
Hare | #d7d1bd | Brown | Desaturated | Light | |||||||||||||||||||||
Cassia | #C4B8AC | Brown | Desaturated | Light | |||||||||||||||||||||
Fawn | #C2B79E | Brown | Desaturated | Light | |||||||||||||||||||||
Smoke | #91897c | Brown | Desaturated | Medium | |||||||||||||||||||||
Mouse | #8a857f | Brown | Desaturated | Medium | |||||||||||||||||||||
Coyote | #4e483c | Brown | Desaturated | Medium | |||||||||||||||||||||
Charcoal | #35322D | Brown | Desaturated | Dark | |||||||||||||||||||||
Bushpig | #372c24 | Brown | Desaturated | Dark | |||||||||||||||||||||
Licorice | #2D2823 | Brown | Desaturated | Dark | |||||||||||||||||||||
Axolotl | #f1b2b0 | Red | Saturated | Light | |||||||||||||||||||||
Coral | #e08581 | Red | Saturated | Light | |||||||||||||||||||||
Hawthorn | #E13C31 | Red | Saturated | Medium | |||||||||||||||||||||
Mushroom | #C94250 | Red | Saturated | Medium | |||||||||||||||||||||
Pomegranate | #CD3037 | Red | Saturated | Medium | |||||||||||||||||||||
Apple | #C62C2E | Red | Saturated | Medium | |||||||||||||||||||||
Tulip | #BF002A | Red | Saturated | Medium | |||||||||||||||||||||
Lychee | #AB393B | Red | Saturated | Medium | |||||||||||||||||||||
Radish | #832C25 | Red | Saturated | Dark | |||||||||||||||||||||
Ruby | #6c2116 | Red | Saturated | Dark | |||||||||||||||||||||
Blood | #761910 | Red | Saturated | Dark | |||||||||||||||||||||
Lotus | #f5d2c1 | Red | Desaturated | Light | |||||||||||||||||||||
Peach | #F1B49E | Red | Desaturated | Light | |||||||||||||||||||||
Squid | #db927b | Red | Desaturated | Medium | |||||||||||||||||||||
Salmon | #FF8E6A | Red | Desaturated | Medium | |||||||||||||||||||||
Hornet | #D97245 | Red | Desaturated | Medium | |||||||||||||||||||||
Deer | #bc634b | Red | Desaturated | Medium | |||||||||||||||||||||
Poppy | #AF4A34 | Red | Desaturated | Medium | |||||||||||||||||||||
Squirrel | #A55444 | Red | Desaturated | Medium | |||||||||||||||||||||
Ladybug | #a24f3a | Red | Desaturated | Medium | |||||||||||||||||||||
Fox | #8E4424 | Red | Desaturated | Medium | |||||||||||||||||||||
Maple | #854632 | Red | Desaturated | Medium | |||||||||||||||||||||
Hellebore | #742e37 | Red | Desaturated | Dark | |||||||||||||||||||||
Beetroot (Was Jam) | #5E2429 | Red | Desaturated | Dark | |||||||||||||||||||||
Grapefruit | #F3C78A | Orange | Saturated | Light | |||||||||||||||||||||
Persimmon | #f09c5d | Orange | Saturated | Light | |||||||||||||||||||||
Autumn | #e9ab5a | Orange | Saturated | Light | |||||||||||||||||||||
Tamarin | #F4BF3B | Orange | Saturated | Light | |||||||||||||||||||||
Fire | #F29200 | Orange | Saturated | Medium | |||||||||||||||||||||
Goldfish | #D78236 | Orange | Saturated | Medium | |||||||||||||||||||||
Daybreak | #e87c4b | Orange | Saturated | Medium | |||||||||||||||||||||
Sweetpotato | #C66639 | Orange | Saturated | Medium | |||||||||||||||||||||
Rooster | #b96842 | Orange | Saturated | Medium | |||||||||||||||||||||
Seed | #b96842 | Orange | Saturated | Medium | |||||||||||||||||||||
Sap | #7B4228 | Orange | Saturated | Dark | |||||||||||||||||||||
Yuca | #f1d9b8 | Orange | Desaturated | Light | |||||||||||||||||||||
Pumpkin | #ebc891 | Orange | Desaturated | Light | |||||||||||||||||||||
Apricot | #DEB985 | Orange | Desaturated | Light | |||||||||||||||||||||
Carrot | #c89566 | Orange | Desaturated | Medium | |||||||||||||||||||||
Clay | #CC986F | Orange | Desaturated | Medium | |||||||||||||||||||||
Sun | #ca8545 | Orange | Desaturated | Medium | |||||||||||||||||||||
Butternut | #C07A37 | Orange | Desaturated | Medium | |||||||||||||||||||||
Ginger | #cb774e | Orange | Desaturated | Medium | |||||||||||||||||||||
Tangerine | #C57448 | Orange | Desaturated | Medium | |||||||||||||||||||||
Killdeer | #a77758 | Orange | Desaturated | Medium | |||||||||||||||||||||
Yam | #a76e47 | Orange | Desaturated | Medium | |||||||||||||||||||||
Cinnamon | #9F6435 | Orange | Desaturated | Medium | |||||||||||||||||||||
Flame | #a15d3c | Orange | Desaturated | Medium | |||||||||||||||||||||
Nutmeg | #8E5236 | Orange | Desaturated | Dark | |||||||||||||||||||||
Sugar | #FEFBF0 | Yellow | Saturated | Light | |||||||||||||||||||||
Cornsilk | #FDF6DD | Yellow | Saturated | Light | |||||||||||||||||||||
Vanilla | #FFF5C4 | Yellow | Saturated | Light | |||||||||||||||||||||
Thyme | #FAF8B4 | Yellow | Saturated | Light | |||||||||||||||||||||
Banana | #F2ECA1 | Yellow | Saturated | Light | |||||||||||||||||||||
Durian | #F8EEC2 | Yellow | Saturated | Light | |||||||||||||||||||||
Canary | #FAE62B | Yellow | Saturated | Medium | |||||||||||||||||||||
Daffodil | #EDD962 | Yellow | Saturated | Medium | |||||||||||||||||||||
Yellowjacket | #F5CF2A | Yellow | Saturated | Medium | |||||||||||||||||||||
Bellpepper | #FFC71C | Yellow | Saturated | Medium | |||||||||||||||||||||
Thunder | #ebc055 | Yellow | Saturated | Medium | |||||||||||||||||||||
Mango | #eebc67 | Yellow | Saturated | Medium | |||||||||||||||||||||
Amber | #DEAE4F | Yellow | Saturated | Medium | |||||||||||||||||||||
Squash | #BA8342 | Yellow | Saturated | Dark | |||||||||||||||||||||
Sheep | #FCFAF1 | Yellow | Desaturated | Light | |||||||||||||||||||||
Summer | #FCEFD6 | Yellow | Desaturated | Light | |||||||||||||||||||||
Honeysuckle | #f2e6c1 | Yellow | Desaturated | Light | |||||||||||||||||||||
Bee | #F2E19D | Yellow | Desaturated | Light | |||||||||||||||||||||
Root | #e6dcb9 | Yellow | Desaturated | Light | |||||||||||||||||||||
Flaxseed | #E4D380 | Yellow | Desaturated | Light | |||||||||||||||||||||
Dandelion | #E7BE6E | Yellow | Desaturated | Medium | |||||||||||||||||||||
Honey | #DDAF5A | Yellow | Desaturated | Medium | |||||||||||||||||||||
Tumeric | #c89848 | Yellow | Desaturated | Medium | |||||||||||||||||||||
Gold | #C6B064 | Yellow | Desaturated | Medium | |||||||||||||||||||||
Peanut | #90774C | Yellow | Desaturated | Dark | |||||||||||||||||||||
Oak | #81684E | Yellow | Desaturated | Dark | |||||||||||||||||||||
Flora | #8FD59B | Green | Saturated | Light | |||||||||||||||||||||
Mint | #BBDFC0 | Green | Saturated | Light | |||||||||||||||||||||
Hummingbird | #BBDFC0 | Green | Saturated | Light | |||||||||||||||||||||
Anise | #DBE380 | Green | Saturated | Light | |||||||||||||||||||||
Parakeet | #BADD29 | Green | Saturated | Light | |||||||||||||||||||||
Caterpillar | #5CC345 | Green | Saturated | Medium | |||||||||||||||||||||
Chameleon | #5CC345 | Green | Saturated | Medium | |||||||||||||||||||||
Rosemary | #73A88A | Green | Saturated | Medium | |||||||||||||||||||||
Emerald | #62AB89 | Green | Saturated | Medium | |||||||||||||||||||||
Sage | #58845b | Green | Saturated | Medium | |||||||||||||||||||||
Peyote | #5d7361 | Green | Saturated | Medium | |||||||||||||||||||||
Creeper | #598528 | Green | Saturated | Medium | |||||||||||||||||||||
Parsley | #286B13 | Green | Saturated | Dark | |||||||||||||||||||||
Holly | #354E40 | Green | Saturated | Dark | |||||||||||||||||||||
Mahi-mahi | #193729 | Green | Saturated | Dark | |||||||||||||||||||||
Onion | #DBE2B8 | Green | Desaturated | Light | |||||||||||||||||||||
Spring | #CDE8B8 | Green | Desaturated | Light | |||||||||||||||||||||
Pistachio | #b5d59b | Green | Desaturated | Medium | |||||||||||||||||||||
Frog | #B6C27F | Green | Desaturated | Medium | |||||||||||||||||||||
Eel | #cfcb74 | Green | Desaturated | Medium | |||||||||||||||||||||
Tea | #adbb65 | Green | Desaturated | Medium | |||||||||||||||||||||
Locust | #9b984f | Green | Desaturated | Medium | |||||||||||||||||||||
Eucalyptus | #828063 | Green | Desaturated | Dark | |||||||||||||||||||||
Toad | #5e5b38 | Green | Desaturated | Dark | |||||||||||||||||||||
Egg | #B1F4F5 | Teal | Saturated | Light | |||||||||||||||||||||
Wind | #A8EACF | Teal | Saturated | Light | |||||||||||||||||||||
Lightning | #56DBC7 | Teal | Saturated | Medium | |||||||||||||||||||||
Anemone | #58D6E1 | Teal | Saturated | Medium | |||||||||||||||||||||
Meteor | #8DC3C1 | Teal | Saturated | Medium | |||||||||||||||||||||
Rainwash | #72CBAE | Teal | Saturated | Medium | |||||||||||||||||||||
Jade | #5B9890 | Teal | Saturated | Medium | |||||||||||||||||||||
Puya | #275e62 | Teal | Saturated | Dark | |||||||||||||||||||||
Agate | #1d3342 | Teal | Saturated | Dark | |||||||||||||||||||||
Bloodstone | #1d3342 | Teal | Saturated | Dark | |||||||||||||||||||||
Spirit | #F2FdFE | Teal | Desaturated | Light | |||||||||||||||||||||
Winter | #B8E0E5 | Teal | Desaturated | Light | |||||||||||||||||||||
Seafoam | #bfdee3 | Teal | Desaturated | Light | |||||||||||||||||||||
Hydrangea | #bfdee3 | Teal | Desaturated | Light | |||||||||||||||||||||
Gourami | #C1CCCF | Teal | Desaturated | Medium | |||||||||||||||||||||
Mist | #C1CCCF | Teal | Desaturated | Medium | |||||||||||||||||||||
Bismuth | #939FA6 | Teal | Desaturated | Medium | |||||||||||||||||||||
Silverfish | #798084 | Teal | Desaturated | Medium | |||||||||||||||||||||
Treeswallow | #6b757d | Teal | Desaturated | Medium | |||||||||||||||||||||
Seabed | #445b73 | Teal | Desaturated | Dark | |||||||||||||||||||||
Mantaray | #18282f | Teal | Desaturated | Dark | |||||||||||||||||||||
Hail | #DFEFF8 | Blue | Saturated | Light | |||||||||||||||||||||
Sky | #B0C5F9 | Blue | Saturated | Light | |||||||||||||||||||||
Chrysalis | #bbd5de | Blue | Saturated | Light | |||||||||||||||||||||
Larkspur | #86A4F0 | Blue | Saturated | Medium | |||||||||||||||||||||
Fairywren | #5C90F7 | Blue | Saturated | Medium | |||||||||||||||||||||
Damselfly | #52ACE8 | Blue | Saturated | Medium | |||||||||||||||||||||
Kingfisher | #1D7ADB | Blue | Saturated | Medium | |||||||||||||||||||||
Dragonslug | #0941A4 | Blue | Saturated | Dark | |||||||||||||||||||||
Sapphire | #0b1f64 | Blue | Saturated | Dark | |||||||||||||||||||||
Peafowl | #243078 | Blue | Saturated | Dark | |||||||||||||||||||||
Nightfall | #041C53 | Blue | Saturated | Dark | |||||||||||||||||||||
Ice | #F0F0FD | Blue | Desaturated | Light | |||||||||||||||||||||
Feather | #C1C7D7 | Blue | Desaturated | Light | |||||||||||||||||||||
Storm | #C1C7D7 | Blue | Desaturated | Medium | |||||||||||||||||||||
River | #98ACCB | Blue | Desaturated | Medium | |||||||||||||||||||||
Arctic | #82B0CA | Blue | Desaturated | Medium | |||||||||||||||||||||
Ocean | #7596b7 | Blue | Desaturated | Medium | |||||||||||||||||||||
Mackerel | #7596b7 | Blue | Desaturated | Medium | |||||||||||||||||||||
Lapis | #324D77 | Blue | Desaturated | Dark | |||||||||||||||||||||
Betta | #202633 | Blue | Desaturated | Dark | |||||||||||||||||||||
Whale | #202633 | Blue | Desaturated | Dark | |||||||||||||||||||||
Magpie | #202633 | Blue | Desaturated | Dark | |||||||||||||||||||||
Stardust | #EDEAFF | Purple | Saturated | Light | |||||||||||||||||||||
Hyacinth | #e1d6fb | Purple | Saturated | Light | |||||||||||||||||||||
Catmint | #F1CAFF | Purple | Saturated | Light | |||||||||||||||||||||
Foxglove | #CBA0D5 | Purple | Saturated | Medium | |||||||||||||||||||||
Aster | #9E3ABE | Purple | Saturated | Medium | |||||||||||||||||||||
Pokeweed | #791E6A | Purple | Saturated | Medium | |||||||||||||||||||||
Bellflower | #8B7FE8 | Purple | Saturated | Medium | |||||||||||||||||||||
Wolfsbane | #7C56CD | Purple | Saturated | Medium | |||||||||||||||||||||
Huckleberry | #4B49A9 | Purple | Saturated | Dark | |||||||||||||||||||||
Nightshade | #502C85 | Purple | Saturated | Dark | |||||||||||||||||||||
Fig | #60415F | Purple | Saturated | Dark | |||||||||||||||||||||
Plum | #412B49 | Purple | Saturated | Dark | |||||||||||||||||||||
Urchin | #342840 | Purple | Saturated | Dark | |||||||||||||||||||||
Morning | #C4BDCC | Purple | Desaturated | Light | |||||||||||||||||||||
Heather | #CCC4EB | Purple | Desaturated | Light | |||||||||||||||||||||
Twilight | #CCC4EB | Purple | Desaturated | Light | |||||||||||||||||||||
Lavender | #BAA7DE | Purple | Desaturated | Light | |||||||||||||||||||||
Wisteria | #A4ABDF | Purple | Desaturated | Medium | |||||||||||||||||||||
Taro | #8378B3 | Purple | Desaturated | Medium | |||||||||||||||||||||
Iris | #6c5f82 | Purple | Desaturated | Medium | |||||||||||||||||||||
Thistle | #8C7C8C | Purple | Desaturated | Medium | |||||||||||||||||||||
Rain | #505572 | Purple | Desaturated | Dark | |||||||||||||||||||||
Shadow | #575568 | Purple | Desaturated | Dark | |||||||||||||||||||||
Currant | #3B3947 | Purple | Desaturated | Dark | |||||||||||||||||||||
Midnight | #292934 | Purple | Desaturated | Dark | |||||||||||||||||||||
Sakura | #F6D0E2 | Pink | Saturated | Light | |||||||||||||||||||||
Quartz | #F6D0E2 | Pink | Saturated | Light | |||||||||||||||||||||
Peony | #FDC6D2 | Pink | Saturated | Light | |||||||||||||||||||||
Hibiscus | #ecbecf | Pink | Saturated | Light | |||||||||||||||||||||
Carnation | #f2b3ca | Pink | Saturated | Light | |||||||||||||||||||||
Rose | #E08FA9 | Pink | Saturated | Medium | |||||||||||||||||||||
Watermelon | #F0807F | Pink | Saturated | Medium | |||||||||||||||||||||
Dragonfruit | #F54780 | Pink | Saturated | Medium | |||||||||||||||||||||
Begonia | #C45C86 | Pink | Saturated | Medium | |||||||||||||||||||||
Orchid | #BE378F | Pink | Saturated | Medium | |||||||||||||||||||||
Winecup | #a02367 | Pink | Saturated | Dark | |||||||||||||||||||||
Lily | #F8E7DF | Pink | Desaturated | Light | |||||||||||||||||||||
Pearl | #e6d6d1 | Pink | Desaturated | Light | |||||||||||||||||||||
Magnolia | #d6b5b2 | Pink | Desaturated | Medium | |||||||||||||||||||||
Lilac | #CDAAA6 | Pink | Desaturated | Medium | |||||||||||||||||||||
Waxflower | #dfa2a1 | Pink | Desaturated | Medium | |||||||||||||||||||||
Acai | #864a5b | Pink | Desaturated | Medium | |||||||||||||||||||||
Mulberry | #5d1135 | Pink | Desaturated | Dark | |||||||||||||||||||||
Dahlia | #520537 | Pink | Desaturated | Dark | |||||||||||||||||||||
Grape | #4D2C3D | Pink | Desaturated | Dark |
List of Outdated Colors
This list includes the old "wheel" system. This list was never actually implemented into a playable version of the game, but some colors are from this system.
# | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||||||||||||||||||
2 | Chamomile | #FFFFFF | |||||||||||||||||||||
3 | Ice | #F0F0FD | |||||||||||||||||||||
4 | Storm | #C1C7D7 | |||||||||||||||||||||
5 | Pigeon | #ACB0C0 | |||||||||||||||||||||
6 | Spirit | #F2FdFE | |||||||||||||||||||||
7 | Mist | #C1CCCF | |||||||||||||||||||||
8 | Bismuth | #939FA6 | |||||||||||||||||||||
9 | Sky | #B0C5F9 | |||||||||||||||||||||
10 | Larkspur | #86A4F0 | |||||||||||||||||||||
11 | Fairywren | #5C90F7 | |||||||||||||||||||||
12 | Huckleberry | #4B49A9 | |||||||||||||||||||||
13 | Nightfall | #041C53 | |||||||||||||||||||||
14 | Hail | #DFEFF8 | |||||||||||||||||||||
15 | Weevil | #52ACE8 | |||||||||||||||||||||
16 | Kingfisher | #1D7ADB | |||||||||||||||||||||
17 | Dragonslug | #0941A4 | |||||||||||||||||||||
18 | Peafowl | #243078 | |||||||||||||||||||||
19 | River | #98ACCB | |||||||||||||||||||||
20 | Ocean | #7596b7 | |||||||||||||||||||||
21 | Lapis | #324D77 | |||||||||||||||||||||
22 | Winter | #B8E0E5 | |||||||||||||||||||||
23 | Anemone | #58D6E1 | |||||||||||||||||||||
24 | Arctic | #82B0CA | |||||||||||||||||||||
25 | Meteor | #8DC3C1 | |||||||||||||||||||||
26 | Egg | #B1F4F5 | |||||||||||||||||||||
27 | Lightning | #56DBC7 | |||||||||||||||||||||
28 | Jade | #5B9890 | |||||||||||||||||||||
29 | Wind | #A8EACF | |||||||||||||||||||||
30 | Rainwash | #72CBAE | |||||||||||||||||||||
31 | Mint | #BBDFC0 | |||||||||||||||||||||
32 | Emerald | #62AB89 | |||||||||||||||||||||
33 | Rosemary | #73A88A | |||||||||||||||||||||
34 | Sage | #58845b | |||||||||||||||||||||
35 | Spring | #CDE8B8 | |||||||||||||||||||||
36 | Pistachio | #8FD59B | |||||||||||||||||||||
37 | Caterpillar | #5CC345 | |||||||||||||||||||||
38 | Creeper | #598528 | |||||||||||||||||||||
39 | Parsley | #286B13 | |||||||||||||||||||||
40 | Holly | #354E40 | |||||||||||||||||||||
41 | Onion | #DBE2B8 | |||||||||||||||||||||
42 | Anise | #DBE380 | |||||||||||||||||||||
43 | Parakeet | #BADD29 | |||||||||||||||||||||
44 | Frog | #B6C27F | |||||||||||||||||||||
45 | Sugar | #FEFBF0 | |||||||||||||||||||||
46 | Cornsilk | #FDF6DD | |||||||||||||||||||||
47 | Wheat | #F8EEC2 | |||||||||||||||||||||
48 | Buttermilk | #F2ECA1 | |||||||||||||||||||||
49 | Daffodil | #EDD962 | |||||||||||||||||||||
50 | Flaxseed | #E4D380 | |||||||||||||||||||||
51 | Gold | #C6B064 | |||||||||||||||||||||
52 | Thyme | #FAF8B4 | |||||||||||||||||||||
53 | Canary | #FAE62B | |||||||||||||||||||||
54 | Yellowjacket | #F5CF2A | |||||||||||||||||||||
55 | Bellpepper | #FFC71C | |||||||||||||||||||||
56 | Thunder | #F4BF3B | |||||||||||||||||||||
57 | Summer | #FCEFD6 | |||||||||||||||||||||
58 | Vanilla | #FFF5C4 | |||||||||||||||||||||
59 | Bee | #F2E19D | |||||||||||||||||||||
60 | Dandelion | #E7BE6E | |||||||||||||||||||||
61 | Autumn | #F5A848 | |||||||||||||||||||||
62 | Hearth | #DEAE4F | |||||||||||||||||||||
63 | Honey | #DDAF5A | |||||||||||||||||||||
64 | Pumpkin | #F3C78A | |||||||||||||||||||||
65 | Tamarin | #FFAF32 | |||||||||||||||||||||
66 | Fire | #F29200 | |||||||||||||||||||||
67 | Lion | #D78236 | |||||||||||||||||||||
68 | Lilac | #CDAAA6 | |||||||||||||||||||||
69 | Lily | #F8E7DF | |||||||||||||||||||||
70 | Apricot | #DEB985 | |||||||||||||||||||||
71 | Mango | #F8BA56 | |||||||||||||||||||||
72 | Squash | #BA8342 | |||||||||||||||||||||
73 | Cider | #9F6435 | |||||||||||||||||||||
74 | Spice | #8E5236 | |||||||||||||||||||||
75 | Hazelnut | #826048 | |||||||||||||||||||||
76 | Oat | #DCD4AF | |||||||||||||||||||||
77 | Fawn | #C2B79E | |||||||||||||||||||||
78 | Hound | #D6BAA3 | |||||||||||||||||||||
79 | Peanut | #90774C | |||||||||||||||||||||
80 | Oak | #81684E | |||||||||||||||||||||
81 | Hawk | #45352E | |||||||||||||||||||||
82 | Sandcastle | #AB8D75 | |||||||||||||||||||||
83 | Clay | #CC986F | |||||||||||||||||||||
84 | Goldfish | #F38322 | |||||||||||||||||||||
85 | Marmalade | #C07A37 | |||||||||||||||||||||
86 | Tangerine | #C57448 | |||||||||||||||||||||
87 | Shepherd | #bc9d67 | |||||||||||||||||||||
88 | Yam | #C66639 | |||||||||||||||||||||
89 | Poppy | #C1482B | |||||||||||||||||||||
90 | Ladybug | #AF4A34 | |||||||||||||||||||||
91 | Fox | #8E4424 | |||||||||||||||||||||
92 | Syrup | #7B4228 | |||||||||||||||||||||
93 | Bramble | #59372D | |||||||||||||||||||||
94 | Jam | #5E2429 | |||||||||||||||||||||
95 | Ginger | #D97245 | |||||||||||||||||||||
96 | Daybreak | #FA753D | |||||||||||||||||||||
97 | Birdseed | #C8621F | |||||||||||||||||||||
98 | Flame | #AD5935 | |||||||||||||||||||||
99 | Hawthorn | #E13C31 | |||||||||||||||||||||
100 | Mushroom | #CD3037 | |||||||||||||||||||||
101 | Apple | #C62C2E | |||||||||||||||||||||
102 | Tulip | #BF002A | |||||||||||||||||||||
103 | Peach | #F1B49E | |||||||||||||||||||||
104 | Salmon | #FF8E6A | |||||||||||||||||||||
105 | Hornet | #ED6F46 | |||||||||||||||||||||
106 | Deer | #D25D47 | |||||||||||||||||||||
107 | Squirrel | #A55444 | |||||||||||||||||||||
108 | Coral | #F0807F | |||||||||||||||||||||
109 | Pomegranate | #C94250 | |||||||||||||||||||||
110 | Lychee | #AB393B | |||||||||||||||||||||
111 | Peony | #FDC6D2 | |||||||||||||||||||||
112 | Dragonfruit | #F54780 | |||||||||||||||||||||
113 | Cherry | #D63449 | |||||||||||||||||||||
114 | Radish | #832C25 | |||||||||||||||||||||
115 | Blood | #761910 | |||||||||||||||||||||
116 | Quartz | #F6D0E2 | |||||||||||||||||||||
117 | Rose | #E08FA9 | |||||||||||||||||||||
118 | Begonia | #C45C86 | |||||||||||||||||||||
119 | Orchid | #BE378F | |||||||||||||||||||||
120 | Catmint | #F1CAFF | |||||||||||||||||||||
121 | Foxglove | #CBA0D5 | |||||||||||||||||||||
122 | Aster | #9E3ABE | |||||||||||||||||||||
123 | Pokeweed | #791E6A | |||||||||||||||||||||
124 | Wine | #520537 | |||||||||||||||||||||
125 | Heather | #CCC4EB | |||||||||||||||||||||
126 | Lavender | #BAA7DE | |||||||||||||||||||||
127 | Taro | #8378B3 | |||||||||||||||||||||
128 | Stardust | #EDEAFF | |||||||||||||||||||||
129 | Wisteria | #A4ABDF | |||||||||||||||||||||
130 | Bellflower | #8B7FE8 | |||||||||||||||||||||
131 | Wolfsbane | #7C56CD | |||||||||||||||||||||
132 | Nightshade | #502C85 | |||||||||||||||||||||
133 | Plum | #412B49 | |||||||||||||||||||||
134 | Morning | #C4BDCC | |||||||||||||||||||||
135 | Thistle | #8C7C8C | |||||||||||||||||||||
136 | Fig | #60415F | |||||||||||||||||||||
137 | Raisin | #4D2C3D | |||||||||||||||||||||
