Copper Ore: Difference between revisions
From Paw Borough Wiki
(Created page with "'''{{PAGENAME}}''' is a {{i|Supply}} item. {{Item |img=Copper Ore.png |capt1={{PAGENAME}} |flavor_text=Copper tried to shine, but its luster was steeled away. |type=Supply |gets={{i|Composting}}, {{i|Mining}}, {{i|Pouches}} |price= |curr= |sell=5 |nature={{i|Mischievous}} |rarity=0 }} ==Obtained== * Composting: 5 {{i|Ash}} * Mining * Pouches ==Usage== * Camp Expansion ** Mine Over Matter ** Diggy Diggy Ore ===Crafting=== * Copper Bar Categor...") |
|||
| Line 14: | Line 14: | ||
==Obtained== | ==Obtained== | ||
* [[Composting]]: | * [[Composting]]: 25 {{i|Ash}} | ||
* [[Mining]] | * [[Mining]] | ||
* [[Pouches]] | * [[Pouches]] | ||
Revision as of 19:13, 26 May 2026
Copper Ore is a
Supply item.
| Copper Ore | |||
|---|---|---|---|
| |||
| Copper Ore | |||
| Copper tried to shine, but its luster was steeled away. | |||
| Type | |||
| Obtainment Method | |||
| Cost | N/A | ||
| Sell Price | 5 | ||
| Nature | |||
| Rarity | 0 | ||
| Debut Date | Missing Date | ||
Obtained
- Composting: 25
Ash - Mining
- Pouches
Usage
- Camp Expansion
- Mine Over Matter
- Diggy Diggy Ore

