Colors: Difference between revisions
Line 964: | Line 964: | ||
| | | | ||
|#F8BA56 | |#F8BA56 | ||
| style="background:#e17750; | | |||
| style="background:#fdd39b; | | |||
| colspan="4" style="background:#e68644; | | |||
| colspan="4" style="background:#96a345; | | |||
| colspan="4" style="background:#e88369; | | |||
| style="background:#e98572; | | |||
| style="background:#f1c271; | | |||
| colspan="4" style="background:#6f7b29; | | |||
|- style="background:#ba8342; color:black;" | |- style="background:#ba8342; color:black;" | ||
|72 | |72 | ||
Line 969: | Line 977: | ||
| | | | ||
|#BA8342 | |#BA8342 | ||
| style="background:#e49051; | | |||
| style="background:#e8af69; | | |||
| colspan="4" style="background:#905f26; | | |||
| colspan="4" style="background:#c97500; | | |||
| colspan="4" style="background:#fcd059; | | |||
| style="background:#fb9042; | | |||
| style="background:#ffb47c; | | |||
| colspan="4" style="background:#d56118; | | |||
|- style="background:#9f6435; color:black;" | |- style="background:#9f6435; color:black;" | ||
|73 | |73 | ||
Line 974: | Line 990: | ||
| | | | ||
|#9F6435 | |#9F6435 | ||
| style="background:#661907; | | |||
| style="background:#e4ae66; | | |||
| colspan="4" style="background:#6d2f14; | | |||
| colspan="4" style="background:#e49339; | | |||
| colspan="4" style="background:#510c05; | | |||
| style="background:#a54324; | | |||
| style="background:#eeb07b; | | |||
| colspan="4" style="background:#79180e; | | |||
|- style="background:#8e5236; color:black;" | |- style="background:#8e5236; color:black;" | ||
|74 | |74 | ||
Line 979: | Line 1,003: | ||
| | | | ||
|#8E5236 | |#8E5236 | ||
| style="background:#4e2816; | | |||
| style="background:#ec9b56; | | |||
| colspan="4" style="background:#633722; | | |||
| colspan="4" style="background:#cb8759; | | |||
| colspan="4" style="background:#d14a01; | | |||
| style="background:#ce4f0a; | | |||
| style="background:#aaa264; | | |||
| colspan="4" style="background:#3c1100; | | |||
|- style="background:#826048; color:black;" | |- style="background:#826048; color:black;" | ||
|75 | |75 | ||
Line 984: | Line 1,016: | ||
| | | | ||
|#826048 | |#826048 | ||
| style="background:#dcb27b; | | |||
| style="background:#b8966f; | | |||
| colspan="4" style="background:#2a190d; | | |||
| colspan="4" style="background:#704a41; | | |||
| colspan="4" style="background:#481d0f; | | |||
| style="background:#ebcca8; | | |||
| style="background:#ffe9d0; | | |||
| colspan="4" style="background:#cba272; | | |||
|- style="background:#dcd4af; color:black;" | |- style="background:#dcd4af; color:black;" | ||
|76 | |76 | ||
Line 989: | Line 1,029: | ||
| | | | ||
|#DCD4AF | |#DCD4AF | ||
| style="background:#a48967; | | |||
| style="background:#fdf3c6; | | |||
| colspan="4" style="background:#876c58; | | |||
| colspan="4" style="background:#fde18b; | | |||
| colspan="4" style="background:#c5862f; | | |||
| style="background:#f3eed7; | | |||
| style="background:#fffbe8; | | |||
| colspan="4" style="background:#e6daad; | | |||
|- style="background:#c2b79e; color:black;" | |- style="background:#c2b79e; color:black;" | ||
|77 | |77 | ||
Line 994: | Line 1,042: | ||
| | | | ||
|#C2B79E | |#C2B79E | ||
| style="background:#6b605b; | | |||
| style="background:#e4d8be; | | |||
| colspan="4" style="background:#7d7768; | | |||
| colspan="4" style="background:#4e3816; | | |||
| colspan="4" style="background:#666f74; | | |||
| style="background:#b7b5b1; | | |||
| style="background:#e3e3e3; | | |||
| colspan="4" style="background:#565656; | | |||
|- style="background:#bc9d67; color:black;" | |- style="background:#bc9d67; color:black;" | ||
|78 | |78 | ||
Line 999: | Line 1,055: | ||
| | | | ||
|#d6baa3 | |#d6baa3 | ||
| style="background:#fed6c3; | | |||
| style="background:#9e846e; | | |||
| colspan="4" style="background:#9e846e; | | |||
| colspan="4" style="background:#6c4631; | | |||
| colspan="4" style="background:#483a28; | | |||
| style="background:#96755a; | | |||
| style="background:#b89a74; | | |||
| colspan="4" style="background:#554136; | | |||
|- style="background:#90774c; color:black;" | |- style="background:#90774c; color:black;" | ||
|79 | |79 | ||
Line 1,004: | Line 1,068: | ||
| | | | ||
|#90774C | |#90774C | ||
| style="background:#f3d686; | | |||
| style="background:#bfa579; | | |||
| colspan="4" style="background:#45361c; | | |||
| colspan="4" style="background:#996800; | | |||
| colspan="4" style="background:#b13e24; | | |||
| style="background:#7c5022; | | |||
| style="background:#d0a056; | | |||
| colspan="4" style="background:#5a3815; | | |||
|- style="background:#81684E; color:black;" | |- style="background:#81684E; color:black;" | ||
|80 | |80 | ||
Line 1,009: | Line 1,081: | ||
| | | | ||
|#81684E | |#81684E | ||
| style="background:#d8b6a0; | | |||
| style="background:#483b29; | | |||
| colspan="4" style="background:#362e25; | | |||
| colspan="4" style="background:#edd08c; | | |||
| colspan="4" style="background:#5b6540; | | |||
| style="background:#d7b27e; | | |||
| style="background:#e6cca6; | | |||
| colspan="4" style="background:#b08c5b; | | |||
|- style="background:#45352E; color:white;" | |- style="background:#45352E; color:white;" | ||
|81 | |81 | ||
Line 1,014: | Line 1,094: | ||
| | | | ||
|#45352E | |#45352E | ||
| style="background:#7d5d4a; | | |||
| style="background:#bdb6b3; | | |||
| colspan="4" style="background:#1b1515; | | |||
| colspan="4" style="background:#8cb7cb; | | |||
| colspan="4" style="background:#cfe9f5; | | |||
| style="background:#cdd9e5; | | |||
| style="background:#ecf5fe; | | |||
| colspan="4" style="background:#8f9ca8; | | |||
|- style="background:#ab8d75; color:black;" | |- style="background:#ab8d75; color:black;" | ||
|82 | |82 | ||
Line 1,019: | Line 1,107: | ||
| | | | ||
|#AB8D75 | |#AB8D75 | ||
| style="background:#f3eaca; | | |||
| style="background:#cbb89a; | | |||
| colspan="4" style="background:#866d5a; | | |||
| colspan="4" style="background:#1c707c; | | |||
| colspan="4" style="background:#5da9b3; | | |||
| style="background:#afc3c9; | | |||
| style="background:#c6e5ef; | | |||
| colspan="4" style="background:#74634f; | | |||
|- style="background:#cc986f; color:black;" | |- style="background:#cc986f; color:black;" | ||
|83 | |83 | ||
Line 1,024: | Line 1,120: | ||
| | | | ||
|#CC986F | |#CC986F | ||
| style="background:#faaf81; | | |||
| style="background:#946642; | | |||
| colspan="4" style="background:#906039; | | |||
| colspan="4" style="background:#c86e4a; | | |||
| colspan="4" style="background:#a55444; | | |||
| style="background:#d29a7d; | | |||
| style="background:#e6b49b; | | |||
| colspan="4" style="background:#aa7155; | | |||
|- style="background:#f38322; color:black;" | |- style="background:#f38322; color:black;" | ||
|84 | |84 | ||
Line 1,029: | Line 1,133: | ||
| | | | ||
|#F38322 | |#F38322 | ||
| style="background:#423127; | | |||
| style="background:#eed18c; | | |||
| colspan="4" style="background:#c65300; | | |||
| colspan="4" style="background:#69363f; | | |||
| colspan="4" style="background:#ffcd1e; | | |||
| style="background:#dd4126; | | |||
| style="background:#fcf4e2; | | |||
| colspan="4" style="background:#3a2926; | | |||
|- style="background:#c07a37; color:black;" | |- style="background:#c07a37; color:black;" | ||
|85 | |85 | ||
Line 1,034: | Line 1,146: | ||
| | | | ||
|#C07A37 | |#C07A37 | ||
| style="background:#863710; | | |||
| style="background:#ffa74b; | | |||
| colspan="4" style="background:#874a0b; | | |||
| colspan="4" style="background:#ff9e24; | | |||
| colspan="4" style="background:#e33d09; | | |||
| style="background:#e4640f; | | |||
| style="background:#f5bd25; | | |||
| colspan="4" style="background:#8d3123; | | |||
|- style="background:#c57448; color:black;" | |- style="background:#c57448; color:black;" | ||
|86 | |86 | ||
Line 1,039: | Line 1,159: | ||
| | | | ||
|#C57448 | |#C57448 | ||
| style="background:#c7594a; | | |||
| style="background:#eba96b; | | |||
| colspan="4" style="background:#a74d2d; | | |||
| colspan="4" style="background:#df9e4f; | | |||
| colspan="4" style="background:#f98c2f; | | |||
| style="background:#ffac37; | | |||
| style="background:#ffc471; | | |||
| colspan="4" style="background:#e5711a; | | |||
|- style="background:#c66639; color:black;" | |- style="background:#c66639; color:black;" | ||
|87 | |87 | ||
Line 1,044: | Line 1,172: | ||
| | | | ||
|#bc9d67 | |#bc9d67 | ||
| style="background:#58302d; | | |||
| style="background:#795f46; | | |||
| colspan="4" style="background:#2b2b29; | | |||
| colspan="4" style="background:#672c07; | | |||
| colspan="4" style="background:#3e250e; | | |||
| style="background:#87745c; | | |||
| style="background:#e5d2aa; | | |||
| colspan="4" style="background:#262f36; | | |||
|- style="background:#c66639; color:black;" | |- style="background:#c66639; color:black;" | ||
|88 | |88 | ||
Line 1,049: | Line 1,185: | ||
| | | | ||
|#C66639 | |#C66639 | ||
| style="background:#833b0f; | | |||
| style="background:#f9ce85; | | |||
| colspan="4" style="background:#834017; | | |||
| colspan="4" style="background:#fdebcb; | | |||
| colspan="4" style="background:#982c4d; | | |||
| style="background:#e9bd85; | | |||
| style="background:#f9ddb9; | | |||
| colspan="4" style="background:#c78b4a; | | |||
|- style="background:#c1482b; color:black;" | |- style="background:#c1482b; color:black;" | ||
|89 | |89 | ||
Line 1,054: | Line 1,198: | ||
| | | | ||
|#C1482B | |#C1482B | ||
| style="background:#171516; | | |||
| style="background:#edbb67; | | |||
| colspan="4" style="background:#94271a; | | |||
| colspan="4" style="background:#f09100; | | |||
| colspan="4" style="background:#e1859a; | | |||
| style="background:#34302f; | | |||
| style="background:#534e4b; | | |||
| colspan="4" style="background:#171516; | | |||
|- style="background:#af4a34; color:black;" | |- style="background:#af4a34; color:black;" | ||
|90 | |90 |
Revision as of 12:02, 9 January 2023
Colors are one of the main features of breeding on Paw Borough. There are a total of 155 colors. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat.
Breeding
TBA
Palettes
Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
The first color is the base color, also referred to as A1, which is the color that represents the palette and is used as the base. On a Basic gene cat, this is the color that is used.
A2 is the color used to represent a cat's skin, such as on the nose, paw pads, or inner ears. In the future Lykoi breed, this is also the color used to determine the face.
A3 is the color used as an accent color. This is typically lighter than the base color and can be seen on ear fluff, around the eyes, or on horns and hooves of certain breeds.
A4 is the color for markings, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are additional accent colors that are used interchangeably for a pop of color.
A7, A8, and A9 are a special set of colors used on breeds with appendages or separated features, such as the Moontails or Stonehides.
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors
# | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||||||||||||||||||
2 | Chamomile | #FFFFFF | |||||||||||||||||||||
3 | Ice | #F0F0FD | |||||||||||||||||||||
4 | Storm | #C1C7D7 | |||||||||||||||||||||
5 | Pigeon | #ACB0C0 | |||||||||||||||||||||
6 | Spirit | #F2FdFE | |||||||||||||||||||||
7 | Mist | #C1CCCF | |||||||||||||||||||||
8 | Bismuth | #939FA6 | |||||||||||||||||||||
9 | Sky | #B0C5F9 | |||||||||||||||||||||
10 | Larkspur | #86A4F0 | |||||||||||||||||||||
11 | Fairywren | #5C90F7 | |||||||||||||||||||||
12 | Huckleberry | #4B49A9 | |||||||||||||||||||||
13 | Nightfall | #041C53 | |||||||||||||||||||||
14 | Hail | #DFEFF8 | |||||||||||||||||||||
15 | Weevil | #52ACE8 | |||||||||||||||||||||
16 | Kingfisher | #1D7ADB | |||||||||||||||||||||
17 | Dragonslug | #0941A4 | |||||||||||||||||||||
18 | Peafowl | #243078 | |||||||||||||||||||||
19 | River | #98ACCB | |||||||||||||||||||||
20 | Ocean | #7596b7 | |||||||||||||||||||||
21 | Lapis | #324D77 | |||||||||||||||||||||
22 | Winter | #B8E0E5 | |||||||||||||||||||||
23 | Anemone | #58D6E1 | |||||||||||||||||||||
24 | Arctic | #82B0CA | |||||||||||||||||||||
25 | Meteor | #8DC3C1 | |||||||||||||||||||||
26 | Egg | #B1F4F5 | |||||||||||||||||||||
27 | Lightning | #56DBC7 | |||||||||||||||||||||
28 | Jade | #5B9890 | |||||||||||||||||||||
29 | Wind | #A8EACF | |||||||||||||||||||||
30 | Rainwash | #72CBAE | |||||||||||||||||||||
31 | Mint | #BBDFC0 | |||||||||||||||||||||
32 | Emerald | #62AB89 | |||||||||||||||||||||
33 | Rosemary | #73A88A | |||||||||||||||||||||
34 | Sage | #58845b | |||||||||||||||||||||
35 | Spring | #CDE8B8 | |||||||||||||||||||||
36 | Pistachio | #8FD59B | |||||||||||||||||||||
37 | Caterpillar | #5CC345 | |||||||||||||||||||||
38 | Creeper | #598528 | |||||||||||||||||||||
39 | Parsley | #286B13 | |||||||||||||||||||||
40 | Holly | #354E40 | |||||||||||||||||||||
41 | Onion | #DBE2B8 | |||||||||||||||||||||
42 | Anise | #DBE380 | |||||||||||||||||||||
43 | Parakeet | #BADD29 | |||||||||||||||||||||
44 | Frog | #B6C27F | |||||||||||||||||||||
45 | Sugar | #FEFBF0 | |||||||||||||||||||||
46 | Cornsilk | #FDF6DD | |||||||||||||||||||||
47 | Wheat | #F8EEC2 | |||||||||||||||||||||
48 | Buttermilk | #F2ECA1 | |||||||||||||||||||||
49 | Daffodil | #EDD962 | |||||||||||||||||||||
50 | Flaxseed | #E4D380 | |||||||||||||||||||||
51 | Gold | #C6B064 | |||||||||||||||||||||
52 | Thyme | #FAF8B4 | |||||||||||||||||||||
53 | Canary | #FAE62B | |||||||||||||||||||||
54 | Yellowjacket | #F5CF2A | |||||||||||||||||||||
55 | Bellpepper | #FFC71C | |||||||||||||||||||||
56 | Thunder | #F4BF3B | |||||||||||||||||||||
57 | Summer | #FCEFD6 | |||||||||||||||||||||
58 | Vanilla | #FFF5C4 | |||||||||||||||||||||
59 | Bee | #F2E19D | |||||||||||||||||||||
60 | Dandelion | #E7BE6E | |||||||||||||||||||||
61 | Autumn | #F5A848 | |||||||||||||||||||||
62 | Hearth | #DEAE4F | |||||||||||||||||||||
63 | Honey | #DDAF5A | |||||||||||||||||||||
64 | Pumpkin | #F3C78A | |||||||||||||||||||||
65 | Tamarin | #FFAF32 | |||||||||||||||||||||
66 | Fire | #F29200 | |||||||||||||||||||||
67 | Lion | #D78236 | |||||||||||||||||||||
68 | Lilac | #CDAAA6 | |||||||||||||||||||||
69 | Lily | #F8E7DF | |||||||||||||||||||||
70 | Apricot | #DEB985 | |||||||||||||||||||||
71 | Mango | #F8BA56 | |||||||||||||||||||||
72 | Squash | #BA8342 | |||||||||||||||||||||
73 | Cider | #9F6435 | |||||||||||||||||||||
74 | Spice | #8E5236 | |||||||||||||||||||||
75 | Hazelnut | #826048 | |||||||||||||||||||||
76 | Oat | #DCD4AF | |||||||||||||||||||||
77 | Fawn | #C2B79E | |||||||||||||||||||||
78 | Hound | #d6baa3 | |||||||||||||||||||||
79 | Peanut | #90774C | |||||||||||||||||||||
80 | Oak | #81684E | |||||||||||||||||||||
81 | Hawk | #45352E | |||||||||||||||||||||
82 | Sandcastle | #AB8D75 | |||||||||||||||||||||
83 | Clay | #CC986F | |||||||||||||||||||||
84 | Goldfish | #F38322 | |||||||||||||||||||||
85 | Marmalade | #C07A37 | |||||||||||||||||||||
86 | Tangerine | #C57448 | |||||||||||||||||||||
87 | Shepherd | #bc9d67 | |||||||||||||||||||||
88 | Yam | #C66639 | |||||||||||||||||||||
89 | Poppy | #C1482B | |||||||||||||||||||||
90 | Ladybug | #AF4A34 | |||||||||||||||||||||
91 | Fox | #8E4424 | |||||||||||||||||||||
92 | Syrup | #7B4228 | |||||||||||||||||||||
93 | Bramble | #59372D | |||||||||||||||||||||
94 | Jam | #5E2429 | |||||||||||||||||||||
95 | Ginger | #D97245 | |||||||||||||||||||||
96 | Daybreak | #FA753D | |||||||||||||||||||||
97 | Birdseed | #C8621F | |||||||||||||||||||||
98 | Flame | #AD5935 | |||||||||||||||||||||
99 | Hawthorn | #E13C31 | |||||||||||||||||||||
100 | Mushroom | #CD3037 | |||||||||||||||||||||
101 | Apple | #C62C2E | |||||||||||||||||||||
102 | Tulip | #BF002A | |||||||||||||||||||||
103 | Peach | #F1B49E | |||||||||||||||||||||
104 | Salmon | #FF8E6A | |||||||||||||||||||||
105 | Hornet | #ED6F46 | |||||||||||||||||||||
106 | Deer | #D25D47 | |||||||||||||||||||||
107 | Squirrel | #A55444 | |||||||||||||||||||||
108 | Coral | #F0807F | |||||||||||||||||||||
109 | Pomegranate | #C94250 | |||||||||||||||||||||
110 | Lychee | #AB393B | |||||||||||||||||||||
111 | Peony | #FDC6D2 | |||||||||||||||||||||
112 | Dragonfruit | #F54780 | |||||||||||||||||||||
113 | Cherry | #D63449 | |||||||||||||||||||||
114 | Radish | #832C25 | |||||||||||||||||||||
115 | Blood | #761910 | |||||||||||||||||||||
116 | Quartz | #F6D0E2 | |||||||||||||||||||||
117 | Rose | #E08FA9 | |||||||||||||||||||||
118 | Begonia | #C45C86 | |||||||||||||||||||||
119 | Orchid | #BE378F | |||||||||||||||||||||
120 | Catmint | #F1CAFF | |||||||||||||||||||||
121 | Foxglove | #CBA0D5 | |||||||||||||||||||||
122 | Aster | #9E3ABE | |||||||||||||||||||||
123 | Pokeweed | #791e6a | |||||||||||||||||||||
124 | Wine | #520537 | |||||||||||||||||||||
125 | Heather | #CCC4EB | |||||||||||||||||||||
126 | Lavender | #BAA7DE | |||||||||||||||||||||
127 | Taro | #8378B3 | |||||||||||||||||||||
128 | Stardust | #EDEAFF | |||||||||||||||||||||
129 | Wisteria | #A4ABDF | |||||||||||||||||||||
130 | Bellflower | #8B7FE8 | |||||||||||||||||||||
131 | Wolfsbane | #7C56CD | |||||||||||||||||||||
132 | Nightshade | #502C85 | |||||||||||||||||||||
133 | Plum | #412B49 | |||||||||||||||||||||
134 | Morning | #C4BDCC | |||||||||||||||||||||
135 | Thistle | #8C7C8C | |||||||||||||||||||||
136 | Fig | #60415F | |||||||||||||||||||||
137 | Raisin | #4D2C3D | |||||||||||||||||||||
138 | Charcoal | #35322D | |||||||||||||||||||||
139 | Licorice | #2D2823 | |||||||||||||||||||||
140 | Sheep | #FCFAF1 | |||||||||||||||||||||
141 | Penguin | #F8F2EA | |||||||||||||||||||||
142 | Birch | #E6E5E0 | |||||||||||||||||||||
143 | Moon | #DDDDDD | |||||||||||||||||||||
144 | Possum | #CFCCD5 | |||||||||||||||||||||
145 | Silver | #9C9CA0 | |||||||||||||||||||||
146 | Chinchilla | #BCB8B5 | |||||||||||||||||||||
147 | Cassia | #C4B8AC | |||||||||||||||||||||
148 | Mouse | #8C867F | |||||||||||||||||||||
149 | Dust | #615F62 | |||||||||||||||||||||
150 | Cinder | #4E484E | |||||||||||||||||||||
151 | Shadow | #3B3947 | |||||||||||||||||||||
152 | Midnight | #292934 | |||||||||||||||||||||
153 | Raven | #1D2022 | |||||||||||||||||||||
154 | Swallowtail | #212121 | |||||||||||||||||||||
155 | Eclipse | #171516 |
List of Demo Colors
This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene.
# | Name | Solid Color | Hex Code | Accent Color(s) | |||
---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||
2 | Ice | #eeeefb | |||||
3 | Storm | #c0c6d6 | |||||
4 | Pigeon | #acb0c0 | |||||
5 | River | #98accb | |||||
6 | Sky | #b0c5f9 | |||||
7 | Larkspur | #85a3ef | |||||
8 | Arctic | #81afc8 | |||||
9 | Ocean | #7495b6 | |||||
10 | Lapis | #324d77 | |||||
11 | Spirit | #f1feff | |||||
12 | Mist | #c1cccf | |||||
13 | Bismuth | #949fa7 | |||||
14 | Mint | #baddbf | |||||
15 | Meteor | #8dc3c1 | |||||
16 | Emerald | #72a789 | |||||
17 | Jade | #5b978f | |||||
18 | Rosemary | #479368 | |||||
19 | Sage | #58835b | |||||
20 | Holly | #345e40 | |||||
21 | Onion | #dae1b7 | |||||
22 | Pistachio | #b5d59b | |||||
23 | Frog | #b6c17e | |||||
24 | Sugar | #fcf9ee | |||||
25 | Cornsilk | #fdf6dd | |||||
26 | Wheat | #f8eec2 | |||||
27 | Buttermilk | #f0eaa0 | |||||
28 | Flaxseed | #e4d380 | |||||
29 | Gold | #c5af64 | |||||
30 | Apricot | #deb985 | |||||
31 | Hearth | #deae4f | |||||
32 | Honey | #d5b067 | |||||
33 | Squash | #b98241 | |||||
34 | Marmalade | #c07a37 | |||||
35 | Cider | #9e6435 | |||||
36 | Spice | #8e5236 | |||||
37 | Hazelnut | #815f47 | |||||
38 | Oat | #dbd3ae | |||||
39 | Fawn | #c2b79e | |||||
40 | Dog | #d6baa3 | |||||
41 | Sandcastle | #aa8c74 | |||||
42 | Peanut | #90774c | |||||
43 | Oak | #81684E | |||||
44 | Hawk | #45352e | |||||
45 | Peach | #f1b49e | |||||
46 | Clay | #ca976e | |||||
47 | Tangerine | #c57448 | |||||
48 | Yam | #c46539 | |||||
49 | Squirrel | #a55444 | |||||
50 | Fox | #8e4424 | |||||
51 | Radish | #832c25 | |||||
52 | Syrup | #7b4228 | |||||
53 | Bramble | #65331e | |||||
54 | Jam | #5e2429 | |||||
55 | Quartz | #f6d0e2 | |||||
56 | Rose | #e08fa9 | |||||
57 | Begonia | #c45c86 | |||||
58 | Orchid | #be378f | |||||
59 | Foxglove | #cba0d5 | |||||
60 | Lavender | #baa7de | |||||
61 | Taro | #8c78b3 | |||||
62 | Bellflower | #8b7fe8 | |||||
63 | Wolfsbane | #7c56cd | |||||
64 | Nightshade | #502c84 | |||||
65 | Morning | #c4bdcc | |||||
66 | Thistle | #8b7b8b | |||||
67 | Fig | #60415f | |||||
68 | Plum | #412b49 | |||||
69 | Licorice | #2d2823 | |||||
70 | Penguin | #f1f1f1 | |||||
71 | Moon | #dcdcdc | |||||
72 | Silver | #bbb9bf | |||||
73 | Dust | #605e61 | |||||
74 | Cinder | #5b545b | |||||
75 | Shadow | #3b3947 | |||||
76 | Midnight | #292934 | |||||
77 | Raven | #1d2022 |