Colors: Difference between revisions
Line 64: | Line 64: | ||
| | | | ||
|#F0F0FD | |#F0F0FD | ||
| style="background:#9aa9d9; | | |||
| style="background:#ffffff; | | |||
| colspan="4" style="background:#c1c4e2; | | |||
| colspan="4" style="background:#9090b0; | | |||
| colspan="4" style="background:#8fd7d9; | | |||
| style="background:#ababd0; | | |||
| style="background:#dadaec; | | |||
| colspan="4" style="background:#525273; | | |||
|- style="background:#C1C7D7; color:black;" | |- style="background:#C1C7D7; color:black;" | ||
|4 | |4 | ||
Line 69: | Line 77: | ||
| | | | ||
|#C1C7D7 | |#C1C7D7 | ||
| style="background:#5d7095; | | |||
| style="background:#e3e7f1; | | |||
| colspan="4" style="background:#193469; | | |||
| colspan="4" style="background:#3d7ccd; | | |||
| colspan="4" style="background:#ccecff; | | |||
| style="background:#add7e9; | | |||
| style="background:#e0f6ff; | | |||
| colspan="4" style="background:#6d8ea5; | | |||
|- style="background:#acb0c0; color:black;" | |- style="background:#acb0c0; color:black;" | ||
|5 | |5 | ||
Line 74: | Line 90: | ||
| | | | ||
|#ACB0C0 | |#ACB0C0 | ||
| style="background:#797783; | | |||
| style="background:#d3dfe3; | | |||
| colspan="4" style="background:#57515a; | | |||
| colspan="4" style="background:#598f6f; | | |||
| colspan="4" style="background:#664b81; | | |||
| style="background:#ccc2d2; | | |||
| style="background:#fbe6ff; | | |||
| colspan="4" style="background:#988a9f; | | |||
|- style="background:#f2fdfe; color:black;" | |- style="background:#f2fdfe; color:black;" | ||
|6 | |6 | ||
Line 79: | Line 103: | ||
| | | | ||
|#F2FdFE | |#F2FdFE | ||
| style="background:#70d2de; | | |||
| style="background:#c8eef7; | | |||
| colspan="4" style="background:#ade4f3; | | |||
| colspan="4" style="background:#ffffff; | | |||
| colspan="4" style="background:#adf3e1; | | |||
| style="background:#d4ffee; | | |||
| style="background:#eafff7; | | |||
| colspan="4" style="background:#b4f5db; | | |||
|- style="background:#C1CCCF; color:black;" | |- style="background:#C1CCCF; color:black;" | ||
|7 | |7 | ||
Line 84: | Line 116: | ||
| | | | ||
|#C1CCCF | |#C1CCCF | ||
| style="background:#fde6dd; | | |||
| style="background:#d7e5e6; | | |||
| colspan="4" style="background:#abbabe; | | |||
| colspan="4" style="background:#88b5c1; | | |||
| colspan="4" style="background:#d6f1f9; | | |||
| style="background:#def1ff; | | |||
| style="background:#f2faff; | | |||
| colspan="4" style="background:#c0e0f8; | | |||
|- style="background:#939Fa6; color:black;" | |- style="background:#939Fa6; color:black;" | ||
|8 | |8 | ||
Line 89: | Line 129: | ||
| | | | ||
|#939FA6 | |#939FA6 | ||
| style="background:#6f7f88; | | |||
| style="background:#939fa6; | | |||
| style="background:#9bc6dc; | | |||
| style="background:#88cd98; | | |||
| style="background:#c2748c; | | |||
| style="background:#c2a1ea; | | |||
| style="background:#9bc6dc; | | |||
| style="background:#88cd98; | | |||
| style="background:#c2748c; | | |||
| style="background:#c2a1ea; | | |||
| style="background:#9bc6dc; | | |||
| style="background:#88cd98; | | |||
| style="background:#c2748c; | | |||
| style="background:#c2a1ea; | | |||
| style="background:#838b90; | | |||
| style="background:#ced1d3; | | |||
| style="background:#9bc6dc; | | |||
| style="background:#88cd98; | | |||
| style="background:#c2748c; | | |||
| style="background:#c2a1ea; | | |||
|- style="background:#B0C5F9; color:black;" | |- style="background:#B0C5F9; color:black;" | ||
|9 | |9 |
Revision as of 20:28, 8 January 2023
Colors are one of the main features of breeding on Paw Borough. There are a total of 155 colors. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat.
Breeding
TBA
Palettes
Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
The first color is the base color, also referred to as A1, which is the color that represents the palette and is used as the base. On a Basic gene cat, this is the color that is used.
A2 is the color used to represent a cat's skin, such as on the nose, paw pads, or inner ears. In the future Lykoi breed, this is also the color used to determine the face.
A3 is the color used as an accent color. This is typically lighter than the base color and can be seen on ear fluff, around the eyes, or on horns and hooves of certain breeds.
A4 is the color for markings, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are additional accent colors that are used interchangeably for a pop of color.
A7, A8, and A9 are a special set of colors used on breeds with appendages or separated features, such as the Moontails or Stonehides.
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors
# | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||||||||||||||||||
2 | Chamomile | #FFFFFF | |||||||||||||||||||||
3 | Ice | #F0F0FD | |||||||||||||||||||||
4 | Storm | #C1C7D7 | |||||||||||||||||||||
5 | Pigeon | #ACB0C0 | |||||||||||||||||||||
6 | Spirit | #F2FdFE | |||||||||||||||||||||
7 | Mist | #C1CCCF | |||||||||||||||||||||
8 | Bismuth | #939FA6 | |||||||||||||||||||||
9 | Sky | #B0C5F9 | |||||||||||||||||||||
10 | Larkspur | #86A4F0 | |||||||||||||||||||||
11 | Fairywren | #5C90F7 | |||||||||||||||||||||
12 | Huckleberry | #4B49A9 | |||||||||||||||||||||
13 | Nightfall | #041C53 | |||||||||||||||||||||
14 | Hail | #DFEFF8 | |||||||||||||||||||||
15 | Weevil | #52ACE8 | |||||||||||||||||||||
16 | Kingfisher | #1D7ADB | |||||||||||||||||||||
17 | Dragonslug | #0941A4 | |||||||||||||||||||||
18 | Peafowl | #243078 | |||||||||||||||||||||
19 | River | #98ACCB | |||||||||||||||||||||
20 | Ocean | #7596b7 | |||||||||||||||||||||
21 | Lapis | #324D77 | |||||||||||||||||||||
22 | Winter | #B8E0E5 | |||||||||||||||||||||
23 | Anemone | #58D6E1 | |||||||||||||||||||||
24 | Arctic | #82B0CA | |||||||||||||||||||||
25 | Meteor | #8DC3C1 | |||||||||||||||||||||
26 | Egg | #B1F4F5 | |||||||||||||||||||||
27 | Lightning | #56DBC7 | |||||||||||||||||||||
28 | Jade | #5B9890 | |||||||||||||||||||||
29 | Wind | #A8EACF | |||||||||||||||||||||
30 | Rainwash | #72CBAE | |||||||||||||||||||||
31 | Mint | #BBDFC0 | |||||||||||||||||||||
32 | Emerald | #62AB89 | |||||||||||||||||||||
33 | Rosemary | #73A88A | |||||||||||||||||||||
34 | Sage | #58845b | |||||||||||||||||||||
35 | Spring | #CDE8B8 | |||||||||||||||||||||
36 | Pistachio | #8FD59B | |||||||||||||||||||||
37 | Caterpillar | #5CC345 | |||||||||||||||||||||
38 | Creeper | #598528 | |||||||||||||||||||||
39 | Parsely | #286B13 | |||||||||||||||||||||
40 | Holly | #354E40 | |||||||||||||||||||||
41 | Onion | #DBE2B8 | |||||||||||||||||||||
42 | Anise | #DBE380 | |||||||||||||||||||||
43 | Parakeet | #BADD29 | |||||||||||||||||||||
44 | Frog | #B6C27F | |||||||||||||||||||||
45 | Sugar | #FEFBF0 | |||||||||||||||||||||
46 | Cornsilk | #FDF6DD | |||||||||||||||||||||
47 | Wheat | #F8EEC2 | |||||||||||||||||||||
48 | Buttermilk | #F2ECA1 | |||||||||||||||||||||
49 | Daffodil | #EDD962 | |||||||||||||||||||||
50 | Flaxseed | #E4D380 | |||||||||||||||||||||
51 | Gold | #C6B064 | |||||||||||||||||||||
52 | Thyme | #FAF8B4 | |||||||||||||||||||||
53 | Canary | #FAE62B | |||||||||||||||||||||
54 | Yellowjacket | #F5CF2A | |||||||||||||||||||||
55 | Bellpepper | #FFC71C | |||||||||||||||||||||
56 | Thunder | #F4BF3B | |||||||||||||||||||||
57 | Summer | #FCEFD6 | |||||||||||||||||||||
58 | Vanilla | #FFF5C4 | |||||||||||||||||||||
59 | Bee | #F2E19D | |||||||||||||||||||||
60 | Dandelion | #E7BE6E | |||||||||||||||||||||
61 | Autumn | #F5A848 | |||||||||||||||||||||
62 | Hearth | #DEAE4F | |||||||||||||||||||||
63 | Honey | #DDAF5A | |||||||||||||||||||||
64 | Pumpkin | #F3C78A | |||||||||||||||||||||
65 | Tamarin | #FFAF32 | |||||||||||||||||||||
66 | Fire | #F29200 | |||||||||||||||||||||
67 | Lion | #D78236 | |||||||||||||||||||||
68 | Lilac | #CDAAA6 | |||||||||||||||||||||
69 | Lily | #F8E7DF | |||||||||||||||||||||
70 | Apricot | #DEB985 | |||||||||||||||||||||
71 | Mango | #F8BA56 | |||||||||||||||||||||
72 | Squash | #BA8342 | |||||||||||||||||||||
73 | Cider | #9F6435 | |||||||||||||||||||||
74 | Spice | #8E5236 | |||||||||||||||||||||
75 | Hazelnut | #826048 | |||||||||||||||||||||
76 | Oat | #DCD4AF | |||||||||||||||||||||
77 | Fawn | #C2B79E | |||||||||||||||||||||
78 | Hound | #d6baa3 | |||||||||||||||||||||
79 | Peanut | #90774C | |||||||||||||||||||||
80 | Oak | #81684E | |||||||||||||||||||||
81 | Hawk | #45352E | |||||||||||||||||||||
82 | Sandcastle | #AB8D75 | |||||||||||||||||||||
83 | Clay | #CC986F | |||||||||||||||||||||
84 | Goldfish | #F38322 | |||||||||||||||||||||
85 | Marmalade | #C07A37 | |||||||||||||||||||||
86 | Tangerine | #C57448 | |||||||||||||||||||||
87 | Shepherd | #bc9d67 | |||||||||||||||||||||
88 | Yam | #C66639 | |||||||||||||||||||||
89 | Poppy | #C1482B | |||||||||||||||||||||
90 | Ladybug | #AF4A34 | |||||||||||||||||||||
91 | Fox | #8E4424 | |||||||||||||||||||||
92 | Syrup | #7B4228 | |||||||||||||||||||||
93 | Bramble | #59372D | |||||||||||||||||||||
94 | Jam | #5E2429 | |||||||||||||||||||||
95 | Ginger | #D97245 | |||||||||||||||||||||
96 | Daybreak | #FA753D | |||||||||||||||||||||
97 | Birdseed | #C8621F | |||||||||||||||||||||
98 | Flame | #AD5935 | |||||||||||||||||||||
99 | Hawthorn | #E13C31 | |||||||||||||||||||||
100 | Mushroom | #CD3037 | |||||||||||||||||||||
101 | Apple | #C62C2E | |||||||||||||||||||||
102 | Tulip | #BF002A | |||||||||||||||||||||
103 | Peach | #F1B49E | |||||||||||||||||||||
104 | Salmon | #FF8E6A | |||||||||||||||||||||
105 | Hornet | #ED6F46 | |||||||||||||||||||||
106 | Deer | #D25D47 | |||||||||||||||||||||
107 | Squirrel | #A55444 | |||||||||||||||||||||
108 | Coral | #F0807F | |||||||||||||||||||||
109 | Pomegranate | #C94250 | |||||||||||||||||||||
110 | Lychee | #AB393B | |||||||||||||||||||||
111 | Peony | #FDC6D2 | |||||||||||||||||||||
112 | Dragonfruit | #F54780 | |||||||||||||||||||||
113 | Cherry | #D63449 | |||||||||||||||||||||
114 | Radish | #832C25 | |||||||||||||||||||||
115 | Blood | #761910 | |||||||||||||||||||||
116 | Quartz | #F6D0E2 | |||||||||||||||||||||
117 | Rose | #E08FA9 | |||||||||||||||||||||
118 | Begonia | #C45C86 | |||||||||||||||||||||
119 | Orchid | #BE378F | |||||||||||||||||||||
120 | Catmint | #F1CAFF | |||||||||||||||||||||
121 | Foxglove | #CBA0D5 | |||||||||||||||||||||
122 | Aster | #9E3ABE | |||||||||||||||||||||
123 | Pokeweed | #791e6a | |||||||||||||||||||||
124 | Wine | #520537 | |||||||||||||||||||||
125 | Heather | #CCC4EB | |||||||||||||||||||||
126 | Lavender | #BAA7DE | |||||||||||||||||||||
127 | Taro | #8378B3 | |||||||||||||||||||||
128 | Stardust | #EDEAFF | |||||||||||||||||||||
129 | Wisteria | #A4ABDF | |||||||||||||||||||||
130 | Bellflower | #8B7FE8 | |||||||||||||||||||||
131 | Wolfsbane | #7C56CD | |||||||||||||||||||||
132 | Nightshade | #502C85 | |||||||||||||||||||||
133 | Plum | #412B49 | |||||||||||||||||||||
134 | Morning | #C4BDCC | |||||||||||||||||||||
135 | Thistle | #8C7C8C | |||||||||||||||||||||
136 | Fig | #60415F | |||||||||||||||||||||
137 | Raisin | #4D2C3D | |||||||||||||||||||||
138 | Charcoal | #35322D | |||||||||||||||||||||
139 | Licorice | #2D2823 | |||||||||||||||||||||
140 | Sheep | #FCFAF1 | |||||||||||||||||||||
141 | Penguin | #F8F2EA | |||||||||||||||||||||
142 | Birch | #E6E5E0 | |||||||||||||||||||||
143 | Moon | #DDDDDD | |||||||||||||||||||||
144 | Possum | #CFCCD5 | |||||||||||||||||||||
145 | Silver | #9C9CA0 | |||||||||||||||||||||
146 | Chinchilla | #BCB8B5 | |||||||||||||||||||||
147 | Cassia | #C4B8AC | |||||||||||||||||||||
148 | Mouse | #8C867F | |||||||||||||||||||||
149 | Dust | #615F62 | |||||||||||||||||||||
150 | Cinder | #4E484E | |||||||||||||||||||||
151 | Shadow | #3B3947 | |||||||||||||||||||||
152 | Midnight | #292934 | |||||||||||||||||||||
153 | Raven | #1D2022 | |||||||||||||||||||||
154 | Swallowtail | #212121 | |||||||||||||||||||||
155 | Eclipse | #171516 |
List of Demo Colors
This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene.
# | Name | Solid Color | Hex Code | Accent Color(s) | |||
---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||
2 | Ice | #eeeefb | |||||
3 | Storm | #c0c6d6 | |||||
4 | Pigeon | #acb0c0 | |||||
5 | River | #98accb | |||||
6 | Sky | #b0c5f9 | |||||
7 | Larkspur | #85a3ef | |||||
8 | Arctic | #81afc8 | |||||
9 | Ocean | #7495b6 | |||||
10 | Lapis | #324d77 | |||||
11 | Spirit | #f1feff | |||||
12 | Mist | #c1cccf | |||||
13 | Bismuth | #949fa7 | |||||
14 | Mint | #baddbf | |||||
15 | Meteor | #8dc3c1 | |||||
16 | Emerald | #72a789 | |||||
17 | Jade | #5b978f | |||||
18 | Rosemary | #479368 | |||||
19 | Sage | #58835b | |||||
20 | Holly | #345e40 | |||||
21 | Onion | #dae1b7 | |||||
22 | Pistachio | #b5d59b | |||||
23 | Frog | #b6c17e | |||||
24 | Sugar | #fcf9ee | |||||
25 | Cornsilk | #fdf6dd | |||||
26 | Wheat | #f8eec2 | |||||
27 | Buttermilk | #f0eaa0 | |||||
28 | Flaxseed | #e4d380 | |||||
29 | Gold | #c5af64 | |||||
30 | Apricot | #deb985 | |||||
31 | Hearth | #deae4f | |||||
32 | Honey | #d5b067 | |||||
33 | Squash | #b98241 | |||||
34 | Marmalade | #c07a37 | |||||
35 | Cider | #9e6435 | |||||
36 | Spice | #8e5236 | |||||
37 | Hazelnut | #815f47 | |||||
38 | Oat | #dbd3ae | |||||
39 | Fawn | #c2b79e | |||||
40 | Dog | #d6baa3 | |||||
41 | Sandcastle | #aa8c74 | |||||
42 | Peanut | #90774c | |||||
43 | Oak | #81684E | |||||
44 | Hawk | #45352e | |||||
45 | Peach | #f1b49e | |||||
46 | Clay | #ca976e | |||||
47 | Tangerine | #c57448 | |||||
48 | Yam | #c46539 | |||||
49 | Squirrel | #a55444 | |||||
50 | Fox | #8e4424 | |||||
51 | Radish | #832c25 | |||||
52 | Syrup | #7b4228 | |||||
53 | Bramble | #65331e | |||||
54 | Jam | #5e2429 | |||||
55 | Quartz | #f6d0e2 | |||||
56 | Rose | #e08fa9 | |||||
57 | Begonia | #c45c86 | |||||
58 | Orchid | #be378f | |||||
59 | Foxglove | #cba0d5 | |||||
60 | Lavender | #baa7de | |||||
61 | Taro | #8c78b3 | |||||
62 | Bellflower | #8b7fe8 | |||||
63 | Wolfsbane | #7c56cd | |||||
64 | Nightshade | #502c84 | |||||
65 | Morning | #c4bdcc | |||||
66 | Thistle | #8b7b8b | |||||
67 | Fig | #60415f | |||||
68 | Plum | #412b49 | |||||
69 | Licorice | #2d2823 | |||||
70 | Penguin | #f1f1f1 | |||||
71 | Moon | #dcdcdc | |||||
72 | Silver | #bbb9bf | |||||
73 | Dust | #605e61 | |||||
74 | Cinder | #5b545b | |||||
75 | Shadow | #3b3947 | |||||
76 | Midnight | #292934 | |||||
77 | Raven | #1d2022 |