Day: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
}} | }} | ||
The '''Day''' [[Genes|Gene]] | The '''Day''' [[Genes|Gene]] was to be an undercoat pattern, but was scrapped in development due to the removal of undercoat patterns. It was a companion gene to the [[Cloudy]] overcoat. | ||
The design of this gene | The design of this gene greatly resembles [[wikipedia:Cloud|clouds]]. | ||
Cats with this gene | Cats with this gene had undercoats with a gradient base and cloud-shaped stripes. The stripes were most often a lighter color than the gradient base, but this was not always the case. | ||
==Appearance== | ==Appearance== | ||
==Demo Art== | |||
<gallery> | <gallery> | ||
Wheat day shorthair m.png|Wheat Day on a mars [[Shorthair]] | Wheat day shorthair m.png|Wheat Day on a mars [[Shorthair]] |
Latest revision as of 22:47, 15 February 2025
Day | |||
---|---|---|---|
File:DayPreview.png | |||
' | |||
The Day Gene | |||
File:DayIcon.png | |||
Icon for the Day Gene | |||
Acquired Via | |||
Cost | Worth | ![]() |
The Day Gene was to be an undercoat pattern, but was scrapped in development due to the removal of undercoat patterns. It was a companion gene to the Cloudy overcoat.
The design of this gene greatly resembles clouds.
Cats with this gene had undercoats with a gradient base and cloud-shaped stripes. The stripes were most often a lighter color than the gradient base, but this was not always the case.
Appearance
Demo Art
-
Wheat Day on a mars Shorthair
-
Bellflower Day on a venus Shorthair
-
Cornsilk Day on a Shorthair kit
-
Orchid Day on a mars Ragdoll
-
Lavender Day on a venus Ragdoll
-
Meteor Day on a Ragdoll kit
-
Licorice Day on a mars Longhair
-
Pistachio Day on a venus Longhair
-
Dust Day on a Longhair kit
-
Yam Day on a mars Moontail
-
Sandcastle Day on a venus Moontail
-
Wolfsbane Day on a Moontail kit
-
Sage Day on a mars Snowfoot
-
Thistle Day on a venus Snowfoot
-
Raven Day on a Snowfoot kit
Trivia
- Day was one of three undercoat genes included in the initial demo release.