Solid: Difference between revisions

From Paw Borough Wiki
No edit summary
 
Line 19: Line 19:
==Appearance==
==Appearance==
<gallery>
<gallery>
File:Cornsilk solid lacem.png|Cornsilk Solid on a mars Lacewing [[Moontail]]
File:Hydrangea solid lacev.png|Hydrangea Solid on a venus Lacewing [[Moontail]]
File:Hummingbird solid lacek.png|Hummingbird Solid on a kit Lacewing [[Moontail]]
File:Sap solid ribbonm.png|Sap Solid on a mars Ribbonwing [[Moontail]]
File:Tulip solid ribbonv.png|Tulip Solid on a venus Ribbonwing [[Moontail]]
File:Frost solid ribbonk.png|Frost Solid on a kit Ribbonwing [[Moontail]]
File:Parakeet solid silkm.png|Parakeet Solid on a mars Silkwing [[Moontail]]
File:Foxglove solid silkv.png|foxglove Solid on a venus Silkwing [[Moontail]]
File:Ice solid silkk.png|Ice Solid on a kit Silkwing [[Moontail]]
File:Panda solid shortm.png|Panda Solid on a mars [[Shorthair]]
File:Panda solid shortm.png|Panda Solid on a mars [[Shorthair]]
File:Thunder solid shortv.png|Thunder Solid on a venus [[Shorthair]]
File:Thunder solid shortv.png|Thunder Solid on a venus [[Shorthair]]

Latest revision as of 17:10, 27 December 2024

Solid
File:SolidPreview.png
The Solid Gene
File:SolidIcon.png
Icon for the Solid Gene
Acquired Via
Price
Debut Date

The Solid Gene is an overcoat gene. It is one of few overcoat patterns that fully hides the undercoat pattern.

The design of this gene does not seem to take strong inspiration from any particular source, besides a "natural-looking" cat coloration.

The values of this pattern change from color to color. Some cats with this gene have a mid-toned body, a darker top section, and a lighter underside, while other cats with this gene appear almost completely solid.

With the Solid gene, a cat's undercoat is not visible at all.

Appearance

Trivia

  • The Solid overcoat was introduced in the July 2023 Kickstarter update.