Colors: Difference between revisions
Line 2,264: | Line 2,264: | ||
| colspan="4" style="background:#aa875f; | | | colspan="4" style="background:#aa875f; | | ||
|- style="background:#A8EACF; color:black;" | |- style="background:#A8EACF; color:black;" | ||
|Wind | |Wind | ||
| | | | ||
|#A8EACF | |#A8EACF | ||
Line 2,279: | Line 2,279: | ||
| colspan="4" style="background:#48ab75; | | | colspan="4" style="background:#48ab75; | | ||
|- style="background:#56DBC7; color:black;" | |- style="background:#56DBC7; color:black;" | ||
|Lightning | |Lightning | ||
| | | | ||
|#56DBC7 | |#56DBC7 | ||
Line 2,294: | Line 2,294: | ||
| colspan="4" style="background:#f4ad13; | | | colspan="4" style="background:#f4ad13; | | ||
|- style="background:#58D6E1; color:black;" | |- style="background:#58D6E1; color:black;" | ||
|Anemone | |Anemone | ||
| | | | ||
|#58D6E1 | |#58D6E1 | ||
Line 2,324: | Line 2,324: | ||
| colspan="4" style="background:#c6b169; | | | colspan="4" style="background:#c6b169; | | ||
|- style="background:#72CBAE; color:black;" | |- style="background:#72CBAE; color:black;" | ||
|Rainwash | |Rainwash | ||
| | | | ||
|#72CBAE | |#72CBAE | ||
Line 2,354: | Line 2,354: | ||
| colspan="4" style="background:#6dc98d; | | | colspan="4" style="background:#6dc98d; | | ||
|- style="background:#275e62; color:black;" | |- style="background:#275e62; color:black;" | ||
| | |Puya | ||
| | | | ||
|#275e62 | |#275e62 | ||
Line 2,369: | Line 2,369: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#1d3342; color:black;" | |- style="background:#1d3342; color:black;" | ||
|Agate | |||
| | | | ||
|#1d3342 | |||
|Teal | |||
|Saturated | |||
|Dark | |||
| style="background:#; | | |||
| style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| style="background:#; | | |||
| style="background:#; | | |||
| colspan="4" style="background:#; | | |||
|- style="background:#f2fdfe; color:black;" | |||
|Bloodstone | |||
| | | | ||
|#1d3342 | |#1d3342 | ||
Line 2,399: | Line 2,414: | ||
| colspan="4" style="background:#b4f5db; | | | colspan="4" style="background:#b4f5db; | | ||
|- style="background:#bfdee3; color:black;" | |- style="background:#bfdee3; color:black;" | ||
|Winter | |||
| | | | ||
|#B8E0E5 | |||
|Teal | |||
|Desaturated | |||
|Light | |||
| style="background:#f7ffff; | | |||
| style="background:#e9fdff; | | |||
| colspan="4" style="background:#61788d; | | |||
| colspan="4" style="background:#183163; | | |||
| colspan="4" style="background:#6f90e0; | | |||
| style="background:#eef8ff; | | |||
| style="background:#d6eeff; | | |||
| colspan="4" style="background:#b2d7f2; | | |||
|- style="background:#C1CCCF; color:black;" | |||
|Seafoam | |||
| | | | ||
|#bfdee3 | |#bfdee3 | ||
Line 2,414: | Line 2,444: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#B8E0E5; color:black;" | |- style="background:#B8E0E5; color:black;" | ||
| | |Hydrangea | ||
| | | | ||
|# | |#bfdee3 | ||
|Teal | |Teal | ||
|Desaturated | |Desaturated | ||
|Light | |Light | ||
| style="background:# | | style="background:#; | | ||
| style="background:# | | style="background:#; | | ||
| colspan="4" style="background:# | | colspan="4" style="background:#; | | ||
| colspan="4" style="background:# | | colspan="4" style="background:#; | | ||
| colspan="4" style="background:# | | colspan="4" style="background:#; | | ||
| style="background:# | | style="background:#; | | ||
| style="background:# | | style="background:#; | | ||
| colspan="4" style="background:# | | colspan="4" style="background:#; | | ||
|- style="background:#C1CCCF; color:black;" | |- style="background:#B8E0E5; color:black;" | ||
|Gourami | |||
| | |||
|#C1CCCF | |||
|Teal | |||
|Desaturated | |||
|Medium | |||
| style="background:#fde6dd; | | |||
| style="background:#d7e5e6; | | |||
| colspan="4" style="background:#abbabe; | | |||
| colspan="4" style="background:#88b5c1; | | |||
| colspan="4" style="background:#d6f1f9; | | |||
| style="background:#def1ff; | | |||
| style="background:#f2faff; | | |||
| colspan="4" style="background:#c0e0f8; | | |||
|- style="background:#939Fa6; color:black;" | |||
|Mist | |Mist | ||
| | | | ||
Line 2,471: | Line 2,516: | ||
| style="background:#c2a1ea; | | | style="background:#c2a1ea; | | ||
|- style="background:#798084; color:black;" | |- style="background:#798084; color:black;" | ||
| | |Silverfish | ||
| | | | ||
|#798084 | |#798084 | ||
Line 2,486: | Line 2,531: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#6b757d; color:black;" | |- style="background:#6b757d; color:black;" | ||
| | |Treeswallow | ||
| | | | ||
|#6b757d | |#6b757d | ||
Line 2,501: | Line 2,546: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#445b73; color:black;" | |- style="background:#445b73; color:black;" | ||
| | |Seabed | ||
| | | | ||
|#445b73 | |#445b73 | ||
Line 2,516: | Line 2,561: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#18282f; color:black;" | |- style="background:#18282f; color:black;" | ||
| | |Mantaray | ||
| | | | ||
|#18282f | |#18282f | ||
Line 2,531: | Line 2,576: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#DFEFF8; color:black;" | |- style="background:#DFEFF8; color:black;" | ||
|Hail | |Hail | ||
| | | | ||
|#DFEFF8 | |#DFEFF8 | ||
Line 2,546: | Line 2,591: | ||
| colspan="4" style="background:#95b4d9; | | | colspan="4" style="background:#95b4d9; | | ||
|- style="background:#bbd5de; color:black;" | |- style="background:#bbd5de; color:black;" | ||
|Sky | |||
| | | | ||
|#B0C5F9 | |||
|Blue | |||
|Saturated | |||
|Light | |||
| style="background:#f0f4ff; | | |||
| style="background:#ffffff; | | |||
| colspan="4" style="background:#ffffff; | | |||
| colspan="4" style="background:#687bcc; | | |||
| colspan="4" style="background:#ffffff; | | |||
| style="background:#8b9be0; | | |||
| style="background:#bad8f2; | | |||
| colspan="4" style="background:#ffffff; | | |||
|- style="background:#86a4f0; color:black;" | |||
|Chrysalis | |||
| | | | ||
|#bbd5de | |#bbd5de | ||
Line 2,561: | Line 2,621: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#B0C5F9; color:black;" | |- style="background:#B0C5F9; color:black;" | ||
|Larkspur | |Larkspur | ||
| | | | ||
Line 2,591: | Line 2,636: | ||
| colspan="4" style="background:#9887d4; | | | colspan="4" style="background:#9887d4; | | ||
|- style="background:#5C90F7; color:black;" | |- style="background:#5C90F7; color:black;" | ||
|Fairywren | |Fairywren | ||
| | | | ||
|#5C90F7 | |#5C90F7 | ||
Line 2,606: | Line 2,651: | ||
| colspan="4" style="background:#0b2251; | | | colspan="4" style="background:#0b2251; | | ||
|- style="background:#52ACE8; color:black;" | |- style="background:#52ACE8; color:black;" | ||
| | |Damselfly | ||
| | | | ||
|#52ACE8 | |#52ACE8 | ||
Line 2,621: | Line 2,666: | ||
| colspan="4" style="background:#262a63; | | | colspan="4" style="background:#262a63; | | ||
|- style="background:#1D7ADB; color:black;" | |- style="background:#1D7ADB; color:black;" | ||
|Kingfisher | |Kingfisher | ||
| | | | ||
|#1D7ADB | |#1D7ADB | ||
Line 2,636: | Line 2,681: | ||
| colspan="4" style="background:#18817a; | | | colspan="4" style="background:#18817a; | | ||
|- style="background:#0941A4; color:black;" | |- style="background:#0941A4; color:black;" | ||
|Dragonslug | |Dragonslug | ||
| | | | ||
|#0941A4 | |#0941A4 | ||
Line 2,651: | Line 2,696: | ||
| colspan="4" style="background:#c6d7ff; | | | colspan="4" style="background:#c6d7ff; | | ||
|- style="background:#0b1f64; color:black;" | |- style="background:#0b1f64; color:black;" | ||
| | |Sapphire | ||
| | | | ||
|#0b1f64 | |#0b1f64 | ||
Line 2,666: | Line 2,711: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#243078; color:black;" | |- style="background:#243078; color:black;" | ||
|Peafowl | |Peafowl | ||
| | | | ||
|#243078 | |#243078 | ||
Line 2,681: | Line 2,726: | ||
| colspan="4" style="background:#0f1642; | | | colspan="4" style="background:#0f1642; | | ||
|- style="background:#041C53; color:black;" | |- style="background:#041C53; color:black;" | ||
|Nightfall | |Nightfall | ||
| | | | ||
|#041C53 | |#041C53 | ||
Line 2,711: | Line 2,756: | ||
| colspan="4" style="background:#525273; | | | colspan="4" style="background:#525273; | | ||
|- style="background:#C1C7D7; color:black;" | |- style="background:#C1C7D7; color:black;" | ||
|Storm | |Feather | ||
| | |||
|#C1C7D7 | |||
|Blue | |||
|Desaturated | |||
|Light | |||
| style="background:#5d7095; | | |||
| style="background:#e3e7f1; | | |||
| colspan="4" style="background:#193469; | | |||
| colspan="4" style="background:#3d7ccd; | | |||
| colspan="4" style="background:#ccecff; | | |||
| style="background:#add7e9; | | |||
| style="background:#e0f6ff; | | |||
| colspan="4" style="background:#6d8ea5; | | |||
|- style="background:#98accb; color:black;" | |||
|Storm | |||
| | | | ||
|#C1C7D7 | |#C1C7D7 | ||
Line 2,757: | Line 2,817: | ||
|- style="background:#7596b7; color:black;" | |- style="background:#7596b7; color:black;" | ||
|Ocean | |Ocean | ||
| | |||
|#7596b7 | |||
|Blue | |||
|Desaturated | |||
|Medium | |||
| style="background:#e6c6bc; | | |||
| style="background:#a0bad4; | | |||
| colspan="4" style="background:#506e8b; | | |||
| colspan="4" style="background:#434360; | | |||
| colspan="4" style="background:#2e2c3f; | | |||
| style="background:#c1dff7; | | |||
| style="background:#e3f1ff; | | |||
| colspan="4" style="background:#96c0e4; | | |||
|- style="background:#324D77; color:white;" | |||
|Mackerel | |||
| | | | ||
|#7596b7 | |#7596b7 | ||
Line 2,786: | Line 2,861: | ||
| colspan="4" style="background:#1c354c; | | | colspan="4" style="background:#1c354c; | | ||
|- style="background:#202633; color:black;" | |- style="background:#202633; color:black;" | ||
|Betta | |||
| | | | ||
|#202633 | |||
|Blue | |||
|Desaturated | |||
|Dark | |||
| style="background:#; | | |||
| style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| style="background:#; | | |||
| style="background:#; | | |||
| colspan="4" style="background:#; | | |||
|- style="background:#EDEAFF; color:black;" | |||
|Whale | |||
| | | | ||
|#202633 | |#202633 | ||
Line 2,801: | Line 2,891: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#EDEAFF; color:black;" | |- style="background:#EDEAFF; color:black;" | ||
|Stardust | |Magpie | ||
| | |||
|#202633 | |||
|Blue | |||
|Desaturated | |||
|Dark | |||
| style="background:#; | | |||
| style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| colspan="4" style="background:#; | | |||
| style="background:#; | | |||
| style="background:#; | | |||
| colspan="4" style="background:#; | | |||
|- style="background:#EDEAFF; color:black;" | |||
|Stardust | |||
| | | | ||
|#EDEAFF | |#EDEAFF | ||
Line 2,816: | Line 2,921: | ||
| colspan="4" style="background:#30273f; | | | colspan="4" style="background:#30273f; | | ||
|- style="background:#e1d6fb; color:black;" | |- style="background:#e1d6fb; color:black;" | ||
| | |Hyacinth | ||
| | | | ||
|#e1d6fb | |#e1d6fb | ||
Line 2,831: | Line 2,936: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#F1CAFF; color:black;" | |- style="background:#F1CAFF; color:black;" | ||
|Catmint | |Catmint | ||
| | | | ||
|#F1CAFF | |#F1CAFF | ||
Line 2,861: | Line 2,966: | ||
| colspan="4" style="background:#df7394; | | | colspan="4" style="background:#df7394; | | ||
|- style="background:#9e3abe; color:black;" | |- style="background:#9e3abe; color:black;" | ||
|Aster | |Aster | ||
| | | | ||
|#9E3ABE | |#9E3ABE | ||
Line 2,876: | Line 2,981: | ||
| colspan="4" style="background:#b71b50; | | | colspan="4" style="background:#b71b50; | | ||
|- style="background:#791E6A; color:black;" | |- style="background:#791E6A; color:black;" | ||
|Pokeweed | |Pokeweed | ||
| | | | ||
|#791E6A | |#791E6A | ||
Line 2,921: | Line 3,026: | ||
| colspan="4" style="background:#e4c305; | | | colspan="4" style="background:#e4c305; | | ||
|- style="background:#4B49A9; color:black;" | |- style="background:#4B49A9; color:black;" | ||
|Huckleberry | |Huckleberry | ||
| | | | ||
|#4B49A9 | |#4B49A9 | ||
Line 2,981: | Line 3,086: | ||
| colspan="4" style="background:#602444; | | | colspan="4" style="background:#602444; | | ||
|- style="background:#342840; color:black;" | |- style="background:#342840; color:black;" | ||
| | |Urchin | ||
| | | | ||
|#342840 | |#342840 | ||
Line 2,996: | Line 3,101: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#c3aacc; color:black;" | |- style="background:#c3aacc; color:black;" | ||
|Morning | |Morning | ||
| | | | ||
Line 3,026: | Line 3,116: | ||
| colspan="4" style="background:#73b6b7; | | | colspan="4" style="background:#73b6b7; | | ||
|- style="background:#CCC4EB; color:black;" | |- style="background:#CCC4EB; color:black;" | ||
|Heather | |Heather | ||
| | |||
|#CCC4EB | |||
|Purple | |||
|Desaturated | |||
|Light | |||
| style="background:#8c74b3; | | |||
| style="background:#e4eafa; | | |||
| colspan="4" style="background:#8789bc; | | |||
| colspan="4" style="background:#6b79d2; | | |||
| colspan="4" style="background:#68c7e5; | | |||
| style="background:#a9bfe4; | | |||
| style="background:#d7ebf6; | | |||
| colspan="4" style="background:#6a8dd1; | | |||
|- style="background:#baa7de; color:black;" | |||
|Twilight | |||
| | | | ||
|#CCC4EB | |#CCC4EB | ||
Line 3,056: | Line 3,161: | ||
| colspan="4" style="background:#b9de95; | | | colspan="4" style="background:#b9de95; | | ||
|- style="background:#A4ABDF; color:black;" | |- style="background:#A4ABDF; color:black;" | ||
|Wisteria | |Wisteria | ||
| | | | ||
|#A4ABDF | |#A4ABDF | ||
Line 3,071: | Line 3,176: | ||
| colspan="4" style="background:#b6a5cf; | | | colspan="4" style="background:#b6a5cf; | | ||
|- style="background:#8c7c8c; color:black;" | |- style="background:#8c7c8c; color:black;" | ||
|Taro | |||
|Taro | |||
| | | | ||
|#8378B3 | |#8378B3 | ||
Line 3,101: | Line 3,191: | ||
| colspan="4" style="background:#732939; | | | colspan="4" style="background:#732939; | | ||
|- style="background:#6c5f82; color:black;" | |- style="background:#6c5f82; color:black;" | ||
| | |Iris | ||
| | | | ||
|#6c5f82 | |#6c5f82 | ||
Line 3,116: | Line 3,206: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#505572; color:black;" | |- style="background:#505572; color:black;" | ||
|Thistle | |||
| | | | ||
|#8C7C8C | |||
|Purple | |||
|Desaturated | |||
|Medium | |||
| style="background:#3e3649; | | |||
| style="background:#c2b9c2; | | |||
| colspan="4" style="background:#614f61; | | |||
| colspan="4" style="background:#f479af; | | |||
| colspan="4" style="background:#d28ad0; | | |||
| style="background:#c1b3c1; | | |||
| style="background:#e1d7e1; | | |||
| colspan="4" style="background:#9c8e9c; | | |||
|- style="background:#8378B3; color:black;" | |||
|Rain | |||
| | | | ||
|#505572 | |#505572 | ||
Line 3,131: | Line 3,236: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#575568; color:black;" | |- style="background:#575568; color:black;" | ||
| | |Shadow | ||
| | | | ||
|#575568 | |#575568 | ||
Line 3,146: | Line 3,251: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#3b3947; color:white;" | |- style="background:#3b3947; color:white;" | ||
| | |Currant | ||
| | | | ||
|#3B3947 | |#3B3947 | ||
Line 3,176: | Line 3,281: | ||
| colspan="4" style="background:#0c0d21; | | | colspan="4" style="background:#0c0d21; | | ||
|- style="background:#f6d0e2; color:black;" | |- style="background:#f6d0e2; color:black;" | ||
|Sakura | |||
| | |||
|#F6D0E2 | |||
|Pink | |||
|Saturated | |||
|Light | |||
| style="background:#ecacd4; | | |||
| style="background:#fff3f5; | | |||
| colspan="4" style="background:#eeb6d1; | | |||
| colspan="4" style="background:#ffffff; | | |||
| colspan="4" style="background:#ffccba; | | |||
| style="background:#f7e6ee; | | |||
| style="background:#ffffff; | | |||
| colspan="4" style="background:#dbbecd; | | |||
|- style="background:#FDC6D2; color:black;" | |||
|Quartz | |Quartz | ||
| | | | ||
Line 3,206: | Line 3,326: | ||
| colspan="4" style="background:#eb7b2a; | | | colspan="4" style="background:#eb7b2a; | | ||
|- style="background:#ecbecf; color:black;" | |- style="background:#ecbecf; color:black;" | ||
| | |Hibiscus | ||
| | | | ||
|#ecbecf | |#ecbecf | ||
Line 3,221: | Line 3,341: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#f2b3ca; color:black;" | |- style="background:#f2b3ca; color:black;" | ||
| | |Carnation | ||
| | | | ||
|#f2b3ca | |#f2b3ca | ||
Line 3,251: | Line 3,371: | ||
| colspan="4" style="background:#78112b; | | | colspan="4" style="background:#78112b; | | ||
|- style="background:#F0807F; color:black;" | |- style="background:#F0807F; color:black;" | ||
| | |Watermelon | ||
| | | | ||
|#F0807F | |#F0807F | ||
Line 3,266: | Line 3,386: | ||
| colspan="4" style="background:#49c1cf; | | | colspan="4" style="background:#49c1cf; | | ||
|- style="background:#F54780; color:black;" | |- style="background:#F54780; color:black;" | ||
|Dragonfruit | |Dragonfruit | ||
| | | | ||
|#F54780 | |#F54780 | ||
Line 3,311: | Line 3,431: | ||
| colspan="4" style="background:#670d48; | | | colspan="4" style="background:#670d48; | | ||
|- style="background:#a02367; color:black;" | |- style="background:#a02367; color:black;" | ||
| | |Winecup | ||
| | | | ||
|#a02367 | |#a02367 | ||
Line 3,326: | Line 3,446: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#F8E7DF; color:black;" | |- style="background:#F8E7DF; color:black;" | ||
|Lily | |Lily | ||
| | | | ||
|#F8E7DF | |#F8E7DF | ||
Line 3,341: | Line 3,461: | ||
| colspan="4" style="background:#c3436e; | | | colspan="4" style="background:#c3436e; | | ||
|- style="background:#e6d6d1; color:black;" | |- style="background:#e6d6d1; color:black;" | ||
| | |Pearl | ||
| | | | ||
|#e6d6d1 | |#e6d6d1 | ||
Line 3,356: | Line 3,476: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#d6b5b2; color:black;" | |- style="background:#d6b5b2; color:black;" | ||
| | |Magnolia | ||
| | | | ||
|#d6b5b2 | |#d6b5b2 | ||
Line 3,371: | Line 3,491: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#CDAAA6; color:black;" | |- style="background:#CDAAA6; color:black;" | ||
|Lilac | |Lilac | ||
| | | | ||
|#CDAAA6 | |#CDAAA6 | ||
Line 3,386: | Line 3,506: | ||
| colspan="4" style="background:#9673b3; | | | colspan="4" style="background:#9673b3; | | ||
|- style="background:#dfa2a1; color:black;" | |- style="background:#dfa2a1; color:black;" | ||
| | |Waxflower | ||
| | | | ||
|#dfa2a1 | |#dfa2a1 | ||
Line 3,401: | Line 3,521: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#864a5b; color:black;" | |- style="background:#864a5b; color:black;" | ||
| | |Acai | ||
| | | | ||
|#864a5b | |#864a5b | ||
Line 3,416: | Line 3,536: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#5d1135; color:black;" | |- style="background:#5d1135; color:black;" | ||
| | |Mulberry | ||
| | | | ||
|#5d1135 | |#5d1135 | ||
Line 3,431: | Line 3,551: | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#; | | ||
|- style="background:#520537; color:black;" | |- style="background:#520537; color:black;" | ||
| | |Dahlia | ||
| | | | ||
|#520537 | |#520537 | ||
Line 3,446: | Line 3,566: | ||
| colspan="4" style="background:#dba38c; | | | colspan="4" style="background:#dba38c; | | ||
|- style="background:#4D2C3D; color:black;" | |- style="background:#4D2C3D; color:black;" | ||
| | |Grape | ||
| | | | ||
|#4D2C3D | |#4D2C3D |
Latest revision as of 15:03, 17 October 2024
Colors are one of the main features of breeding on Paw Borough. The amount of colors will be determined upon launch. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat. There are 234 colors.
Breeding[edit]
Each color is sorted into one of the following categories: Hue, Saturation, and Luminosity.
Hue includes ten different hues. Seen on the image to the right, by row, greyscale, brown, red, orange, yellow, green, teal, blue, purple, and pink. Saturation includes saturated or desaturated colors. Saturated colors are brighter, while desaturated colors are muted. Luminosity ranges from light, medium, to dark.
For each slot on the cat, the categories that a parent owns influence the outcomes. A cat with the Sugar color would have the categories Yellow, Saturated, and Light. If bred with a cat with the Spirit color, which has the categories of Teal, Desaturated, and Light, results in an offspring that pulls from Yellow, Green, and Teal hues, both Saturations, and a Light luminosity.
Hue combinations can be seen in this image:
Palettes[edit]
Note, this is from an older Kickstarter update. The palette system should remain unchanged, but this is a disclaimer. Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
The first color is the base color, also referred to as A1, which is the color that represents the palette and is used as the base. On a Basic gene cat, this is the color that is used.
A2 is the color used to represent a cat's skin, such as on the nose, paw pads, or inner ears. In the Wolf breed, this is also the color used to determine the face.
A3 is the color used as an accent color. This is typically lighter than the base color and can be seen on ear fluff, around the eyes, or on horns and hooves of certain breeds.
A4 is the color for markings, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are additional accent colors that are used interchangeably for a pop of color.
A7, A8, and A9 are a special set of colors used on breeds with appendages or separated features, such as the Moontails or Stonehides.
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors[edit]
This list will be updated if palettes are revealed or more colors are introduced.
Name | Base Color | Hex Code | Hue | Saturation | Luminosity | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowdrop | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||
Jasmine | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||
Diamond | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||
Panda | # | Greyscale | N/A | Light | |||||||||||||||||||||
Birch | #E6E5E0 | Greyscale | N/A | Light | |||||||||||||||||||||
Heron | #E2E7EB | Greyscale | N/A | Light | |||||||||||||||||||||
Moon | #DDDDDD | Greyscale | N/A | Light | |||||||||||||||||||||
Moonflower | #ECE8DF | Greyscale | N/A | Light | |||||||||||||||||||||
Possum | #C5C5C5 | Greyscale | N/A | Medium | |||||||||||||||||||||
Chinchilla | #BCB8B5 | Greyscale | N/A | Medium | |||||||||||||||||||||
Silver | #C1C4C9 | Greyscale | N/A | Medium | |||||||||||||||||||||
Frost | #B5B7C4 | Greyscale | N/A | Medium | |||||||||||||||||||||
Ash | #9C9CA0 | Greyscale | N/A | Medium | |||||||||||||||||||||
Quail | #7D7D7D | Greyscale | N/A | Medium | |||||||||||||||||||||
Dust | #635C5C | Greyscale | N/A | Medium | |||||||||||||||||||||
Cinder | #4E484E | Greyscale | N/A | Medium | |||||||||||||||||||||
Iron | #464646 | Greyscale | N/A | Medium | |||||||||||||||||||||
Beetle | #2F2F2F | Greyscale | N/A | Dark | |||||||||||||||||||||
Swallowtail | #212121 | Greyscale | N/A | Dark | |||||||||||||||||||||
Raven | #1D2022 | Greyscale | N/A | Dark | |||||||||||||||||||||
Eclipse | #171516 | Greyscale | N/A | Dark | |||||||||||||||||||||
Sand | #ECCCAF | Brown | Saturated | Light | |||||||||||||||||||||
Shrew | #D8B89E | Brown | Saturated | Light | |||||||||||||||||||||
Hound | #D8B89E | Brown | Saturated | Light | |||||||||||||||||||||
Bean | #C1936F | Brown | Saturated | Medium | |||||||||||||||||||||
Silt | #AB8D75 | Brown | Saturated | Medium | |||||||||||||||||||||
Sparrow | #AE8C67 | Brown | Saturated | Medium | |||||||||||||||||||||
Leaf | #AC8869 | Brown | Saturated | Medium | |||||||||||||||||||||
Mink | #AC8878 | Brown | Saturated | Medium | |||||||||||||||||||||
Hazelnut | #826048 | Brown | Saturated | Medium | |||||||||||||||||||||
Buckeye | #845C4F | Brown | Saturated | Medium | |||||||||||||||||||||
Bear | #6E4937 | Brown | Saturated | Medium | |||||||||||||||||||||
Bramble | #4B3428 | Brown | Saturated | Dark | |||||||||||||||||||||
Hawk | #45352E | Brown | Saturated | Dark | |||||||||||||||||||||
Puffin | #E6DDD1 | Brown | Desaturated | Light | |||||||||||||||||||||
Coconut | #E1D4C1 | Brown | Desaturated | Light | |||||||||||||||||||||
Oat | #DCD4AF | Brown | Desaturated | Light | |||||||||||||||||||||
Bone | #d7d1bd | Brown | Desaturated | Light | |||||||||||||||||||||
Hare | #d7d1bd | Brown | Desaturated | Light | |||||||||||||||||||||
Cassia | #C4B8AC | Brown | Desaturated | Light | |||||||||||||||||||||
Fawn | #C2B79E | Brown | Desaturated | Light | |||||||||||||||||||||
Smoke | #91897c | Brown | Desaturated | Medium | |||||||||||||||||||||
Mouse | #8a857f | Brown | Desaturated | Medium | |||||||||||||||||||||
Coyote | #4e483c | Brown | Desaturated | Medium | |||||||||||||||||||||
Charcoal | #35322D | Brown | Desaturated | Dark | |||||||||||||||||||||
Bushpig | #372c24 | Brown | Desaturated | Dark | |||||||||||||||||||||
Licorice | #2D2823 | Brown | Desaturated | Dark | |||||||||||||||||||||
Axolotl | #f1b2b0 | Red | Saturated | Light | |||||||||||||||||||||
Coral | #e08581 | Red | Saturated | Light | |||||||||||||||||||||
Hawthorn | #E13C31 | Red | Saturated | Medium | |||||||||||||||||||||
Mushroom | #C94250 | Red | Saturated | Medium | |||||||||||||||||||||
Pomegranate | #CD3037 | Red | Saturated | Medium | |||||||||||||||||||||
Apple | #C62C2E | Red | Saturated | Medium | |||||||||||||||||||||
Tulip | #BF002A | Red | Saturated | Medium | |||||||||||||||||||||
Lychee | #AB393B | Red | Saturated | Medium | |||||||||||||||||||||
Radish | #832C25 | Red | Saturated | Dark | |||||||||||||||||||||
Ruby | #6c2116 | Red | Saturated | Dark | |||||||||||||||||||||
Blood | #761910 | Red | Saturated | Dark | |||||||||||||||||||||
