Cloudy: Difference between revisions
From Paw Borough Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
The design of this gene strongly resembles [[wikipedia:Cloud|clouds]]. | The design of this gene strongly resembles [[wikipedia:Cloud|clouds]]. | ||
Cats with this gene have a gradient base, with cloud-shaped stripes on their faces, bodies, legs and tails. The stripes are most often a lighter color than the gradient base, but this is not always | Cats with this gene have a gradient base, with cloud-shaped stripes on their faces, bodies, legs and tails. The stripes are most often a lighter color than the gradient base, but this is not always the case. | ||
It is not currently known if this gene will receive an asset update. | It is not currently known if this gene will receive an asset update. | ||
Revision as of 19:06, 20 July 2023
| Cloudy | |||
|---|---|---|---|
| File:CloudyPreview.png | |||
| ' | |||
| The Cloudy Gene | |||
| Icon for the Cloudy Gene | |||
| Acquired Via | |||
| Cost | Worth | ||
The Cloudy Gene is an overcoat gene.
The design of this gene strongly resembles clouds.
Cats with this gene have a gradient base, with cloud-shaped stripes on their faces, bodies, legs and tails. The stripes are most often a lighter color than the gradient base, but this is not always the case.
It is not currently known if this gene will receive an asset update.
Appearance
-
Lavender Cloudy on a mars Ragdoll
-
Yam Cloudy on a venus Moontail
-
Dust Cloudy on a Longhair kit
-
Wheat Cloudy on a venus Shorthair
-
Sage Cloudy on a venus Snowfoot
Trivia
- Cloudy was one of seven overcoat genes included in the initial demo release.
