Colors: Difference between revisions
Line 1,054: | Line 1,054: | ||
|Hound | |Hound | ||
| | | | ||
|# | |#D6BAA3 | ||
| style="background:#fed6c3; | | | style="background:#fed6c3; | | ||
| style="background:#9e846e; | | | style="background:#9e846e; | | ||
Line 1,497: | Line 1,497: | ||
| | | | ||
|#F54780 | |#F54780 | ||
| style="background:#ab2471; | | |||
| style="background:#ffc05a; | | |||
| colspan="4" style="background:#9b1b66; | | |||
| colspan="4" style="background:#9ab118; | | |||
| colspan="4" style="background:#fec31d; | | |||
| style="background:#867d82; | | |||
| style="background:#f8f3f9; | | |||
| colspan="4" style="background:#342f33; | | |||
|- style="background:#d63449; color:black;" | |- style="background:#d63449; color:black;" | ||
|113 | |113 | ||
Line 1,502: | Line 1,510: | ||
| | | | ||
|#D63449 | |#D63449 | ||
| style="background:#a50038; | | |||
| style="background:#f49d88; | | |||
| colspan="4" style="background:#76123f; | | |||
| colspan="4" style="background:#3d70a4; | | |||
| colspan="4" style="background:#502d1a; | | |||
| style="background:#d24162; | | |||
| style="background:#eea8c0; | | |||
| colspan="4" style="background:#3c1319; | | |||
|- style="background:#832c25; color:white;" | |- style="background:#832c25; color:white;" | ||
|114 | |114 | ||
Line 1,507: | Line 1,523: | ||
| | | | ||
|#832C25 | |#832C25 | ||
| style="background:#b27469; | | |||
| style="background:#ab5049; | | |||
| colspan="4" style="background:#5c1c17; | | |||
| colspan="4" style="background:#a3368b; | | |||
| colspan="4" style="background:#f5eed6; | | |||
| style="background:#f2bfb9; | | |||
| style="background:#fbdfdc; | | |||
| colspan="4" style="background:#c9837a; | | |||
|- style="background:#761910; color:white;" | |- style="background:#761910; color:white;" | ||
|115 | |115 | ||
Line 1,512: | Line 1,536: | ||
| | | | ||
|#761910 | |#761910 | ||
| style="background:#c21f1f; | | |||
| style="background:#510c05; | | |||
| colspan="4" style="background:#57120b; | | |||
| colspan="4" style="background:#3c1757; | | |||
| colspan="4" style="background:#195c92; | | |||
| style="background:#ff5342; | | |||
| style="background:#ffa788; | | |||
| colspan="4" style="background:#992d08; | | |||
|- style="background:#f6d0e2; color:black;" | |- style="background:#f6d0e2; color:black;" | ||
|116 | |116 | ||
Line 1,517: | Line 1,549: | ||
| | | | ||
|#F6D0E2 | |#F6D0E2 | ||
| style="background:#ecacd4; | | |||
| style="background:#fff3f5; | | |||
| colspan="4" style="background:#eeb6d1; | | |||
| colspan="4" style="background:#ffffff; | | |||
| colspan="4" style="background:#ffccba; | | |||
| style="background:#f7e6ee; | | |||
| style="background:#ffffff; | | |||
| colspan="4" style="background:#dbbecd; | | |||
|- style="background:#e08fa9; color:black;" | |- style="background:#e08fa9; color:black;" | ||
|117 | |117 | ||
Line 1,522: | Line 1,562: | ||
| | | | ||
|#E08FA9 | |#E08FA9 | ||
| style="background:#972531; | | |||
| style="background:#f0d7b6; | | |||
| colspan="4" style="background:#c6465f; | | |||
| colspan="4" style="background:#e5632f; | | |||
| colspan="4" style="background:#bd4e33; | | |||
| style="background:#b20f00; | | |||
| style="background:#f3c890; | | |||
| colspan="4" style="background:#78112b; | | |||
|- style="background:#c45c86; color:black;" | |- style="background:#c45c86; color:black;" | ||
|118 | |118 | ||
Line 1,527: | Line 1,575: | ||
| | | | ||
|#C45C86 | |#C45C86 | ||
| style="background:#ffe586; | | |||
| style="background:#e995b7; | | |||
| colspan="4" style="background:#762d4a; | | |||
| colspan="4" style="background:#83051f; | | |||
| colspan="4" style="background:#fff8a0; | | |||
| style="background:#a50002; | | |||
| style="background:#cf5c72; | | |||
| colspan="4" style="background:#750001; | | |||
|- style="background:#be378f; color:black;" | |- style="background:#be378f; color:black;" | ||
|119 | |119 | ||
Line 1,532: | Line 1,588: | ||
| | | | ||
|#BE378F | |#BE378F | ||
| style="background:#ffb6e6; | | |||
| style="background:#ffe9f5; | | |||
| colspan="4" style="background:#812561; | | |||
| colspan="4" style="background:#ffb6d4; | | |||
| colspan="4" style="background:#b492fb; | | |||
| style="background:#94137b; | | |||
| style="background:#f183c6; | | |||
| colspan="4" style="background:#670d48; | | |||
|- style="background:#f1caff; color:black;" | |- style="background:#f1caff; color:black;" | ||
|120 | |120 | ||
Line 1,537: | Line 1,601: | ||
| | | | ||
|#F1CAFF | |#F1CAFF | ||
| style="background:#f9e5fe; | | |||
| style="background:#f9eefc; | | |||
| colspan="4" style="background:#d4b0f6; | | |||
| colspan="4" style="background:#8ad1e3; | | |||
| colspan="4" style="background:#8be3cb; | | |||
| style="background:#b4f0f0; | | |||
| style="background:#d9f3f4; | | |||
| colspan="4" style="background:#7ad5cd; | | |||
|- style="background:#cba0d5; color:black;" | |- style="background:#cba0d5; color:black;" | ||
|121 | |121 | ||
Line 1,542: | Line 1,614: | ||
| | | | ||
|#CBA0D5 | |#CBA0D5 | ||
| style="background:#cd477f; | | |||
| style="background:#f2cfe6; | | |||
| colspan="4" style="background:#812561; | | |||
| colspan="4" style="background:#bad6f3; | | |||
| colspan="4" style="background:#ffb5d2; | | |||
| style="background:#ffbed2; | | |||
| style="background:#ffdee8; | | |||
| colspan="4" style="background:#df7394; | | |||
|- style="background:#9e3abe; color:black;" | |- style="background:#9e3abe; color:black;" | ||
|122 | |122 | ||
Line 1,547: | Line 1,627: | ||
| | | | ||
|#9E3ABE | |#9E3ABE | ||
| style="background:#572b2e; | | |||
| style="background:#d07ce5; | | |||
| colspan="4" style="background:#6a1172; | | |||
| colspan="4" style="background:#52299e; | | |||
| colspan="4" style="background:#61741f; | | |||
| style="background:#e84a91; | | |||
| style="background:#facd82; | | |||
| colspan="4" style="background:#b71b50; | | |||
|- style="background:#791e6a; color:white;" | |- style="background:#791e6a; color:white;" | ||
|123 | |123 | ||
|Pokeweed | |Pokeweed | ||
| | | | ||
|# | |#791E6A | ||
| style="background:#ed6b9b; | | |||
| style="background:#bf50a3; | | |||
| colspan="4" style="background:#450a4b; | | |||
| colspan="4" style="background:#450739; | | |||
| colspan="4" style="background:#fa63bb; | | |||
| style="background:#c92c6e; | | |||
| style="background:#fe70b8; | | |||
| colspan="4" style="background:#81083d; | | |||
|- style="background:#520537; color:white;" | |- style="background:#520537; color:white;" | ||
|124 | |124 | ||
Line 1,557: | Line 1,653: | ||
| | | | ||
|#520537 | |#520537 | ||
| style="background:#863042; | | |||
| style="background:#993b58; | | |||
| colspan="4" style="background:#360625; | | |||
| colspan="4" style="background:#efae9c; | | |||
| colspan="4" style="background:#7b0b0d; | | |||
| style="background:#f4cca8; | | |||
| style="background:#feebca; | | |||
| colspan="4" style="background:#dba38c; | | |||
|- style="background:#ccc4eb; color:black;" | |- style="background:#ccc4eb; color:black;" | ||
|125 | |125 | ||
Line 1,562: | Line 1,666: | ||
| | | | ||
|#CCC4EB | |#CCC4EB | ||
| style="background:#8c74b3; | | |||
| style="background:#e4eafa; | | |||
| colspan="4" style="background:#8789bc; | | |||
| colspan="4" style="background:#6b79d2; | | |||
| colspan="4" style="background:#68c7e5; | | |||
| style="background:#a9bfe4; | | |||
| style="background:#d7ebf6; | | |||
| colspan="4" style="background:#6a8dd1; | | |||
|- style="background:#baa7de; color:black;" | |- style="background:#baa7de; color:black;" | ||
|126 | |126 | ||
Line 1,567: | Line 1,679: | ||
| | | | ||
|#BAA7DE | |#BAA7DE | ||
| style="background:#f5bfd2; | | |||
| style="background:#756298; | | |||
| colspan="4" style="background:#9f89c8; | | |||
| colspan="4" style="background:#362752; | | |||
| colspan="4" style="background:#cffaa7; | | |||
| style="background:#d7fcb4; | | |||
| style="background:#eeffd3; | | |||
| colspan="4" style="background:#b9de95; | | |||
|- style="background:#8378B3; color:black;" | |- style="background:#8378B3; color:black;" | ||
|127 | |127 | ||
Line 1,572: | Line 1,692: | ||
| | | | ||
|#8378B3 | |#8378B3 | ||
| style="background:#ffd0e1; | | |||
| style="background:#ad98d4; | | |||
| colspan="4" style="background:#a08dc6; | | |||
| colspan="4" style="background:#e4c1eb; | | |||
| colspan="4" style="background:#b93e61; | | |||
| style="background:#d27d8f; | | |||
| style="background:#f2c0cb; | | |||
| colspan="4" style="background:#732939; | | |||
|- style="background:#edeaff; color:black;" | |- style="background:#edeaff; color:black;" | ||
|128 | |128 | ||
Line 1,577: | Line 1,705: | ||
| | | | ||
|#EDEAFF | |#EDEAFF | ||
| style="background:#b0b0cf; | | |||
| style="background:#ffffff; | | |||
| colspan="4" style="background:#cacbdb; | | |||
| colspan="4" style="background:#7b73bd; | | |||
| colspan="4" style="background:#a2a7d5; | | |||
| style="background:#574e66; | | |||
| style="background:#eef6fa; | | |||
| colspan="4" style="background:#30273f; | | |||
|- style="background:#a4abdf; color:black;" | |- style="background:#a4abdf; color:black;" | ||
|129 | |129 | ||
Line 1,582: | Line 1,718: | ||
| | | | ||
|#A4ABDF | |#A4ABDF | ||
| style="background:#f9e2c6; | | |||
| style="background:#c3dff5; | | |||
| colspan="4" style="background:#7d84bd; | | |||
| colspan="4" style="background:#55399b; | | |||
| colspan="4" style="background:#f2e1f3; | | |||
| style="background:#c8bed9; | | |||
| style="background:#f3e1e1; | | |||
| colspan="4" style="background:#b6a5cf; | | |||
|- style="background:#8b7fe8; color:black;" | |- style="background:#8b7fe8; color:black;" | ||
|130 | |130 | ||
Line 1,587: | Line 1,731: | ||
| | | | ||
|#8B7FE8 | |#8B7FE8 | ||
| style="background:#d3daff; | | |||
| style="background:#c1bafb; | | |||
| colspan="4" style="background:#665ac2; | | |||
| colspan="4" style="background:#b8c1fa; | | |||
| colspan="4" style="background:#202f92; | | |||
| style="background:#92b0ef; | | |||
| style="background:#cbdaf9; | | |||
| colspan="4" style="background:#415fac; | | |||
|- style="background:#7c56cd; color:black;" | |- style="background:#7c56cd; color:black;" | ||
|131 | |131 | ||
Line 1,592: | Line 1,744: | ||
| | | | ||
|#7C56CD | |#7C56CD | ||
| style="background:#ffcdc6; | | |||
| style="background:#b698f7; | | |||
| colspan="4" style="background:#361e69; | | |||
| colspan="4" style="background:#ffe26a; | | |||
| colspan="4" style="background:#fbc229; | | |||
| style="background:#ffe000; | | |||
| style="background:#ffed7f; | | |||
| colspan="4" style="background:#e4c305; | | |||
|- style="background:#502c85; color:white;" | |- style="background:#502c85; color:white;" | ||
|132 | |132 | ||
Line 1,597: | Line 1,757: | ||
| | | | ||
|#502C85 | |#502C85 | ||
| style="background:#dbc2ff; | | |||
| style="background:#1e0a3b; | | |||
| colspan="4" style="background:#2f1752; | | |||
| colspan="4" style="background:#983e30; | | |||
| colspan="4" style="background:#f27662; | | |||
| style="background:#ccaff6; | | |||
| style="background:#e1d0fb; | | |||
| colspan="4" style="background:#9b7ac9; | | |||
|- style="background:#412b49; color:white;" | |- style="background:#412b49; color:white;" | ||
|133 | |133 | ||
Line 1,602: | Line 1,770: | ||
| | | | ||
|#412B49 | |#412B49 | ||
| style="background:#715479; | | |||
| style="background:#2c1335; | | |||
| colspan="4" style="background:#1c0a22; | | |||
| colspan="4" style="background:#fcb452; | | |||
| colspan="4" style="background:#f25737; | | |||
| style="background:#8b4f6f; | | |||
| style="background:#b17f99; | | |||
| colspan="4" style="background:#602444; | | |||
|- style="background:#c4bdcc; color:black;" | |- style="background:#c4bdcc; color:black;" | ||
|134 | |134 | ||
Line 1,607: | Line 1,783: | ||
| | | | ||
|#C4BDCC | |#C4BDCC | ||
| style="background:#c39b89; | | |||
| style="background:#b5b1ba; | | |||
| colspan="4" style="background:#7f7789; | | |||
| colspan="4" style="background:#fffab3; | | |||
| colspan="4" style="background:#bbf2ff; | | |||
| style="background:#ccfefe; | | |||
| style="background:#e5ffff; | | |||
| colspan="4" style="background:#73b6b7; | | |||
|- style="background:#8c7c8c; color:black;" | |- style="background:#8c7c8c; color:black;" | ||
|135 | |135 | ||
Line 1,612: | Line 1,796: | ||
| | | | ||
|#8C7C8C | |#8C7C8C | ||
| style="background:#3e3649; | | |||
| style="background:#c2b9c2; | | |||
| colspan="4" style="background:#614f61; | | |||
| colspan="4" style="background:#f479af; | | |||
| colspan="4" style="background:#d28ad0; | | |||
| style="background:#c1b3c1; | | |||
| style="background:#e1d7e1; | | |||
| colspan="4" style="background:#9c8e9c; | | |||
|- style="background:#60415F; color:white;" | |- style="background:#60415F; color:white;" | ||
|136 | |136 |
Revision as of 12:30, 9 January 2023
Colors are one of the main features of breeding on Paw Borough. There are a total of 155 colors. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat.
Breeding
TBA
Palettes
Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
The first color is the base color, also referred to as A1, which is the color that represents the palette and is used as the base. On a Basic gene cat, this is the color that is used.
A2 is the color used to represent a cat's skin, such as on the nose, paw pads, or inner ears. In the future Lykoi breed, this is also the color used to determine the face.
A3 is the color used as an accent color. This is typically lighter than the base color and can be seen on ear fluff, around the eyes, or on horns and hooves of certain breeds.
A4 is the color for markings, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are additional accent colors that are used interchangeably for a pop of color.
A7, A8, and A9 are a special set of colors used on breeds with appendages or separated features, such as the Moontails or Stonehides.
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors
# | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||||||||||||||||||
2 | Chamomile | #FFFFFF | |||||||||||||||||||||
3 | Ice | #F0F0FD | |||||||||||||||||||||
4 | Storm | #C1C7D7 | |||||||||||||||||||||
5 | Pigeon | #ACB0C0 | |||||||||||||||||||||
6 | Spirit | #F2FdFE | |||||||||||||||||||||
7 | Mist | #C1CCCF | |||||||||||||||||||||
8 | Bismuth | #939FA6 | |||||||||||||||||||||
9 | Sky | #B0C5F9 | |||||||||||||||||||||
10 | Larkspur | #86A4F0 | |||||||||||||||||||||
11 | Fairywren | #5C90F7 | |||||||||||||||||||||
12 | Huckleberry | #4B49A9 | |||||||||||||||||||||
13 | Nightfall | #041C53 | |||||||||||||||||||||
14 | Hail | #DFEFF8 | |||||||||||||||||||||
15 | Weevil | #52ACE8 | |||||||||||||||||||||
16 | Kingfisher | #1D7ADB | |||||||||||||||||||||
17 | Dragonslug | #0941A4 | |||||||||||||||||||||
18 | Peafowl | #243078 | |||||||||||||||||||||
19 | River | #98ACCB | |||||||||||||||||||||
20 | Ocean | #7596b7 | |||||||||||||||||||||
21 | Lapis | #324D77 | |||||||||||||||||||||
22 | Winter | #B8E0E5 | |||||||||||||||||||||
23 | Anemone | #58D6E1 | |||||||||||||||||||||
24 | Arctic | #82B0CA | |||||||||||||||||||||
25 | Meteor | #8DC3C1 | |||||||||||||||||||||
26 | Egg | #B1F4F5 | |||||||||||||||||||||
27 | Lightning | #56DBC7 | |||||||||||||||||||||
28 | Jade | #5B9890 | |||||||||||||||||||||
29 | Wind | #A8EACF | |||||||||||||||||||||
30 | Rainwash | #72CBAE | |||||||||||||||||||||
31 | Mint | #BBDFC0 | |||||||||||||||||||||
32 | Emerald | #62AB89 | |||||||||||||||||||||
33 | Rosemary | #73A88A | |||||||||||||||||||||
34 | Sage | #58845b | |||||||||||||||||||||
35 | Spring | #CDE8B8 | |||||||||||||||||||||
36 | Pistachio | #8FD59B | |||||||||||||||||||||
37 | Caterpillar | #5CC345 | |||||||||||||||||||||
38 | Creeper | #598528 | |||||||||||||||||||||
39 | Parsley | #286B13 | |||||||||||||||||||||
40 | Holly | #354E40 | |||||||||||||||||||||
41 | Onion | #DBE2B8 | |||||||||||||||||||||
42 | Anise | #DBE380 | |||||||||||||||||||||
43 | Parakeet | #BADD29 | |||||||||||||||||||||
44 | Frog | #B6C27F | |||||||||||||||||||||
45 | Sugar | #FEFBF0 | |||||||||||||||||||||
46 | Cornsilk | #FDF6DD | |||||||||||||||||||||
47 | Wheat | #F8EEC2 | |||||||||||||||||||||
48 | Buttermilk | #F2ECA1 | |||||||||||||||||||||
49 | Daffodil | #EDD962 | |||||||||||||||||||||
50 | Flaxseed | #E4D380 | |||||||||||||||||||||
51 | Gold | #C6B064 | |||||||||||||||||||||
52 | Thyme | #FAF8B4 | |||||||||||||||||||||
53 | Canary | #FAE62B | |||||||||||||||||||||
54 | Yellowjacket | #F5CF2A | |||||||||||||||||||||
55 | Bellpepper | #FFC71C | |||||||||||||||||||||
56 | Thunder | #F4BF3B | |||||||||||||||||||||
57 | Summer | #FCEFD6 | |||||||||||||||||||||
58 | Vanilla | #FFF5C4 | |||||||||||||||||||||
59 | Bee | #F2E19D | |||||||||||||||||||||
60 | Dandelion | #E7BE6E | |||||||||||||||||||||
61 | Autumn | #F5A848 | |||||||||||||||||||||
62 | Hearth | #DEAE4F | |||||||||||||||||||||
63 | Honey | #DDAF5A | |||||||||||||||||||||
64 | Pumpkin | #F3C78A | |||||||||||||||||||||
65 | Tamarin | #FFAF32 | |||||||||||||||||||||
66 | Fire | #F29200 | |||||||||||||||||||||
67 | Lion | #D78236 | |||||||||||||||||||||
68 | Lilac | #CDAAA6 | |||||||||||||||||||||
69 | Lily | #F8E7DF | |||||||||||||||||||||
70 | Apricot | #DEB985 | |||||||||||||||||||||
71 | Mango | #F8BA56 | |||||||||||||||||||||
72 | Squash | #BA8342 | |||||||||||||||||||||
73 | Cider | #9F6435 | |||||||||||||||||||||
74 | Spice | #8E5236 | |||||||||||||||||||||
75 | Hazelnut | #826048 | |||||||||||||||||||||
76 | Oat | #DCD4AF | |||||||||||||||||||||
77 | Fawn | #C2B79E | |||||||||||||||||||||
78 | Hound | #D6BAA3 | |||||||||||||||||||||
79 | Peanut | #90774C | |||||||||||||||||||||
80 | Oak | #81684E | |||||||||||||||||||||
81 | Hawk | #45352E | |||||||||||||||||||||
82 | Sandcastle | #AB8D75 | |||||||||||||||||||||
83 | Clay | #CC986F | |||||||||||||||||||||
84 | Goldfish | #F38322 | |||||||||||||||||||||
85 | Marmalade | #C07A37 | |||||||||||||||||||||
86 | Tangerine | #C57448 | |||||||||||||||||||||
87 | Shepherd | #bc9d67 | |||||||||||||||||||||
88 | Yam | #C66639 | |||||||||||||||||||||
89 | Poppy | #C1482B | |||||||||||||||||||||
90 | Ladybug | #AF4A34 | |||||||||||||||||||||
91 | Fox | #8E4424 | |||||||||||||||||||||
92 | Syrup | #7B4228 | |||||||||||||||||||||
93 | Bramble | #59372D | |||||||||||||||||||||
94 | Jam | #5E2429 | |||||||||||||||||||||
95 | Ginger | #D97245 | |||||||||||||||||||||
96 | Daybreak | #FA753D | |||||||||||||||||||||
97 | Birdseed | #C8621F | |||||||||||||||||||||
98 | Flame | #AD5935 | |||||||||||||||||||||
99 | Hawthorn | #E13C31 | |||||||||||||||||||||
100 | Mushroom | #CD3037 | |||||||||||||||||||||
101 | Apple | #C62C2E | |||||||||||||||||||||
102 | Tulip | #BF002A | |||||||||||||||||||||
103 | Peach | #F1B49E | |||||||||||||||||||||
104 | Salmon | #FF8E6A | |||||||||||||||||||||
105 | Hornet | #ED6F46 | |||||||||||||||||||||
106 | Deer | #D25D47 | |||||||||||||||||||||
107 | Squirrel | #A55444 | |||||||||||||||||||||
108 | Coral | #F0807F | |||||||||||||||||||||
109 | Pomegranate | #C94250 | |||||||||||||||||||||
110 | Lychee | #AB393B | |||||||||||||||||||||
111 | Peony | #FDC6D2 | |||||||||||||||||||||
112 | Dragonfruit | #F54780 | |||||||||||||||||||||
113 | Cherry | #D63449 | |||||||||||||||||||||
114 | Radish | #832C25 | |||||||||||||||||||||
115 | Blood | #761910 | |||||||||||||||||||||
116 | Quartz | #F6D0E2 | |||||||||||||||||||||
117 | Rose | #E08FA9 | |||||||||||||||||||||
118 | Begonia | #C45C86 | |||||||||||||||||||||
119 | Orchid | #BE378F | |||||||||||||||||||||
120 | Catmint | #F1CAFF | |||||||||||||||||||||
121 | Foxglove | #CBA0D5 | |||||||||||||||||||||
122 | Aster | #9E3ABE | |||||||||||||||||||||
123 | Pokeweed | #791E6A | |||||||||||||||||||||
124 | Wine | #520537 | |||||||||||||||||||||
125 | Heather | #CCC4EB | |||||||||||||||||||||
126 | Lavender | #BAA7DE | |||||||||||||||||||||
127 | Taro | #8378B3 | |||||||||||||||||||||
128 | Stardust | #EDEAFF | |||||||||||||||||||||
129 | Wisteria | #A4ABDF | |||||||||||||||||||||
130 | Bellflower | #8B7FE8 | |||||||||||||||||||||
131 | Wolfsbane | #7C56CD | |||||||||||||||||||||
132 | Nightshade | #502C85 | |||||||||||||||||||||
133 | Plum | #412B49 | |||||||||||||||||||||
134 | Morning | #C4BDCC | |||||||||||||||||||||
135 | Thistle | #8C7C8C | |||||||||||||||||||||
136 | Fig | #60415F | |||||||||||||||||||||
137 | Raisin | #4D2C3D | |||||||||||||||||||||
138 | Charcoal | #35322D | |||||||||||||||||||||
139 | Licorice | #2D2823 | |||||||||||||||||||||
140 | Sheep | #FCFAF1 | |||||||||||||||||||||
141 | Penguin | #F8F2EA | |||||||||||||||||||||
142 | Birch | #E6E5E0 | |||||||||||||||||||||
143 | Moon | #DDDDDD | |||||||||||||||||||||
144 | Possum | #CFCCD5 | |||||||||||||||||||||
145 | Silver | #9C9CA0 | |||||||||||||||||||||
146 | Chinchilla | #BCB8B5 | |||||||||||||||||||||
147 | Cassia | #C4B8AC | |||||||||||||||||||||
148 | Mouse | #8C867F | |||||||||||||||||||||
149 | Dust | #615F62 | |||||||||||||||||||||
150 | Cinder | #4E484E | |||||||||||||||||||||
151 | Shadow | #3B3947 | |||||||||||||||||||||
152 | Midnight | #292934 | |||||||||||||||||||||
153 | Raven | #1D2022 | |||||||||||||||||||||
154 | Swallowtail | #212121 | |||||||||||||||||||||
155 | Eclipse | #171516 |
List of Demo Colors
This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene.
# | Name | Solid Color | Hex Code | Accent Color(s) | |||
---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||
2 | Ice | #eeeefb | |||||
3 | Storm | #c0c6d6 | |||||
4 | Pigeon | #acb0c0 | |||||
5 | River | #98accb | |||||
6 | Sky | #b0c5f9 | |||||
7 | Larkspur | #85a3ef | |||||
8 | Arctic | #81afc8 | |||||
9 | Ocean | #7495b6 | |||||
10 | Lapis | #324d77 | |||||
11 | Spirit | #f1feff | |||||
12 | Mist | #c1cccf | |||||
13 | Bismuth | #949fa7 | |||||
14 | Mint | #baddbf | |||||
15 | Meteor | #8dc3c1 | |||||
16 | Emerald | #72a789 | |||||
17 | Jade | #5b978f | |||||
18 | Rosemary | #479368 | |||||
19 | Sage | #58835b | |||||
20 | Holly | #345e40 | |||||
21 | Onion | #dae1b7 | |||||
22 | Pistachio | #b5d59b | |||||
23 | Frog | #b6c17e | |||||
24 | Sugar | #fcf9ee | |||||
25 | Cornsilk | #fdf6dd | |||||
26 | Wheat | #f8eec2 | |||||
27 | Buttermilk | #f0eaa0 | |||||
28 | Flaxseed | #e4d380 | |||||
29 | Gold | #c5af64 | |||||
30 | Apricot | #deb985 | |||||
31 | Hearth | #deae4f | |||||
32 | Honey | #d5b067 | |||||
33 | Squash | #b98241 | |||||
34 | Marmalade | #c07a37 | |||||
35 | Cider | #9e6435 | |||||
36 | Spice | #8e5236 | |||||
37 | Hazelnut | #815f47 | |||||
38 | Oat | #dbd3ae | |||||
39 | Fawn | #c2b79e | |||||
40 | Dog | #d6baa3 | |||||
41 | Sandcastle | #aa8c74 | |||||
42 | Peanut | #90774c | |||||
43 | Oak | #81684E | |||||
44 | Hawk | #45352e | |||||
45 | Peach | #f1b49e | |||||
46 | Clay | #ca976e | |||||
47 | Tangerine | #c57448 | |||||
48 | Yam | #c46539 | |||||
49 | Squirrel | #a55444 | |||||
50 | Fox | #8e4424 | |||||
51 | Radish | #832c25 | |||||
52 | Syrup | #7b4228 | |||||
53 | Bramble | #65331e | |||||
54 | Jam | #5e2429 | |||||
55 | Quartz | #f6d0e2 | |||||
56 | Rose | #e08fa9 | |||||
57 | Begonia | #c45c86 | |||||
58 | Orchid | #be378f | |||||
59 | Foxglove | #cba0d5 | |||||
60 | Lavender | #baa7de | |||||
61 | Taro | #8c78b3 | |||||
62 | Bellflower | #8b7fe8 | |||||
63 | Wolfsbane | #7c56cd | |||||
64 | Nightshade | #502c84 | |||||
65 | Morning | #c4bdcc | |||||
66 | Thistle | #8b7b8b | |||||
67 | Fig | #60415f | |||||
68 | Plum | #412b49 | |||||
69 | Licorice | #2d2823 | |||||
70 | Penguin | #f1f1f1 | |||||
71 | Moon | #dcdcdc | |||||
72 | Silver | #bbb9bf | |||||
73 | Dust | #605e61 | |||||
74 | Cinder | #5b545b | |||||
75 | Shadow | #3b3947 | |||||
76 | Midnight | #292934 | |||||
77 | Raven | #1d2022 |