Colors: Difference between revisions
Line 1,111: | Line 1,111: | ||
| style="background:#6f7067; | | | style="background:#6f7067; | | ||
| colspan="4" style="background:#2e2d2c; | | | colspan="4" style="background:#2e2d2c; | | ||
|- style="background:# | |- style="background:#F29200; color:black;" | ||
|Fire* | |||
| | | | ||
|#F29200 | |||
|# | |||
|Orange | |Orange | ||
|Saturated | |Saturated | ||
|Medium | |Medium | ||
| style="background:#; | | | style="background:#e15f6b; | | ||
| style="background:#; | | | style="background:#f7d79c; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#be4b1f; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#417dc3; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#49c7dd; | | ||
| style="background:#; | | | style="background:#3fa633; | | ||
| style="background:#; | | | style="background:#c3e378; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#0d6e0f; | | ||
|- style="background:#D78236; color:black;" | |- style="background:#D78236; color:black;" | ||
|Lion* | |Lion* | ||
Line 1,171: | Line 1,171: | ||
| style="background:#f9ddb9; | | | style="background:#f9ddb9; | | ||
| colspan="4" style="background:#c78b4a; | | | colspan="4" style="background:#c78b4a; | | ||
|- style="background:# | |- style="background:#c66639; color:black;" | ||
|Shepherd* | |||
| | | | ||
|#c66639 | |||
|# | |||
|Orange | |Orange | ||
|Saturated | |Saturated | ||
|Medium | |Medium | ||
| style="background:#; | | | style="background:#58302d; | | ||
| style="background:#; | | | style="background:#795f46; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#2b2b29; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#672c07; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#3e250e; | | ||
| style="background:#; | | | style="background:#87745c; | | ||
| style="background:#; | | | style="background:#e5d2aa; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#262f36; | | ||
|- style="background:#7b4228; color:black;" | |- style="background:#7b4228; color:black;" | ||
|Syrup | |Syrup | ||
Line 1,486: | Line 1,486: | ||
| style="background:#fffbea; | | | style="background:#fffbea; | | ||
| colspan="4" style="background:#eede99; | | | colspan="4" style="background:#eede99; | | ||
|- style="background:# | |- style="background:#F8EEC2; color:black;" | ||
|Wheat* | |||
| | | | ||
|#F8EEC2 | |||
|# | |||
|Yellow | |Yellow | ||
|Saturated | |Saturated | ||
|Light | |Light | ||
| style="background:#; | | | style="background:#9a7d46; | | ||
| style="background:#; | | | style="background:#fff8da; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#e5ce86; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#b59b41; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#715b32; | | ||
| style="background:#; | | | style="background:#efddbd; | | ||
| style="background:#; | | | style="background:#f7ead4; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#d7c097; | | ||
|- style="background:#FAE62B; color:black;" | |- style="background:#FAE62B; color:black;" | ||
|Canary* | |Canary* | ||
Line 1,727: | Line 1,727: | ||
| style="background:#fffaf4; | | | style="background:#fffaf4; | | ||
| colspan="4" style="background:#fed322; | | | colspan="4" style="background:#fed322; | | ||
|- style="background:# | |- style="background:#DDAF5A; color:black;" | ||
| | |Honey* | ||
| | | | ||
|# | |#DDAF5A | ||
|Yellow | |Yellow | ||
|Desaturated | |Desaturated | ||
|Medium | |Medium | ||
| style="background:#; | | | style="background:#88631d; | | ||
| style="background:#; | | | style="background:#f5dd68; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#a87e2c; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#cb8f00; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#ebbc00; | | ||
| style="background:#; | | | style="background:#f9be4a; | | ||
| style="background:#; | | | style="background:#f9d387; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#d9940e; | | ||
|- style="background:#c89848; color:black;" | |- style="background:#c89848; color:black;" | ||
| | | | ||
Line 2,211: | Line 2,211: | ||
| style="background:#fff5bb; | | | style="background:#fff5bb; | | ||
| colspan="4" style="background:#c6b169; | | | colspan="4" style="background:#c6b169; | | ||
|- style="background:# | |- style="background:#72CBAE; color:black;" | ||
| | |Rainwash* | ||
| | | | ||
|# | |#72CBAE | ||
|Teal | |Teal | ||
|Saturated | |Saturated | ||
|Medium | |Medium | ||
| style="background:#; | | | style="background:#c77240; | | ||
| style="background:#; | | | style="background:#d5e3d0; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#3e6e6e; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#cc823f; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#7a4922; | | ||
| style="background:#; | | | style="background:#c77240; | | ||
| style="background:#; | | | style="background:#dde3d0; | | ||
| colspan="4" style="background:#; | | | colspan="4" style="background:#255154; | | ||
|- style="background:#5b9890; color:black;" | |- style="background:#5b9890; color:black;" | ||
|Jade | |Jade |
Revision as of 17:16, 4 August 2023
Colors are one of the main features of breeding on Paw Borough. The amount of colors will be determined upon launch. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat.
Breeding
Each color is sorted into one of the following categories: Hue, Saturation, and Luminosity.
Hue includes ten different hues. Seen on the image to the right, by row, greyscale, brown, red, orange, yellow, green, teal, blue, purple, and pink. Saturation includes saturated or desaturated colors. Saturated colors are brighter, while desaturated colors are muted. Luminosity ranges from light, medium, to dark.
For each slot on the cat, the categories that a parent owns influence the outcomes. A cat with the Sugar color would have the categories Yellow, Saturated, and Light. If bred with a cat with the Spirit color, which has the categories of Teal, Desaturated, and Light, results in an offspring that pulls from Yellow and Green hues, both Saturations, and Light luminosity.
Furthermore, certain hue combinations will include other hue ranges based on paint properties. A Yellow and Red hued pair could result in an Orange hue cat, for example.
Palettes
Note, this is from an older Kickstarter update. The palette system should remain unchanged, but this is a disclaimer. Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
The first color is the base color, also referred to as A1, which is the color that represents the palette and is used as the base. On a Basic gene cat, this is the color that is used.
A2 is the color used to represent a cat's skin, such as on the nose, paw pads, or inner ears. In the Wolf breed, this is also the color used to determine the face.
A3 is the color used as an accent color. This is typically lighter than the base color and can be seen on ear fluff, around the eyes, or on horns and hooves of certain breeds.
A4 is the color for markings, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are additional accent colors that are used interchangeably for a pop of color.
A7, A8, and A9 are a special set of colors used on breeds with appendages or separated features, such as the Moontails or Stonehides.
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors
Note: This uses palettes from the most recent "wheel" update, assuming these remain. This list will be updated if palettes are revealed or more colors are introduced.
Name | Base Color | Hex Code | Hue | Saturation | Luminosity | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowball | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||||||||||||||||
Chamomile | #FFFFFF | Greyscale | N/A | Light | |||||||||||||||||||||||||||||||||||
#e2e6ea | Greyscale | N/A | Light | ||||||||||||||||||||||||||||||||||||
Birch* | #E6E5E0 | Greyscale | N/A | Light | |||||||||||||||||||||||||||||||||||
Moon | #DDDDDD | Greyscale | N/A | Light | |||||||||||||||||||||||||||||||||||
#c4c4c4 | Greyscale | N/A | Medium | ||||||||||||||||||||||||||||||||||||
Chinchilla* | #BCB8B5 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||||||||||
#c1c3c8 | Greyscale | N/A | Medium | ||||||||||||||||||||||||||||||||||||
Pigeon* | #ACB0C0 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||||||||||
Silver* | #9C9CA0 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||||||||||
Mouse* | #8C867F | Greyscale | N/A | Medium | |||||||||||||||||||||||||||||||||||
Dust | #615F62 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||||||||||
Cinder | #5b545b | Greyscale | N/A | Medium | |||||||||||||||||||||||||||||||||||
#454545 | Greyscale | N/A | Dark | ||||||||||||||||||||||||||||||||||||
Swallowtail* | #212121 | Greyscale | N/A | Dark | |||||||||||||||||||||||||||||||||||
#202020 | Greyscale | N/A | Dark | ||||||||||||||||||||||||||||||||||||
Raven | #1D2022 | Greyscale | N/A | Dark | |||||||||||||||||||||||||||||||||||
Eclipse* | #171516 | Greyscale | N/A | Dark | |||||||||||||||||||||||||||||||||||
#e6ccb2 | Brown | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Hound | #D6BAA3 | Brown | Saturated | Light | |||||||||||||||||||||||||||||||||||
#b99473 | Brown | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
Sandcastle | #AB8D75 | Brown | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#a88c6b | Brown | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
#a5896c | Brown | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
#a5897a | Brown | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
Hazelnut | #826048 | Brown | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#7d5d51 | Brown | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
#684a39 | Brown | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
#473429 | Brown | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
Hawk | #45352E | Brown | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#e3dcd1 | Brown | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
#ded4c2 | Brown | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Oat* | #DCD4AF | Brown | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#d7d1bd | Brown | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Cassia* | #C4B8AC | Brown | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#c1b8ad | Brown | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Fawn | #C2B79E | Brown | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#91897c | Brown | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#8a857f | Brown | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#4e483c | Brown | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Charcoal* | #35322D | Brown | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
#372c24 | Brown | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Licorice | #2D2823 | Brown | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
#f1b2b0 | Red | Saturated | Light | ||||||||||||||||||||||||||||||||||||
#e08581 | Red | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Hawthorn* | #E13C31 | Red | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Pomegranate* | #C94250 | Red | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Mushroom* | #CD3037 | Red | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Apple* | #C62C2E | Red | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Tulip* | #BF002A | Red | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Lychee* | #AB393B | Red | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Radish | #832C25 | Red | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Blood* | #761910 | Red | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#6c2116 | Red | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
#f5d2c1 | Red | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Peach | #F1B49E | Red | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#db927b | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#ef9371 | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#dc7550 | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#bc634b | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#b24f35 | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Squirrel | #A55444 | Red | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#a24f3a | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Fox | #8E4424 | Red | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#854632 | Red | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#742e37 | Red | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Beetroot (Was Jam) | #5E2429 | Red | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
Pumpkin* | #F3C78A | Orange | Saturated | Light | |||||||||||||||||||||||||||||||||||
#f09c5d | Orange | Saturated | Light | ||||||||||||||||||||||||||||||||||||
#e9ab5a | Orange | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Thunder* | #F4BF3B | Orange | Saturated | Light | |||||||||||||||||||||||||||||||||||
Fire* | #F29200 | Orange | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Lion* | #D78236 | Orange | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#e87c4b | Orange | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
Yam | #C66639 | Orange | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Shepherd* | #c66639 | Orange | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Syrup | #7B4228 | Orange | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#f1d9b8 | Orange | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
#ebc891 | Orange | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Apricot | #DEB985 | Orange | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#c89566 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Clay | #CC986F | Orange | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#ca8545 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Marmalade | #C07A37 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#cb774e | Orange | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Tangerine | #C57448 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#a77758 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#a76e47 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Cider | #9F6435 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#a15d3c | Orange | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Spice | #8E5236 | Orange | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
Sugar | #FEFBF0 | Yellow | Saturated | Light | |||||||||||||||||||||||||||||||||||
Cornsilk | #FDF6DD | Yellow | Saturated | Light | |||||||||||||||||||||||||||||||||||
Vanilla* | #FFF5C4 | Yellow | Saturated | Light | |||||||||||||||||||||||||||||||||||
Thyme* | #FAF8B4 | Yellow | Saturated | Light | |||||||||||||||||||||||||||||||||||
Buttermilk | #F2ECA1 | Yellow | Saturated | Light | |||||||||||||||||||||||||||||||||||
Wheat* | #F8EEC2 | Yellow | Saturated | Light | |||||||||||||||||||||||||||||||||||
Canary* | #FAE62B | Yellow | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Daffodil* | #EDD962 | Yellow | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Yellowjacket* | #F5CF2A | Yellow | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Bellpepper* | #FFC71C | Yellow | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#ebc055 | Yellow | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
#eebc67 | Yellow | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
Hearth* | #DEAE4F | Yellow | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Squash | #BA8342 | Yellow | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#fbf9f1 | Yellow | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Summer* | #FCEFD6 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#f2e6c1 | Yellow | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Bee* | #F2E19D | Yellow | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#e6dcb9 | Yellow | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Flaxseed* | #E4D380 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||||||||||
Dandelion* | #E7BE6E | Yellow | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Honey* | #DDAF5A | Yellow | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#c89848 | Yellow | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Gold | #C6B064 | Yellow | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Peanut* | #90774C | Yellow | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
Oak* | #81684E | Yellow | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
#aeeea3 | Green | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Mint | #BBDFC0 | Green | Saturated | Light | |||||||||||||||||||||||||||||||||||
Anise* | #DBE380 | Green | Saturated | Light | |||||||||||||||||||||||||||||||||||
Parakeet* | #BADD29 | Green | Saturated | Light | |||||||||||||||||||||||||||||||||||
Caterpillar* | #5CC345 | Green | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Rosemary | #73A88A | Green | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Emerald* | #62AB89 | Green | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Sage | #58845b | Green | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#5d7361 | Green | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
Creeper* | #598528 | Green | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Parsley* | #286B13 | Green | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Holly | #354E40 | Green | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#193729 | Green | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
Onion | #DBE2B8 | Green | Desaturated | Light | |||||||||||||||||||||||||||||||||||
Spring* | #CDE8B8 | Green | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#b5d59b | Green | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Frog | #B6C27F | Green | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#cfcb74 | Green | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#adbb65 | Green | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#9b984f | Green | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#828063 | Green | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
#5e5b38 | Green | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Egg* | #B1F4F5 | Teal | Saturated | Light | |||||||||||||||||||||||||||||||||||
Wind* | #A8EACF | Teal | Saturated | Light | |||||||||||||||||||||||||||||||||||
Lightning* | #56DBC7 | Teal | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Anemone* | #58D6E1 | Teal | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Meteor | #8DC3C1 | Teal | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Rainwash* | #72CBAE | Teal | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Jade | #5B9890 | Teal | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#275e62 | Teal | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
#1d3342 | Teal | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
Spirit | #F2FdFE | Teal | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#bfdee3 | Teal | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Winter* | #B8E0E5 | Teal | Desaturated | Light | |||||||||||||||||||||||||||||||||||
Mist | #C1CCCF | Teal | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Bismuth | #939FA6 | Teal | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#798084 | Teal | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#6b757d | Teal | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#445b73 | Teal | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
#18282f | Teal | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Hail* | #DFEFF8 | Blue | Saturated | Light | |||||||||||||||||||||||||||||||||||
#bbd5de | Blue | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Sky | #B0C5F9 | Blue | Saturated | Light | |||||||||||||||||||||||||||||||||||
Larkspur | #86A4F0 | Blue | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Fairywren* | #5C90F7 | Blue | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Weevil* | #52ACE8 | Blue | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Kingfisher* | #1D7ADB | Blue | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Dragonslug* | #0941A4 | Blue | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#0b1f64 | Blue | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
Peafowl* | #243078 | Blue | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Nightfall* | #041C53 | Blue | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Ice | #F0F0FD | Blue | Desaturated | Light | |||||||||||||||||||||||||||||||||||
Storm* | #C1C7D7 | Blue | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
River | #98ACCB | Blue | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Arctic | #82B0CA | Blue | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Ocean | #7596b7 | Blue | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Lapis | #324D77 | Blue | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
#202633 | Blue | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Stardust* | #EDEAFF | Purple | Saturated | Light | |||||||||||||||||||||||||||||||||||
#e1d6fb | Purple | Saturated | Light | ||||||||||||||||||||||||||||||||||||
#eacbfa | Purple | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Foxglove | #CBA0D5 | Purple | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Aster* | #9E3ABE | Purple | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Pokeweed* | #791E6A | Purple | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Bellflower | #8B7FE8 | Purple | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Wolfsbane | #7C56CD | Purple | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Huckleberry* | #4B49A9 | Purple | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Nightshade | #502C85 | Purple | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Fig | #60415F | Purple | Saturated | Dark | |||||||||||||||||||||||||||||||||||
Plum | #412B49 | Purple | Saturated | Dark | |||||||||||||||||||||||||||||||||||
#342840 | Purple | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
#c3aacc | Purple | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Morning | #C4BDCC | Purple | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#cac3e7 | Purple | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
Lavender | #BAA7DE | Purple | Desaturated | Light | |||||||||||||||||||||||||||||||||||
Wisteria* | #A4ABDF | Purple | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Thistle | #8C7C8C | Purple | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
Taro* | #8378B3 | Purple | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#6c5f82 | Purple | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#505572 | Purple | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
#575568 | Purple | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Shadow | #3B3947 | Purple | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
Midnight | #292934 | Purple | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
Quartz | #F6D0E2 | Pink | Saturated | Light | |||||||||||||||||||||||||||||||||||
Peony | #FDC6D2 | Pink | Saturated | Light | |||||||||||||||||||||||||||||||||||
#ecbecf | Pink | Saturated | Light | ||||||||||||||||||||||||||||||||||||
#f2b3ca | Pink | Saturated | Light | ||||||||||||||||||||||||||||||||||||
Rose | #E08FA9 | Pink | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#e8737b | Pink | Saturated | Medium | ||||||||||||||||||||||||||||||||||||
Dragonfruit* | #F54780 | Pink | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Begonia | #C45C86 | Pink | Saturated | Medium | |||||||||||||||||||||||||||||||||||
Orchid | #BE378F | Pink | Saturated | Medium | |||||||||||||||||||||||||||||||||||
#a02367 | Pink | Saturated | Dark | ||||||||||||||||||||||||||||||||||||
Lily* | #F8E7DF | Pink | Desaturated | Light | |||||||||||||||||||||||||||||||||||
#e6d6d1 | Pink | Desaturated | Light | ||||||||||||||||||||||||||||||||||||
#d6b5b2 | Pink | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
Lilac* | #CDAAA6 | Pink | Desaturated | Medium | |||||||||||||||||||||||||||||||||||
#dfa2a1 | Pink | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#864a5b | Pink | Desaturated | Medium | ||||||||||||||||||||||||||||||||||||
#5d1135 | Pink | Desaturated | Dark | ||||||||||||||||||||||||||||||||||||
Wine* | #520537 | Pink | Desaturated | Dark | |||||||||||||||||||||||||||||||||||
Raisin | #4D2C3D | Pink | Desaturated | Dark |
List of Outdated Colors
This list includes the old "wheel" system. This list was never actually implemented into a playable version of the game, but some colors are from this system.
# | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||||||||||||||||||
