Colors: Difference between revisions
(→List of Colors: Blue) |
|||
Line 2,621: | Line 2,621: | ||
| colspan="4" style="background:#dddbff; | | | colspan="4" style="background:#dddbff; | | ||
| style="background:#96cbeb; | | | style="background:#96cbeb; | | ||
| style="background:#d0eeff; | | |||
| colspan="4" style="background:#275c7c; | | |||
|- style="background:#82b0ca; color:black;" | |- style="background:#82b0ca; color:black;" | ||
|Arctic | |Arctic | ||
Line 2,634: | Line 2,636: | ||
| colspan="4" style="background:#a2ed6b; | | | colspan="4" style="background:#a2ed6b; | | ||
| style="background:#d4fdff; | | | style="background:#d4fdff; | | ||
| style="background:#f9ffff; | | |||
| colspan="4" style="background:#b5ebee; | | |||
|- style="background:#7596b7; color:black;" | |- style="background:#7596b7; color:black;" | ||
|Ocean | |Ocean | ||
Line 2,647: | Line 2,651: | ||
| colspan="4" style="background:#2e2c3f; | | | colspan="4" style="background:#2e2c3f; | | ||
| style="background:#c1dff7; | | | style="background:#c1dff7; | | ||
| style="background:#e3f1ff; | | |||
| colspan="4" style="background:#96c0e4; | | |||
|- style="background:#324D77; color:white;" | |- style="background:#324D77; color:white;" | ||
|Lapis | |Lapis | ||
Line 2,662: | Line 2,668: | ||
| style="background:#d1eaff; | | | style="background:#d1eaff; | | ||
| colspan="4" style="background:#1c354c; | | | colspan="4" style="background:#1c354c; | | ||
|- style="background:#202633; color:black;" | |- style="background:#202633; color:black;" | ||
| | | |
Revision as of 17:31, 20 July 2023
Colors are one of the main features of breeding on Paw Borough. The amount of colors will be determined upon launch. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat.
Breeding
Each color is sorted into one of the following categories: Hue, Saturation, and Luminosity.
Hue includes ten different hues. Seen on the image to the right, by row, greyscale, brown, red, orange, yellow, green, teal, blue, purple, and pink. Saturation includes saturated or desaturated colors. Saturated colors are brighter, while desaturated colors are muted. Luminosity ranges from light, medium, to dark.
For each slot on the cat, the categories that a parent owns influence the outcomes. A cat with the Sugar color would have the categories Yellow, Saturated, and Light. If bred with a cat with the Spirit color, which has the categories of Teal, Desaturated, and Light, results in an offspring that pulls from Yellow and Green hues, both Saturations, and Light luminosity.
Furthermore, certain hue combinations will include other hue ranges based on paint properties. A Yellow and Red hued pair could result in an Orange hue cat, for example.
Palettes
Note, this is from an older Kickstarter update. The palette system should remain unchanged, but this is a disclaimer. Each color has an associated palette that is used to determine gene appearance, among other things. The palettes can be seen in the below chart.
The first color is the base color, also referred to as A1, which is the color that represents the palette and is used as the base. On a Basic gene cat, this is the color that is used.
A2 is the color used to represent a cat's skin, such as on the nose, paw pads, or inner ears. In the Wolf breed, this is also the color used to determine the face.
A3 is the color used as an accent color. This is typically lighter than the base color and can be seen on ear fluff, around the eyes, or on horns and hooves of certain breeds.
A4 is the color for markings, such as the stripes of the Tiger gene or markings of the Cardinal gene. It can also be seen on the antennae of Moontails.
A5 and A6 are additional accent colors that are used interchangeably for a pop of color.
A7, A8, and A9 are a special set of colors used on breeds with appendages or separated features, such as the Moontails or Stonehides.
There are outliers, as the Paw Borough team will manually adjust a gene's color if they feel that the intention of the gene is better followed with another color. Exceptions will not be noted on this page and can be instead found on the appropriate gene page. The color Bismuth is an example of a color that does not follow gene rules very frequently, and its gradients for genes that otherwise are two colors only (such as Tiger) are done by hand.
List of Colors
Note: This uses palettes from the most recent "wheel" update, assuming these remain. This list will be updated if palettes are revealed or more colors are introduced.
Name | Base Color | Hex Code | Hue | Saturation | Luminosity | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snowball | #FFFFFF | Greyscale | N/A | Light | ||||||||||||||||||||||||||
Chamomile | #FFFFFF | Greyscale | N/A | Light | ||||||||||||||||||||||||||
#e2e6ea | Greyscale | N/A | Light | |||||||||||||||||||||||||||
#e5e4e0 | Greyscale | N/A | Light | |||||||||||||||||||||||||||
Moon | #DDDDDD | Greyscale | N/A | Light | ||||||||||||||||||||||||||
#c4c4c4 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||
#bab6b4 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||
#c1c3c8 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||
#b5b6c2 | Greyscale | N/A | Medium | |||||||||||||||||||||||||||
#9b9b9f | Greyscale | N/A | Medium | |||||||||||||||||||||||||||
#7c7c7c | Greyscale | N/A | Medium | |||||||||||||||||||||||||||
Dust | #615F62 | Greyscale | N/A | Medium | ||||||||||||||||||||||||||
Cinder | #5b545b | Greyscale | N/A | Medium | ||||||||||||||||||||||||||
#454545 | Greyscale | N/A | Dark | |||||||||||||||||||||||||||
#2e2e2e | Greyscale | N/A | Dark | |||||||||||||||||||||||||||
#202020 | Greyscale | N/A | Dark | |||||||||||||||||||||||||||
Raven | #1D2022 | Greyscale | N/A | Dark | ||||||||||||||||||||||||||
#161515 | Greyscale | N/A | Dark | |||||||||||||||||||||||||||
#e6ccb2 | Brown | Saturated | Light | |||||||||||||||||||||||||||
#d0baa6 | Brown | Saturated | Light | |||||||||||||||||||||||||||
#b99473 | Brown | Saturated | Medium | |||||||||||||||||||||||||||
Sandcastle | #AB8D75 | Brown | Saturated | Medium | ||||||||||||||||||||||||||
#a88c6b | Brown | Saturated | Medium | |||||||||||||||||||||||||||
#a5896c | Brown | Saturated | Medium | |||||||||||||||||||||||||||
#a5897a | Brown | Saturated | Medium | |||||||||||||||||||||||||||
Hazelnut | #826048 | Brown | Saturated | Medium | ||||||||||||||||||||||||||
#7d5d51 | Brown | Saturated | Medium | |||||||||||||||||||||||||||
#684a39 | Brown | Saturated | Medium | |||||||||||||||||||||||||||
#473429 | Brown | Saturated | Dark | |||||||||||||||||||||||||||
Hawk | #45352E | Brown | Saturated | Dark | ||||||||||||||||||||||||||
#e3dcd1 | Brown | Desaturated | Light | |||||||||||||||||||||||||||
#ded4c2 | Brown | Desaturated | Light | |||||||||||||||||||||||||||
#dad3b2 | Brown | Desaturated | Light | |||||||||||||||||||||||||||
#d7d1bd | Brown | Desaturated | Light | |||||||||||||||||||||||||||
#cabeb0 | Brown | Desaturated | Light | |||||||||||||||||||||||||||
#c1b8ad | Brown | Desaturated | Light | |||||||||||||||||||||||||||
Fawn | #C2B79E | Brown | Desaturated | Light | ||||||||||||||||||||||||||
#91897c | Brown | Desaturated | Medium | |||||||||||||||||||||||||||
#8a857f | Brown | Desaturated | Medium | |||||||||||||||||||||||||||
#4e483c | Brown | Desaturated | Medium | |||||||||||||||||||||||||||
#34312d | Brown | Desaturated | Dark | |||||||||||||||||||||||||||
#372c24 | Brown | Desaturated | Dark | |||||||||||||||||||||||||||
Licorice | #2D2823 | Brown | Desaturated | Dark | ||||||||||||||||||||||||||
#f1b2b0 | Red | Saturated | Light | |||||||||||||||||||||||||||
#e08581 | Red | Saturated | Light | |||||||||||||||||||||||||||
#cf493b | Red | Saturated | Medium | |||||||||||||||||||||||||||
#c74c4c | Red | Saturated | Medium | |||||||||||||||||||||||||||
#b94b53 | Red | Saturated | Medium | |||||||||||||||||||||||||||
#b53a35 | Red | Saturated | Medium | |||||||||||||||||||||||||||
#ae2330 | Red | Saturated | Medium | |||||||||||||||||||||||||||
#9d403e | Red | Saturated | Medium | |||||||||||||||||||||||||||
Radish | #832C25 | Red | Saturated | Dark | ||||||||||||||||||||||||||
#79151a | Red | Saturated | Dark | |||||||||||||||||||||||||||
#6c2116 | Red | Saturated | Dark | |||||||||||||||||||||||||||
#f5d2c1 | Red | Desaturated | Light | |||||||||||||||||||||||||||
Peach | #F1B49E | Red | Desaturated | Light | ||||||||||||||||||||||||||
#db927b | Red | Desaturated | Medium | |||||||||||||||||||||||||||
#ef9371 | Red | Desaturated | Medium | |||||||||||||||||||||||||||
#dc7550 | Red | Desaturated | Medium | |||||||||||||||||||||||||||
#bc634b | Red | Desaturated | Medium | |||||||||||||||||||||||||||
#b24f35 | Red | Desaturated | Medium | |||||||||||||||||||||||||||
Squirrel | #A55444 | Red | Desaturated | Medium | ||||||||||||||||||||||||||
#a24f3a | Red | Desaturated | Medium | |||||||||||||||||||||||||||
Fox | #8E4424 | Red | Desaturated | Medium | ||||||||||||||||||||||||||
#854632 | Red | Desaturated | Medium | |||||||||||||||||||||||||||
#742e37 | Red | Desaturated | Dark | |||||||||||||||||||||||||||
Beetroot (Was Jam) | #5E2429 | Red | Desaturated | Dark | ||||||||||||||||||||||||||
#f1c08c | Orange | Saturated | Light | |||||||||||||||||||||||||||
#f09c5d | Orange | Saturated | Light | |||||||||||||||||||||||||||
#e9ab5a | Orange | Saturated | Light | |||||||||||||||||||||||||||
#f2b24e | Orange | Saturated | Light | |||||||||||||||||||||||||||
#e49635 | Orange | Saturated | Medium | |||||||||||||||||||||||||||
#e3883c | Orange | Saturated | Medium | |||||||||||||||||||||||||||
#e87c4b | Orange | Saturated | Medium | |||||||||||||||||||||||||||
Yam | #C66639 | Orange | Saturated | Medium | ||||||||||||||||||||||||||
#ba6731 | Orange | Saturated | Medium | |||||||||||||||||||||||||||
Syrup | #7B4228 | Orange | Saturated | Dark | ||||||||||||||||||||||||||
#f1d9b8 | Orange | Desaturated | Light | |||||||||||||||||||||||||||
#ebc891 | Orange | Desaturated | Light | |||||||||||||||||||||||||||
Apricot | #DEB985 | Orange | Desaturated | Light | ||||||||||||||||||||||||||
#c89566 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||
Clay | #CC986F | Orange | Desaturated | Medium | ||||||||||||||||||||||||||
#ca8545 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||
Marmalade | #C07A37 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||
#cb774e | Orange | Desaturated | Medium | |||||||||||||||||||||||||||
Tangerine | #C57448 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||
#a77758 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||
#a76e47 | Orange | Desaturated | Medium | |||||||||||||||||||||||||||
Cider | #9F6435 | Orange | Desaturated | Medium | ||||||||||||||||||||||||||
#a15d3c | Orange | Desaturated | Medium | |||||||||||||||||||||||||||
Spice | #8E5236 | Orange | Desaturated | Dark | ||||||||||||||||||||||||||
Sugar | #FEFBF0 | Yellow | Saturated | Light | ||||||||||||||||||||||||||
Cornsilk | #FDF6DD | Yellow | Saturated | Light | ||||||||||||||||||||||||||
#fcf4c8 | Yellow | Saturated | Light | |||||||||||||||||||||||||||
#f7f7bb | Yellow | Saturated | Light | |||||||||||||||||||||||||||
Buttermilk | #F2ECA1 | Yellow | Saturated | Light | ||||||||||||||||||||||||||
#fae896 | Yellow | Saturated | Light | |||||||||||||||||||||||||||
#eee160 | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
#e9d974 | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
#eecf50 | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
#f5c84a | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
#ebc055 | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
#eebc67 | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
#deae4e | Yellow | Saturated | Medium | |||||||||||||||||||||||||||
Squash | #BA8342 | Yellow | Saturated | Dark | ||||||||||||||||||||||||||
#fbf9f1 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||
#f9efd8 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||
#f2e6c1 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||
#eee1a4 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||
#e6dcb9 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||
#e3d380 | Yellow | Desaturated | Light | |||||||||||||||||||||||||||
#dfbf79 | Yellow | Desaturated | Medium | |||||||||||||||||||||||||||
#d5b067 | Yellow | Desaturated | Medium | |||||||||||||||||||||||||||
#c89848 | Yellow | Desaturated | Medium | |||||||||||||||||||||||||||
Gold | #C6B064 | Yellow | Desaturated | Medium | ||||||||||||||||||||||||||
#8b7751 | Yellow | Desaturated | Dark | |||||||||||||||||||||||||||
#7c6851 | Yellow | Desaturated | Dark | |||||||||||||||||||||||||||
#aeeea3 | Green | Saturated | Light | |||||||||||||||||||||||||||
Mint | #BBDFC0 | Green | Saturated | Light | ||||||||||||||||||||||||||
#dce28c | Green | Saturated | Light | |||||||||||||||||||||||||||
#c0db50 | Green | Saturated | Light | |||||||||||||||||||||||||||
#76c056 | Green | Saturated | Medium | |||||||||||||||||||||||||||
Rosemary | #73A88A | Green | Saturated | Medium | ||||||||||||||||||||||||||
#5b916c | Green | Saturated | Medium | |||||||||||||||||||||||||||
Sage | #58845b | Green | Saturated | Medium | ||||||||||||||||||||||||||
#5d7361 | Green | Saturated | Medium | |||||||||||||||||||||||||||
#497e26 | Green | Saturated | Medium | |||||||||||||||||||||||||||
#3a6923 | Green | Saturated | Dark | |||||||||||||||||||||||||||
Holly | #354E40 | Green | Saturated | Dark | ||||||||||||||||||||||||||
#193729 | Green | Saturated | Dark | |||||||||||||||||||||||||||
Onion | #DBE2B8 | Green | Desaturated | Light | ||||||||||||||||||||||||||
#d1e6bc | Green | Desaturated | Light | |||||||||||||||||||||||||||
#b5d59b | Green | Desaturated | Medium | |||||||||||||||||||||||||||
Frog | #B6C27F | Green | Desaturated | Medium | ||||||||||||||||||||||||||
#cfcb74 | Green | Desaturated | Medium | |||||||||||||||||||||||||||
#adbb65 | Green | Desaturated | Medium | |||||||||||||||||||||||||||
#9b984f | Green | Desaturated | Medium | |||||||||||||||||||||||||||
#828063 | Green | Desaturated | Dark | |||||||||||||||||||||||||||
#5e5b38 | Green | Desaturated | Dark | |||||||||||||||||||||||||||
#bef1f3 | Teal | Saturated | Light | |||||||||||||||||||||||||||
#b5e7d0 | Teal | Saturated | Light | |||||||||||||||||||||||||||
#7bd7c6 | Teal | Saturated | Medium | |||||||||||||||||||||||||||
#7bd2de | Teal | Saturated | Medium | |||||||||||||||||||||||||||
Meteor | #8DC3C1 | Teal | Saturated | Medium | ||||||||||||||||||||||||||
#87c8af | Teal | Saturated | Medium | |||||||||||||||||||||||||||
Jade | #5B9890 | Teal | Saturated | Medium | ||||||||||||||||||||||||||
#275e62 | Teal | Saturated | Dark | |||||||||||||||||||||||||||
#1d3342 | Teal | Saturated | Dark | |||||||||||||||||||||||||||
Spirit | #F2FdFE | Teal | Desaturated | Light | ||||||||||||||||||||||||||
#bfdee3 | Teal | Desaturated | Light | |||||||||||||||||||||||||||
#b4e0d8 | Teal | Desaturated | Light | |||||||||||||||||||||||||||
Mist | #C1CCCF | Teal | Desaturated | Medium | ||||||||||||||||||||||||||
Bismuth | #939FA6 | Teal | Desaturated | Medium | ||||||||||||||||||||||||||
#798084 | Teal | Desaturated | Medium | |||||||||||||||||||||||||||
#6b757d | Teal | Desaturated | Medium | |||||||||||||||||||||||||||
#445b73 | Teal | Desaturated | Dark | |||||||||||||||||||||||||||
#18282f | Teal | Desaturated | Dark | |||||||||||||||||||||||||||
#e1eef6 | Blue | Saturated | Light | |||||||||||||||||||||||||||
#bbd5de | Blue | Saturated | Light | |||||||||||||||||||||||||||
Sky | #B0C5F9 | Blue | Saturated | Light | ||||||||||||||||||||||||||
Larkspur | #86A4F0 | Blue | Saturated | Medium | ||||||||||||||||||||||||||
#678eef | Blue | Saturated | Medium | |||||||||||||||||||||||||||
#69a9e2 | Blue | Saturated | Medium | |||||||||||||||||||||||||||
#3b77d3 | Blue | Saturated | Medium | |||||||||||||||||||||||||||
#1b3f9d | Blue | Saturated | Dark | |||||||||||||||||||||||||||
#0b1f64 | Blue | Saturated | Dark | |||||||||||||||||||||||||||
#262f73 | Blue | Saturated | Dark | |||||||||||||||||||||||||||
#0a1b4f | Blue | Saturated | Dark | |||||||||||||||||||||||||||
Ice | #F0F0FD | Blue | Desaturated | Light | ||||||||||||||||||||||||||
#c1c7d6 | Blue | Desaturated | Medium | |||||||||||||||||||||||||||
River | #98ACCB | Blue | Desaturated | Medium | ||||||||||||||||||||||||||
Arctic | #82B0CA | Blue | Desaturated | Medium | ||||||||||||||||||||||||||
Ocean | #7596b7 | Blue | Desaturated | Medium | ||||||||||||||||||||||||||
Lapis | #324D77 | Blue | Desaturated | Dark | ||||||||||||||||||||||||||
#202633 | Blue | Desaturated | Dark |
List of Outdated Colors
This list includes the old "wheel" system. This list was never actually implemented into a playable version of the game, but some colors are from this system.
# | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||||||||||||||||||
2 | Chamomile | #FFFFFF | |||||||||||||||||||||
3 | Ice | #F0F0FD | |||||||||||||||||||||
4 | Storm | #C1C7D7 | |||||||||||||||||||||
5 | Pigeon | #ACB0C0 | |||||||||||||||||||||
6 | Spirit | #F2FdFE | |||||||||||||||||||||
7 | Mist | #C1CCCF | |||||||||||||||||||||
8 | Bismuth | #939FA6 | |||||||||||||||||||||
9 | Sky | #B0C5F9 | |||||||||||||||||||||
10 | Larkspur | #86A4F0 | |||||||||||||||||||||
11 | Fairywren | #5C90F7 | |||||||||||||||||||||
12 | Huckleberry | #4B49A9 | |||||||||||||||||||||
13 | Nightfall | #041C53 | |||||||||||||||||||||
14 | Hail | #DFEFF8 | |||||||||||||||||||||
15 | Weevil | #52ACE8 | |||||||||||||||||||||
16 | Kingfisher | #1D7ADB | |||||||||||||||||||||
17 | Dragonslug | #0941A4 | |||||||||||||||||||||
18 | Peafowl | #243078 | |||||||||||||||||||||
19 | River | #98ACCB | |||||||||||||||||||||
20 | Ocean | #7596b7 | |||||||||||||||||||||
21 | Lapis | #324D77 | |||||||||||||||||||||
22 | Winter | #B8E0E5 | |||||||||||||||||||||
23 | Anemone | #58D6E1 | |||||||||||||||||||||
24 | Arctic | #82B0CA | |||||||||||||||||||||
25 | Meteor | #8DC3C1 | |||||||||||||||||||||
26 | Egg | #B1F4F5 | |||||||||||||||||||||
27 | Lightning | #56DBC7 | |||||||||||||||||||||
28 | Jade | #5B9890 | |||||||||||||||||||||
29 | Wind | #A8EACF | |||||||||||||||||||||
30 | Rainwash | #72CBAE | |||||||||||||||||||||
31 | Mint | #BBDFC0 | |||||||||||||||||||||
32 | Emerald | #62AB89 | |||||||||||||||||||||
33 | Rosemary | #73A88A | |||||||||||||||||||||
34 | Sage | #58845b | |||||||||||||||||||||
35 | Spring | #CDE8B8 | |||||||||||||||||||||
36 | Pistachio | #8FD59B | |||||||||||||||||||||
37 | Caterpillar | #5CC345 | |||||||||||||||||||||
38 | Creeper | #598528 | |||||||||||||||||||||
39 | Parsley | #286B13 | |||||||||||||||||||||
40 | Holly | #354E40 | |||||||||||||||||||||
41 | Onion | #DBE2B8 | |||||||||||||||||||||
42 | Anise | #DBE380 | |||||||||||||||||||||
43 | Parakeet | #BADD29 | |||||||||||||||||||||
44 | Frog | #B6C27F | |||||||||||||||||||||
45 | Sugar | #FEFBF0 | |||||||||||||||||||||
46 | Cornsilk | #FDF6DD | |||||||||||||||||||||
47 | Wheat | #F8EEC2 | |||||||||||||||||||||
48 | Buttermilk | #F2ECA1 | |||||||||||||||||||||
49 | Daffodil | #EDD962 | |||||||||||||||||||||
50 | Flaxseed | #E4D380 | |||||||||||||||||||||
51 | Gold | #C6B064 | |||||||||||||||||||||
52 | Thyme | #FAF8B4 | |||||||||||||||||||||
53 | Canary | #FAE62B | |||||||||||||||||||||
54 | Yellowjacket | #F5CF2A | |||||||||||||||||||||
55 | Bellpepper | #FFC71C | |||||||||||||||||||||
56 | Thunder | #F4BF3B | |||||||||||||||||||||
57 | Summer | #FCEFD6 | |||||||||||||||||||||
58 | Vanilla | #FFF5C4 | |||||||||||||||||||||
59 | Bee | #F2E19D | |||||||||||||||||||||
60 | Dandelion | #E7BE6E | |||||||||||||||||||||
61 | Autumn | #F5A848 | |||||||||||||||||||||
62 | Hearth | #DEAE4F | |||||||||||||||||||||
63 | Honey | #DDAF5A | |||||||||||||||||||||
64 | Pumpkin | #F3C78A | |||||||||||||||||||||
65 | Tamarin | #FFAF32 | |||||||||||||||||||||
66 | Fire | #F29200 | |||||||||||||||||||||
67 | Lion | #D78236 | |||||||||||||||||||||
68 | Lilac | #CDAAA6 | |||||||||||||||||||||
69 | Lily | #F8E7DF | |||||||||||||||||||||
70 | Apricot | #DEB985 | |||||||||||||||||||||
71 | Mango | #F8BA56 | |||||||||||||||||||||
72 | Squash | #BA8342 | |||||||||||||||||||||
73 | Cider | #9F6435 | |||||||||||||||||||||
74 | Spice | #8E5236 | |||||||||||||||||||||
75 | Hazelnut | #826048 | |||||||||||||||||||||
76 | Oat | #DCD4AF | |||||||||||||||||||||
77 | Fawn | #C2B79E | |||||||||||||||||||||
78 | Hound | #D6BAA3 | |||||||||||||||||||||
79 | Peanut | #90774C | |||||||||||||||||||||
80 | Oak | #81684E | |||||||||||||||||||||
81 | Hawk | #45352E | |||||||||||||||||||||
82 | Sandcastle | #AB8D75 | |||||||||||||||||||||
83 | Clay | #CC986F | |||||||||||||||||||||
84 | Goldfish | #F38322 | |||||||||||||||||||||
85 | Marmalade | #C07A37 | |||||||||||||||||||||
86 | Tangerine | #C57448 | |||||||||||||||||||||
87 | Shepherd | #bc9d67 | |||||||||||||||||||||
88 | Yam | #C66639 | |||||||||||||||||||||
89 | Poppy | #C1482B | |||||||||||||||||||||
90 | Ladybug | #AF4A34 | |||||||||||||||||||||
91 | Fox | #8E4424 | |||||||||||||||||||||
92 | Syrup | #7B4228 | |||||||||||||||||||||
93 | Bramble | #59372D | |||||||||||||||||||||
94 | Jam | #5E2429 | |||||||||||||||||||||
95 | Ginger | #D97245 | |||||||||||||||||||||
96 | Daybreak | #FA753D | |||||||||||||||||||||
97 | Birdseed | #C8621F | |||||||||||||||||||||
98 | Flame | #AD5935 | |||||||||||||||||||||
99 | Hawthorn | #E13C31 | |||||||||||||||||||||
100 | Mushroom | #CD3037 | |||||||||||||||||||||
101 | Apple | #C62C2E | |||||||||||||||||||||
102 | Tulip | #BF002A | |||||||||||||||||||||
103 | Peach | #F1B49E | |||||||||||||||||||||
104 | Salmon | #FF8E6A | |||||||||||||||||||||
105 | Hornet | #ED6F46 | |||||||||||||||||||||
106 | Deer | #D25D47 | |||||||||||||||||||||
107 | Squirrel | #A55444 | |||||||||||||||||||||
108 | Coral | #F0807F | |||||||||||||||||||||
109 | Pomegranate | #C94250 | |||||||||||||||||||||
110 | Lychee | #AB393B | |||||||||||||||||||||
111 | Peony | #FDC6D2 | |||||||||||||||||||||
112 | Dragonfruit | #F54780 | |||||||||||||||||||||
113 | Cherry | #D63449 | |||||||||||||||||||||
114 | Radish | #832C25 | |||||||||||||||||||||
115 | Blood | #761910 | |||||||||||||||||||||
116 | Quartz | #F6D0E2 | |||||||||||||||||||||
117 | Rose | #E08FA9 | |||||||||||||||||||||
118 | Begonia | #C45C86 | |||||||||||||||||||||
119 | Orchid | #BE378F | |||||||||||||||||||||
120 | Catmint | #F1CAFF | |||||||||||||||||||||
121 | Foxglove | #CBA0D5 | |||||||||||||||||||||
122 | Aster | #9E3ABE | |||||||||||||||||||||
123 | Pokeweed | #791E6A | |||||||||||||||||||||
124 | Wine | #520537 | |||||||||||||||||||||
125 | Heather | #CCC4EB | |||||||||||||||||||||
126 | Lavender | #BAA7DE | |||||||||||||||||||||
127 | Taro | #8378B3 | |||||||||||||||||||||
128 | Stardust | #EDEAFF | |||||||||||||||||||||
129 | Wisteria | #A4ABDF | |||||||||||||||||||||
130 | Bellflower | #8B7FE8 | |||||||||||||||||||||
131 | Wolfsbane | #7C56CD | |||||||||||||||||||||
132 | Nightshade | #502C85 | |||||||||||||||||||||
133 | Plum | #412B49 | |||||||||||||||||||||
134 | Morning | #C4BDCC | |||||||||||||||||||||
135 | Thistle | #8C7C8C | |||||||||||||||||||||
136 | Fig | #60415F | |||||||||||||||||||||
137 | Raisin | #4D2C3D | |||||||||||||||||||||
138 | Charcoal | #35322D | |||||||||||||||||||||
139 | Licorice | #2D2823 | |||||||||||||||||||||
140 | Sheep | #FCFAF1 | |||||||||||||||||||||
141 | Penguin | #F8F2EA | |||||||||||||||||||||
142 | Birch | #E6E5E0 | |||||||||||||||||||||
143 | Moon | #DDDDDD | |||||||||||||||||||||
144 | Possum | #CFCCD5 | |||||||||||||||||||||
145 | Silver | #9C9CA0 | |||||||||||||||||||||
146 | Chinchilla | #BCB8B5 | |||||||||||||||||||||
147 | Cassia | #C4B8AC | |||||||||||||||||||||
148 | Mouse | #8C867F | |||||||||||||||||||||
149 | Dust | #615F62 | |||||||||||||||||||||
150 | Cinder | #4E484E | |||||||||||||||||||||
151 | Shadow | #3B3947 | |||||||||||||||||||||
152 | Midnight | #292934 | |||||||||||||||||||||
153 | Raven | #1D2022 | |||||||||||||||||||||
154 | Swallowtail | #212121 | |||||||||||||||||||||
155 | Eclipse | #171516 |
List of Demo Colors
This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene.
# | Name | Solid Color | Hex Code | Accent Color(s) | |||
---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||
2 | Ice | #eeeefb | |||||
3 | Storm | #c0c6d6 | |||||
4 | Pigeon | #acb0c0 | |||||
5 | River | #98accb | |||||
6 | Sky | #b0c5f9 | |||||
7 | Larkspur | #85a3ef | |||||
8 | Arctic | #81afc8 | |||||
9 | Ocean | #7495b6 | |||||
10 | Lapis | #324d77 | |||||
11 | Spirit | #f1feff | |||||
12 | Mist | #c1cccf | |||||
13 | Bismuth | #949fa7 | |||||
14 | Mint | #baddbf | |||||
15 | Meteor | #8dc3c1 | |||||
16 | Emerald | #72a789 | |||||
17 | Jade | #5b978f | |||||
18 | Rosemary | #479368 | |||||
19 | Sage | #58835b | |||||
20 | Holly | #345e40 | |||||
21 | Onion | #dae1b7 | |||||
22 | Pistachio | #b5d59b | |||||
23 | Frog | #b6c17e | |||||
24 | Sugar | #fcf9ee | |||||
25 | Cornsilk | #fdf6dd | |||||
26 | Wheat | #f8eec2 | |||||
27 | Buttermilk | #f0eaa0 | |||||
28 | Flaxseed | #e4d380 | |||||
29 | Gold | #c5af64 | |||||
30 | Apricot | #deb985 | |||||
31 | Hearth | #deae4f | |||||
32 | Honey | #d5b067 | |||||
33 | Squash | #b98241 | |||||
34 | Marmalade | #c07a37 | |||||
35 | Cider | #9e6435 | |||||
36 | Spice | #8e5236 | |||||
37 | Hazelnut | #815f47 | |||||
38 | Oat | #dbd3ae | |||||
39 | Fawn | #c2b79e | |||||
40 | Dog | #d6baa3 | |||||
41 | Sandcastle | #aa8c74 | |||||
42 | Peanut | #90774c | |||||
43 | Oak | #81684E | |||||
44 | Hawk | #45352e | |||||
45 | Peach | #f1b49e | |||||
46 | Clay | #ca976e | |||||
47 | Tangerine | #c57448 | |||||
48 | Yam | #c46539 | |||||
49 | Squirrel | #a55444 | |||||
50 | Fox | #8e4424 | |||||
51 | Radish | #832c25 | |||||
52 | Syrup | #7b4228 | |||||
53 | Bramble | #65331e | |||||
54 | Jam | #5e2429 | |||||
55 | Quartz | #f6d0e2 | |||||
56 | Rose | #e08fa9 | |||||
57 | Begonia | #c45c86 | |||||
58 | Orchid | #be378f | |||||
