Template:Item: Difference between revisions
No edit summary |
(Template data and structuring.) |
||
| (57 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{| class=" | <noinclude> | ||
! colspan=" | {{#cargo_declare:_table=Items | ||
|flavor_text=Wikitext | |||
|gets=List (,) of Wikitext | |||
|price=Integer | |||
|Currency=String | |||
|Rating=String | |||
|sell=Integer | |||
|flavor=String | |||
|nature=String | |||
|stars=String | |||
|curren | |||
}} | |||
</noinclude> | |||
<includeonly> | |||
{{#cargo_store:_table=Items | |||
|flavor_text={{{flavor_text|}}} | |||
|gets={{{gets|}}} | |||
|currency={{{curr|}}} | |||
|rating={{{rating|}}} | |||
|price={{{price|}}} | |||
|sell={{{sell|}}} | |||
|flavor={{{flavor|}}} | |||
|nature={{{nature|}}} | |||
|stars={{{stars|}}} | |||
}} | |||
{| class="infobox" style = "float: right; margin:1%;" | |||
! colspan="4"|'''{{{name|{{PAGENAME}}}}}''' | |||
|- | |- | ||
! colspan=" | ! colspan="4" {{#if: {{{img|}}}||style="display: none"}} | [[File:{{{img|}}}]] | ||
|- {{#if: {{{img|}}}||style="display: none"}} | |- {{#if: {{{img|}}}||style="display: none"}} | ||
|- | |- | ||
! colspan=" | | colspan="4" style="text-align: center; padding-left: 2px; padding-right: 2px;" | ''{{{flavor_text|}}}'' | ||
|- | |||
| colspan="4" style="text-align: center; background:#965c2d; color:white; border-radius:2em;" | <small>{{{capt1|}}}</small> | |||
|- | |||
! colspan="4" {{#if: {{{smallimg|}}}||style="display: none"}} | [[File:{{{smallimg|}}}]] | |||
|- {{#if: {{{smallimg|}}}||style="display: none"}} | |- {{#if: {{{smallimg|}}}||style="display: none"}} | ||
| colspan=" | | colspan="4" style="text-align: center; background:#965c2d; color:white; border-radius:2em;" | <small>{{{capt2|}}}</small> | ||
|- | |- | ||
! Acquired Via | ! colspan="2" style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:40%;"| Acquired Via | ||
| {{{gets|}}} | | colspan="2" style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 10px; "| {{{gets|}}} | ||
|- | |- | ||
! | ! style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:25%;"| Cost | ||
| {{{price|}}} | | style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 5px; width:25%;"| {{{price|}}} {{#ifeq: {{{curr|}}}|Copper|{{c}}|}}{{#ifeq: {{{curr|}}}|Silver|{{s}}|}} | ||
! style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:25%;"| Worth | |||
| style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 5px; width:25%;"| {{{sell|}}} {{c}} | |||
|- | |- | ||
|-{{#if: {{{flavor|}}}||style="display: none"}} | |||
! colspan="2" style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:40%;"| Flavor | |||
| colspan="2" style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 5px; "| {{{flavor|}}}{{f|{{{flavor|}}}}} | |||
|-{{#if: {{{nature|}}}||style="display: none"}} | |||
! colspan="2" style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:40%;"| Nature | |||
| colspan="2" style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 5px; "| {{{nature|}}} | |||
|-{{#if: {{{rating|}}}||style="display: none"}} | |||
! colspan="2" style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:40%;"| Rarity | |||
| ! colspan="2" style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 5px;"| {{{stars|}}} {{#ifeq: {{{rating|}}}|1|[[File:Pb wiki rarity - 1 star.png|25px]]|}}{{#ifeq: {{{rating|}}}|2|[[File:Pb wiki rarity - 2 stars.png|50px]]|}}{{#ifeq: {{{rating|}}}|3|[[File:Pb wiki rarity - 3 stars.png|75px]]|}}{{#ifeq: {{{rating|}}}|4|[[File:Pb wiki rarity - 4 stars.png|100px]]|}}{{#ifeq: {{{rating|}}}|5|[[File:Pb wiki rarity - 5 stars.png|125px]]|}}{{#ifeq: {{{rating|}}}|6|[[File:Pb wiki rarity - 6 stars.png|150px]]|}} | |||
|-{{#if: {{{debut|}}}||style="display: none"}} | |-{{#if: {{{debut|}}}||style="display: none"}} | ||
! Debut Date | ! colspan="2" style="text-align: center;border-radius:2em; background:#965c2d; color:white; width:40%;"| Debut Date | ||
| {{{debut|}}} | | colspan="2" style="text-align: center;font-weight:bold; background:white; border-radius:2em;padding-left: 5px; "| {{{debut|}}} | ||
|} | |}</includeonly><noinclude> | ||
== Syntax == | |||
<pre> | |||
{{Item | |||
|img= | |||
|smallimg= | |||
|capt1= Item | |||
|capt2=Icon for | |||
|curr= | |||
|rating= | |||
|gets= | |||
|price= | |||
|flavor= | |||
|nature= | |||
|sell= | |||
|stars= | |||
|debut= | |||
|flavor_text= | |||
}} | |||
</pre> | |||
== Example == | |||
{{Item | |||
|name=Scraps | |||
|img=Scraps.png | |||
|capt1= Scraps | |||
|rating=1 | |||
|stars=1 | |||
|gets=[[Composting]], [[Farming]], [[Husbandry]] | |||
|price=N/A | |||
|nature=Cranky, Assertive | |||
|sell=1 | |||
|debut= | |||
|flavor_text=Common food items can be composted into Scraps. Scraps help control Soil Quality and Grass Density in the farmland. | |||
}} | |||
<pre> | |||
{{Item | |||
|name=Scraps | |||
|img=Scraps.png | |||
|capt1= Scraps | |||
|rating=1 | |||
|stars=1 | |||
|gets=[[Composting]], [[Farming]], [[Husbandry]] | |||
|price=N/A | |||
|nature=Cranky, Assertive | |||
|sell=1 | |||
|debut= | |||
|flavor_text=Common food items can be composted into Scraps. Scraps help control Soil Quality and Grass Density in the farmland. | |||
}} | |||
</pre> | |||
{{-}} | |||
== Template Parameters == | |||
<templatedata> | |||
{ | |||
"params": { | |||
"flavor_text": { | |||
"description": "The associated flavor text/description as seen in the database or item card.", | |||
"suggested": true | |||
}, | |||
"gets": { | |||
"description": "How the item is obtained.", | |||
"suggested": true | |||
}, | |||
"curr": { | |||
"description": "Currency of the item's price.", | |||
"suggestedvalues": [ | |||
"Copper", | |||
"Silver" | |||
] | |||
}, | |||
"rating": { | |||
"description": "The rarity of the item, accepts only numerical values. Inserts associated star icon.", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5", | |||
"6", | |||
"7" | |||
], | |||
"suggested": true | |||
}, | |||
"price": { | |||
"description": "Price of the item if obtained through an NPC store." | |||
}, | |||
"sell": { | |||
"description": "The selling price of the item when sold to an NPC.", | |||
"suggested": true | |||
}, | |||
"flavor": { | |||
"description": "The flavor of a food item as seen in the database or item card.", | |||
"suggestedvalues": [ | |||
"sweet", | |||
"sour", | |||
"spiced", | |||
"salty", | |||
"savory", | |||
"bitter" | |||
] | |||
}, | |||
"nature": { | |||
"description": "The associated nature of an item as seen in the database or item card.", | |||
"suggestedvalues": [ | |||
"lonely", | |||
"protective", | |||
"hardy", | |||
"gentle", | |||
"heroic", | |||
"mischievous", | |||
"jolly", | |||
"cranky", | |||
"relaxed", | |||
"nervous", | |||
"timid", | |||
"assertive", | |||
"careful", | |||
"headstrong" | |||
] | |||
}, | |||
"stars": { | |||
"description": "The numerical value of the item's rarity. Adds the number before the rarity icon.", | |||
"example": "7" | |||
}, | |||
"name": { | |||
"default": "{{PAGENAME}}", | |||
"description": "Name of the item, defaults to page name.", | |||
"suggested": true | |||
}, | |||
"img": { | |||
"description": "Full resolution image of item.", | |||
"suggested": true | |||
}, | |||
"capt1": { | |||
"description": "Caption for large image." | |||
}, | |||
"smallimg": {}, | |||
"capt2": {}, | |||
"debut": { | |||
"description": "When the item was released." | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"img", | |||
"flavor_text", | |||
"capt1", | |||
"smallimg", | |||
"capt2", | |||
"gets", | |||
"price", | |||
"curr", | |||
"sell", | |||
"flavor", | |||
"nature", | |||
"rating", | |||
"stars", | |||
"debut" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 16:38, 14 April 2026
This template defines the table "Items". View table.
Syntax
{{Item
|img=
|smallimg=
|capt1= Item
|capt2=Icon for
|curr=
|rating=
|gets=
|price=
|flavor=
|nature=
|sell=
|stars=
|debut=
|flavor_text=
}}
Example
| Scraps | |||
|---|---|---|---|
| |||
| Common food items can be composted into Scraps. Scraps help control Soil Quality and Grass Density in the farmland. | |||
| Scraps | |||
| Acquired Via | Composting, Farming, Husbandry | ||
| Cost | N/A | Worth | 1 |
| Nature | Cranky, Assertive | ||
| Rarity | 1 | ||
{{Item
|name=Scraps
|img=Scraps.png
|capt1= Scraps
|rating=1
|stars=1
|gets=[[Composting]], [[Farming]], [[Husbandry]]
|price=N/A
|nature=Cranky, Assertive
|sell=1
|debut=
|flavor_text=Common food items can be composted into Scraps. Scraps help control Soil Quality and Grass Density in the farmland.
}}
Template Parameters
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | Name of the item, defaults to page name.
| Unknown | suggested |
| img | img | Full resolution image of item. | Unknown | suggested |
| flavor_text | flavor_text | The associated flavor text/description as seen in the database or item card. | Unknown | suggested |
| capt1 | capt1 | Caption for large image. | Unknown | optional |
| smallimg | smallimg | no description | Unknown | optional |
| capt2 | capt2 | no description | Unknown | optional |
| gets | gets | How the item is obtained. | Unknown | suggested |
| price | price | Price of the item if obtained through an NPC store. | Unknown | optional |
| curr | curr | Currency of the item's price.
| Unknown | optional |
| sell | sell | The selling price of the item when sold to an NPC. | Unknown | suggested |
| flavor | flavor | The flavor of a food item as seen in the database or item card.
| Unknown | optional |
| nature | nature | The associated nature of an item as seen in the database or item card.
| Unknown | optional |
| rating | rating | The rarity of the item, accepts only numerical values. Inserts associated star icon.
| Unknown | suggested |
| stars | stars | The numerical value of the item's rarity. Adds the number before the rarity icon.
| Unknown | optional |
| debut | debut | When the item was released. | Unknown | optional |

