Solid: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
The values of this pattern change from color to color. Some cats with this gene have a mid-toned body, a darker top section, and a lighter underside, while other cats with this gene appear almost completely solid. | The values of this pattern change from color to color. Some cats with this gene have a mid-toned body, a darker top section, and a lighter underside, while other cats with this gene appear almost completely solid. | ||
With the Solid gene, a cat's [[undercoat]] is not visible at all. | |||
==Appearance== | ==Appearance== | ||
<gallery> | <gallery> | ||
File:Panda solid shortm.png|Panda Solid on a mars [[Shorthair]] | |||
File:Thunder solid shortv.png|Thunder Solid on a venus [[Shorthair]] | |||
File:Urchin solid shortk.png|Urchin Solid on a [[Shorthair]] kit | |||
File:Cinder solid ragm.png|Cinder Solid on a mars [[Ragdoll]] | |||
File:Peafowl solid ragv.png|Peafowl Solid on a venus [[Ragdoll]] | |||
File:Pistachio solid ragk.png|Pistachio Solid on a [[Ragdoll]] kit | |||
File:Pomegranate solid prowlm.png|Pomegranate Solid on a mars [[Prowler]] | |||
File:Mackerel solid prowlv.png|Mackerel Solid on a venus [[Prowler]] | |||
File:Yuca solid prowlk.png|Yuca Solid on a [[Prowler]] kit | |||
File:Creeper solid longm.png|Creeper Solid on a mars [[Longhair]] | |||
File:Treeswallow solid longv.png|Treeswallow Solid on a venus [[Longhair]] | |||
File:Egg solid longk.png|Egg Solid on a [[Longhair]] kit | |||
Solid asset.PNG|Solid on a mars [[Ragdoll]] (color unspecified) | |||
Solid differences.png|Differing values in two different colors of the Solid pattern | |||
Solid ragdolls.PNG|Multiple colors of Solid on a collection of mars Ragdolls | |||
</gallery> | </gallery> | ||
Latest revision as of 16:34, 12 April 2024
Solid | |
---|---|
File:SolidPreview.png | |
The Solid Gene | |
File:SolidIcon.png | |
Icon for the Solid Gene | |
Acquired Via | |
Price |
The Solid Gene is an overcoat gene. It is one of few overcoat patterns that fully hides the undercoat pattern.
The design of this gene does not seem to take strong inspiration from any particular source, besides a "natural-looking" cat coloration.
The values of this pattern change from color to color. Some cats with this gene have a mid-toned body, a darker top section, and a lighter underside, while other cats with this gene appear almost completely solid.
With the Solid gene, a cat's undercoat is not visible at all.
Appearance[edit]
-
Panda Solid on a mars Shorthair
-
Thunder Solid on a venus Shorthair
-
Urchin Solid on a Shorthair kit
-
Cinder Solid on a mars Ragdoll
-
Peafowl Solid on a venus Ragdoll
-
Pistachio Solid on a Ragdoll kit
-
Pomegranate Solid on a mars Prowler
-
Mackerel Solid on a venus Prowler
-
Yuca Solid on a Prowler kit
-
Creeper Solid on a mars Longhair
-
Treeswallow Solid on a venus Longhair
-
Egg Solid on a Longhair kit
-
Solid on a mars Ragdoll (color unspecified)
-
Differing values in two different colors of the Solid pattern
-
Multiple colors of Solid on a collection of mars Ragdolls
Trivia[edit]
- The Solid overcoat was introduced in the July 2023 Kickstarter update.