Blotches: Difference between revisions
(Created page with "{{Item |img=BlotchesPreview.png |smallimg=BlotchesIcon.png |capt1=The Blotches Gene |capt2=Icon for the Blotches Gene |gets= |price= |debut= }} The '''Blotches''' Gene is an overcoat gene. The design of this gene greatly resembles bicolor cats. When combined with the White Coverage mechanism, it seems that this overcoat was meant to replace the scrapped Calico pattern. Cats with this gene have colorful patches of the Soli...") |
(→Trivia) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
The '''Blotches''' [[Genes|Gene]] is an overcoat gene. | The '''Blotches''' [[Genes|Gene]] is an overcoat gene. | ||
The design of this gene greatly resembles [[wikipedia:Bicolor cat|bicolor cats]]. When combined with the [[White Coverage]] mechanism, it | The design of this gene greatly resembles [[wikipedia:Bicolor cat|bicolor cats]]. When combined with the [[White Coverage]] mechanism, it appears that this overcoat was meant to replace the scrapped [[Calico]] pattern. | ||
Cats with this gene have | Cats with this gene have slightly muted patches of the [[Solid]] overcoat all throughout their bodies. | ||
With the Blotches gene, a cat's [[undercoat]] is visible on patches throughout their body, including half of their face, their chest, shoulder, stomach, front left paw, and two wide stripes on their tail. | With the Blotches gene, a cat's [[undercoat]] is visible on patches throughout their body, including half of their face, their chest, shoulder, stomach, front left paw, and two wide stripes on their tail. | ||
Line 19: | Line 19: | ||
==Appearance== | ==Appearance== | ||
<gallery> | <gallery> | ||
File:Autumn blotches shortm.png|Autumn Blotches on a mars [[Shorthair]] | |||
File:Seafoam blotches shortv.png|Seafoam Blotches on a venus [[Shorthair]] | |||
File:Toad blotches shortk.png|Toad Blotches on a [[Shorthair]] kit | |||
File:Radish blotches ragm.png|Radish Blotches on a mars [[Ragdoll]] | |||
File:Frost blotches ragv.png|Frost Blotches on a venus [[Ragdoll]] | |||
File:Hummingbird blotches ragk.png|Hummingbird Blotches on a [[Ragdoll]] kit | |||
File:Magnolia blotches prowlm.png|Magnolia Blotches on a mars [[Prowler]] | |||
File:Aster blotches prowlv.png|Aster Blotches on a venus [[Prowler]] | |||
File:Grapefruit blotches prowlk.png|Grapefruit Blotches on a [[Prowler]] kit | |||
File:Catmint blotches longm.png|Catmint Blotches on a mars [[Longhair]] | |||
File:Larkspur blotches longv.png|Larkspur Blotches on a venus [[Longhair]] | |||
File:Mushroom blotches longk.png|Mushroom Blotches on a [[Longhair]] kit | |||
File:eucalyptus blotches moonRm.png|Eucalyptus Blotches on a mars Ribbonwing [[Moontail]] | |||
File:bee blotches moonRv.png|Bee Blotches on a venus Ribbonwing [[Moontail]] | |||
File:peony blotches moonRk.png|Peony Blotches on a Ribbonwing [[Moontail]] kit | |||
File:lightning blotches moonSv.png|Lightning Blotches on a Silkwing venus [[Moontail]] | |||
File:butternut blotches moonSk.png|Butternut Blotches on a Silkwing [[Moontail]] kit | |||
File:thistle blotches moonLm.png|Thistle Blotches on a mars Lacewing [[Moontail]] | |||
File:dust blotches moonLv.png|Dust Blotches on a venus Lacewing [[Moontail]] | |||
File:mulberry blotches moonLk.png|Mulberry Blotches on a Lacewing [[Moontail]] kit | |||
</gallery> | </gallery> | ||
==Trivia== | ==Trivia== | ||
* The Blotches overcoat was introduced in the November 2023 [[ | * The Blotches overcoat was introduced in the November 2023 Cat Creator update, alongside [[Tigerface]], [[Claws]], [[Harlequin]], and [[Skin]].<sup>[https://www.kickstarter.com/projects/tbpt/paw-borough-the-feline-virtual-browser-rpg/posts/3964621]</sup> | ||
[[Category:Genes]] [[Category:Overcoat]] | [[Category:Genes]] [[Category:Overcoat]] |
Latest revision as of 23:08, 15 February 2025
Blotches | |||
---|---|---|---|
File:BlotchesPreview.png | |||
' | |||
The Blotches Gene | |||
File:BlotchesIcon.png | |||
Icon for the Blotches Gene | |||
Acquired Via | |||
Cost | Worth | ![]() |
The Blotches Gene is an overcoat gene.
The design of this gene greatly resembles bicolor cats. When combined with the White Coverage mechanism, it appears that this overcoat was meant to replace the scrapped Calico pattern.
Cats with this gene have slightly muted patches of the Solid overcoat all throughout their bodies.
With the Blotches gene, a cat's undercoat is visible on patches throughout their body, including half of their face, their chest, shoulder, stomach, front left paw, and two wide stripes on their tail.
Appearance
-
Autumn Blotches on a mars Shorthair
-
Seafoam Blotches on a venus Shorthair
-
Toad Blotches on a Shorthair kit
-
Radish Blotches on a mars Ragdoll
-
Frost Blotches on a venus Ragdoll
-
Hummingbird Blotches on a Ragdoll kit
-
Magnolia Blotches on a mars Prowler
-
Aster Blotches on a venus Prowler
-
Grapefruit Blotches on a Prowler kit
-
Catmint Blotches on a mars Longhair
-
Larkspur Blotches on a venus Longhair
-
Mushroom Blotches on a Longhair kit
-
Eucalyptus Blotches on a mars Ribbonwing Moontail
-
Bee Blotches on a venus Ribbonwing Moontail
-
Peony Blotches on a Ribbonwing Moontail kit
-
Lightning Blotches on a Silkwing venus Moontail
-
Butternut Blotches on a Silkwing Moontail kit
-
Thistle Blotches on a mars Lacewing Moontail
-
Dust Blotches on a venus Lacewing Moontail
-
Mulberry Blotches on a Lacewing Moontail kit