Overgrowth: Difference between revisions
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
The '''Overgrowth''' [[Genes|Gene]] is a variated accent gene. | The '''Overgrowth''' [[Genes|Gene]] is a variated accent gene. | ||
There are four different variations of this gene. When a cat with the gene is born or when the gene is applied, there is a 25% chance of any particular variation to appear. | There are four different variations of this gene. When a cat with the gene is born or when the gene is applied, there is a 25% chance of any particular variation to appear. | ||
The designs of this gene resemble a variety of plant (or fungal) life, including [[wikipedia:Hedera|ivy]], [[wikipedia:Herb|herbs]], [[wikipedia:Flower|flowers]] and [[wikipedia:Mushroom|toadstools]]. | |||
The Ivy variation | Cats with this gene appear to have plants (or fungi) growing from their bodies. The specific type is dependent on the gene variation carried by the cat: | ||
* Cats with the Ivy variation grow monotype, teardrop-shaped ivy leaves. | |||
* Cats with the Herbal variation grow a mix of clover and dandelion leaves. | |||
* Cats with the Blossom variation grow a mix of roses, daisies, forget-me-nots, and balloon flowers. | |||
* Cats with the Toadstool variation grow a mix of mica cap and polypore mushrooms, lichen, and moss. | |||
==Appearance (Ivy)== | |||
==Appearance== | <gallery> | ||
File:Hawthorn ivy shortm.png|Hawthorn Ivy Overgrowth on a mars [[Shorthair]] | |||
File:Summer ivy shortv.png|Summer Ivy Overgrowth on a venus [[Shorthair]] | |||
File:Feather ivy shortk.png|Feather Ivy Overgrowth on a [[Shorthair]] kit | |||
File:Iris ivy ragm.png|Iris Ivy Overgrowth on a mars [[Ragdoll]] | |||
File:Mantaray ivy ragv.png|Mantaray Ivy Overgrowth on a venus [[Ragdoll]] | |||
File:Eel ivy ragk.png|Eel Ivy Overgrowth on a [[Ragdoll]] kit | |||
File:Emerald ivy prowlm.png|Emerald Ivy Overgrowth on a mars [[Prowler]] | |||
File:Lilac ivy prowlv.png|Lilac Ivy Overgrowth on a venus [[Prowler]] | |||
File:Fairywren ivy prowlk.png|Fairywren Ivy Overgrowth on a [[Prowler]] kit | |||
File:Sun ivy longm.png|Sun Ivy Overgrowth on a mars [[Longhair]] | |||
File:Nightshade ivy longv.png|Nightshade Ivy Overgrowth on a venus [[Longhair]] | |||
File:Mango ivy longk.png|Mango Ivy Overgrowth on a [[Longhair]] kit | |||
File:oat ivy moonRm.png|Oat Ivy Overgrowth on a mars Ribbonwing [[Moontail]] | |||
File:coral ivy moonRv.png|Coral Ivy Overgrowth on a venus Ribbonwing [[Moontail]] | |||
File:chameleon ivy moonRk.png|Chameleon Ivy Overgrowth on a Ribbonwing [[Moontail]] kit | |||
File:kingfisher ivy moonSm.png|Kingfisher Ivy Overgrowth on a mars Silkwing [[Moontail]] | |||
File:puya ivy moonSv.png|Puya Ivy Overgrowth on a venus Silkwing [[Moontail]] | |||
File:eclipse ivy moonSk.png|Eclipse Ivy Overgrowth on a Silkwing [[Moontail]] kit | |||
File:possum ivy moonLm.png|Possum Ivy Overgrowth on a mars Lacewing [[Moontail]] | |||
File:durian ivy moonLv.png|Durian Ivy Overgrowth on a venus Lacewing [[Moontail]] | |||
File:rooster ivy moonLk.png|Rooster Ivy Overgrowth on a Lacewing [[Moontail]] kit | |||
</gallery> | |||
==Appearance (Blossom)== | |||
<gallery> | |||
File:Daybreak blossom shortm.png|Daybreak Blossom Overgrowth on a mars [[Shorthair]] | |||
File:Seafoam blossom shortv.png|Seafoam Blossom Overgrowth on a venus [[Shorthair]] | |||
File:Bellpepper blossom shortk.png|Bellpepper Blossom Overgrowth on a [[Shorthair]] kit | |||
File:Bismuth blossom ragm.png|Bismuth Blossom Overgrowth on a mars [[Ragdoll]] | |||
File:Beetroot blossom ragv.png|Beetroot Blossom Overgrowth on a venus [[Ragdoll]] | |||
File:Hound blossom ragk.png|Hound Blossom Overgrowth on a [[Ragdoll]] kit | |||
File:Frog blossom prowlm.png|Frog Blossom Overgrowth on a mars [[Prowler]] | |||
File:Cornsilk blossom prowlv.png|Cornsilk Blossom Overgrowth on a venus [[Prowler]] | |||
File:Quail blossom prowlk.png|Quail Blossom Overgrowth on a [[Prowler]] kit | |||
File:Caterpillar blossom longm.png|Caterpillar Blossom Overgrowth on a mars [[Longhair]] | |||
File:Hail blossom longv.png|Hail Blossom Overgrowth on a venus [[Longhair]] | |||
File:Currant blossom longk.png|Currant Blossom Overgrowth on a [[Longhair]] kit | |||
File:autumn blossom moonRm.png|Autumn Blossom Overgrowth on a mars Ribbonwing [[Moontail]] | |||
File:kingfisher blossom moonRv.png|Kingfisher Blossom Overgrowth on a venus Ribbonwing [[Moontail]] | |||
File:creeper blossom moonRk.png|Creeper Blossom Overgrowth on a Ribbonwing [[Moontail]] kit | |||
File:dragonfruit blossom moonSm.png|Dragonfruit Blossom Overgrowth on a mars Silkwing [[Moontail]] | |||
File:jade blossom moonSv.png|Jade Blossom Overgrowth on a venus Silkwing [[Moontail]] | |||
File:hazelnut blossom moonSk.png|Hazelnut Blossom Overgrowth on a Silkwing [[Moontail]] kit | |||
File:snowdrop blossom moonLm.png|Snowdrop Blossom Overgrowth on a mars Lacewing [[Moontail]] | |||
File:mango blossom moonLv.png|Mango Blossom Overgrowth on a venus Lacewing [[Moontail]] | |||
File:taro blossom moonLk.png|Taro Blossom Overgrowth on a Lacewing [[Moontail]] kit | |||
</gallery> | |||
==Concept Art== | |||
<gallery> | <gallery> | ||
Ivy overgrowth prowler m.png|Ivy Overgrowth on a mars [[Prowler]] | |||
Ivy overgrowth shorthair k.PNG|Ivy Overgrowth on a [[Shorthair]] kit | |||
File:Ivy overgrowth ragdoll v.png|Ivy Overgrowth on a venus [[Ragdoll]] | |||
OvergrowthLittlefangVenusIvy.jpg|Ivy Overgrowth on a venus [[Littlefang]] | OvergrowthLittlefangVenusIvy.jpg|Ivy Overgrowth on a venus [[Littlefang]] | ||
OvergrowthLittlefangVenusHerbal.jpg|Herbal Overgrowth on a venus [[Littlefang]] | OvergrowthLittlefangVenusHerbal.jpg|Herbal Overgrowth on a venus [[Littlefang]] | ||
Line 27: | Line 79: | ||
OvergrowthLittlefangVenusToadstool.jpg|Toadstool Overgrowth on a venus [[Littlefang]] | OvergrowthLittlefangVenusToadstool.jpg|Toadstool Overgrowth on a venus [[Littlefang]] | ||
</gallery> | </gallery> | ||
==Trivia== | |||
* Overgrowth was the first variated gene to be introduced. | |||
* Overgrowth was the only gene featured in a stretch goal for the [[Kickstarter]]. | |||
[[Category:Genes]] [[Category:Variated Genes]] [[Category:Accent]] | [[Category:Genes]] [[Category:Variated Genes]] [[Category:Accent]] |
Latest revision as of 22:34, 15 February 2025
Overgrowth | |||
---|---|---|---|
File:OvergrowthPreview.png | |||
' | |||
The Overgrowth Gene | |||
File:OvergrowthIcon.png | |||
Icon for the Overgrowth Gene | |||
Acquired Via | |||
Cost | Worth | ![]() |
The Overgrowth Gene is a variated accent gene.
There are four different variations of this gene. When a cat with the gene is born or when the gene is applied, there is a 25% chance of any particular variation to appear.
The designs of this gene resemble a variety of plant (or fungal) life, including ivy, herbs, flowers and toadstools.
Cats with this gene appear to have plants (or fungi) growing from their bodies. The specific type is dependent on the gene variation carried by the cat:
- Cats with the Ivy variation grow monotype, teardrop-shaped ivy leaves.
- Cats with the Herbal variation grow a mix of clover and dandelion leaves.
- Cats with the Blossom variation grow a mix of roses, daisies, forget-me-nots, and balloon flowers.
- Cats with the Toadstool variation grow a mix of mica cap and polypore mushrooms, lichen, and moss.
Appearance (Ivy)
-
Hawthorn Ivy Overgrowth on a mars Shorthair
-
Summer Ivy Overgrowth on a venus Shorthair
-
Feather Ivy Overgrowth on a Shorthair kit
-
Iris Ivy Overgrowth on a mars Ragdoll
-
Mantaray Ivy Overgrowth on a venus Ragdoll
-
Eel Ivy Overgrowth on a Ragdoll kit
-
Emerald Ivy Overgrowth on a mars Prowler
-
Lilac Ivy Overgrowth on a venus Prowler
-
Fairywren Ivy Overgrowth on a Prowler kit
-
Sun Ivy Overgrowth on a mars Longhair
-
Nightshade Ivy Overgrowth on a venus Longhair
-
Mango Ivy Overgrowth on a Longhair kit
-
Oat Ivy Overgrowth on a mars Ribbonwing Moontail
-
Coral Ivy Overgrowth on a venus Ribbonwing Moontail
-
Chameleon Ivy Overgrowth on a Ribbonwing Moontail kit
-
Kingfisher Ivy Overgrowth on a mars Silkwing Moontail
-
Puya Ivy Overgrowth on a venus Silkwing Moontail
-
Eclipse Ivy Overgrowth on a Silkwing Moontail kit
-
Possum Ivy Overgrowth on a mars Lacewing Moontail
-
Durian Ivy Overgrowth on a venus Lacewing Moontail
-
Rooster Ivy Overgrowth on a Lacewing Moontail kit
Appearance (Blossom)
-
Daybreak Blossom Overgrowth on a mars Shorthair
-
Seafoam Blossom Overgrowth on a venus Shorthair
-
Bellpepper Blossom Overgrowth on a Shorthair kit
-
Bismuth Blossom Overgrowth on a mars Ragdoll
-
Beetroot Blossom Overgrowth on a venus Ragdoll
-
Hound Blossom Overgrowth on a Ragdoll kit
-
Frog Blossom Overgrowth on a mars Prowler
-
Cornsilk Blossom Overgrowth on a venus Prowler
-
Quail Blossom Overgrowth on a Prowler kit
-
Caterpillar Blossom Overgrowth on a mars Longhair
-
Hail Blossom Overgrowth on a venus Longhair
-
Currant Blossom Overgrowth on a Longhair kit
-
Autumn Blossom Overgrowth on a mars Ribbonwing Moontail
-
Kingfisher Blossom Overgrowth on a venus Ribbonwing Moontail
-
Creeper Blossom Overgrowth on a Ribbonwing Moontail kit
-
Dragonfruit Blossom Overgrowth on a mars Silkwing Moontail
-
Jade Blossom Overgrowth on a venus Silkwing Moontail
-
Hazelnut Blossom Overgrowth on a Silkwing Moontail kit
-
Snowdrop Blossom Overgrowth on a mars Lacewing Moontail
-
Mango Blossom Overgrowth on a venus Lacewing Moontail
-
Taro Blossom Overgrowth on a Lacewing Moontail kit
Concept Art
-
Ivy Overgrowth on a mars Prowler
-
Ivy Overgrowth on a Shorthair kit
-
Ivy Overgrowth on a venus Ragdoll
-
Ivy Overgrowth on a venus Littlefang
-
Herbal Overgrowth on a venus Littlefang
-
Blossom Overgrowth on a venus Littlefang
-
Toadstool Overgrowth on a venus Littlefang
Trivia
- Overgrowth was the first variated gene to be introduced.
- Overgrowth was the only gene featured in a stretch goal for the Kickstarter.