Tuxedo: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
With the Tuxedo gene, a cat's [[undercoat]] is visible on their face, chest, paws and underbelly. The exact placement of the undercoat coverage varies between breeds, but it consistently allows for a majority of the cat's coat to have undercoat coverage. | With the Tuxedo gene, a cat's [[undercoat]] is visible on their face, chest, paws and underbelly. The exact placement of the undercoat coverage varies between breeds, but it consistently allows for a majority of the cat's coat to have undercoat coverage. | ||
==Appearance== | ==Appearance== | ||
<gallery> | <gallery> | ||
File:Durian tuxedo shortm.png|Durian Tuxedo on a mars [[Shorthair]] | |||
File:Raven tuxedo shortv.png|Raven Tuxedo on a venus [[Shorthair]] | |||
File:Sap tuxedo shortk.png|Sap Tuxedo on a [[Shorthair]] kit | |||
File:Spirit tuxedo ragm.png|Spirit Tuxedo on a mars [[Ragdoll]] | |||
File:Pokeweed tuxedo ragv.png|Pokeweed Tuxedo on a venus [[Ragdoll]] | |||
File:Peyote tuxedo ragk.png|Peyote Tuxedo on a [[Ragdoll]] kit | |||
File:Daybreak tuxedo prowlm.png|Daybreak Tuxedo on a mars [[Prowler]] | |||
File:Gourami tuxedo prowlv.png|Gourami Tuxedo on a venus [[Prowler]] | |||
File:Blood tuxedo prowlk.png|Blood Tuxedo on a [[Prowler]] kit | |||
File:Anise tuxedo longm.png|Anise Tuxedo on a mars [[Longhair]] | |||
File:Cinnamon tuxedo longv.png|Cinnamon Tuxedo on a venus [[Longhair]] | |||
File:Sky tuxedo longk.png|Sky Tuxedo on a [[Longhair]] kit | |||
</gallery> | </gallery> | ||
===Demo Art=== | ===Demo Art=== | ||
<gallery> | <gallery> | ||
DEMO onion tux shorthair mars.png|Onion Tuxedo on a mars [[Shorthair]] | |||
Cider tuxedo shorthair v.png|Cider Tuxedo on a venus [[Shorthair]] | Cider tuxedo shorthair v.png|Cider Tuxedo on a venus [[Shorthair]] | ||
DEMO bismuth tux shorthair kit.png|Bismuth Tuxedo on a [[Shorthair]] kit | |||
DEMO flaxseed tux ragdoll mars.png|Flaxseed Tuxedo on a mars [[Ragdoll]] | |||
DEMO mint tux ragdoll venus.png|Mint Tuxedo on a venus [[Ragdoll]] | |||
Pistachio tuxedo ragdoll kit.png|Pistachio Tuxedo on a [[Ragdoll]] kit | Pistachio tuxedo ragdoll kit.png|Pistachio Tuxedo on a [[Ragdoll]] kit | ||
Pigeon tuxedo longhair m.png|Pigeon Tuxedo on a mars [[Longhair]] | Pigeon tuxedo longhair m.png|Pigeon Tuxedo on a mars [[Longhair]] | ||
DEMO rose tux longhair venus.png|Rose Tuxedo on a venus [[Longhair]] | |||
DEMO spirit tux longhair kit.png|Spirit Tuxedo on a [[Longhair]] kit | |||
Bellflower tuxedo moontailr m.png|Bellflower Tuxedo on a mars [[Moontail]] | Bellflower tuxedo moontailr m.png|Bellflower Tuxedo on a mars [[Moontail]] | ||
DEMO hawk tux moontailr venus.png|Hawk Tuxedo on a venus [[Moontail]] | |||
DEMO taro tux moontailr kit.png|Taro Tuxedo on a [[Moontail]] kit | |||
DEMO midnight tux snowfoot mars.png|Midnight Tuxedo on a venus [[Snowfoot]] | |||
Jam tuxedo snowfoot v.png|Jam Tuxedo on a venus [[Snowfoot]] | Jam tuxedo snowfoot v.png|Jam Tuxedo on a venus [[Snowfoot]] | ||
DEMO sage tux snowfoot kit.png|Sage Tuxedo on a [[Snowfoot]] kit | |||
</gallery> | </gallery> | ||
Latest revision as of 17:03, 12 April 2024
Tuxedo | |
---|---|
File:TuxedoPreview.png | |
The Tuxedo Gene | |
File:TuxedoIcon.png | |
Icon for the Tuxedo Gene | |
Acquired Via | |
Price |
The Tuxedo Gene is an overcoat gene.
The design of this gene greatly resembles tuxedo, or bicolor, cats.
Cats with this gene have solid, single-color patches on their coats, mainly on their faces, legs, backs and tails. The exact placement of the patches varies between breeds.
With the Tuxedo gene, a cat's undercoat is visible on their face, chest, paws and underbelly. The exact placement of the undercoat coverage varies between breeds, but it consistently allows for a majority of the cat's coat to have undercoat coverage.
Appearance[edit]
-
Durian Tuxedo on a mars Shorthair
-
Raven Tuxedo on a venus Shorthair
-
Sap Tuxedo on a Shorthair kit
-
Spirit Tuxedo on a mars Ragdoll
-
Pokeweed Tuxedo on a venus Ragdoll
-
Peyote Tuxedo on a Ragdoll kit
-
Daybreak Tuxedo on a mars Prowler
-
Gourami Tuxedo on a venus Prowler
-
Blood Tuxedo on a Prowler kit
-
Anise Tuxedo on a mars Longhair
-
Cinnamon Tuxedo on a venus Longhair
-
Sky Tuxedo on a Longhair kit
Demo Art[edit]
-
Onion Tuxedo on a mars Shorthair
-
Cider Tuxedo on a venus Shorthair
-
Bismuth Tuxedo on a Shorthair kit
-
Flaxseed Tuxedo on a mars Ragdoll
-
Mint Tuxedo on a venus Ragdoll
-
Pistachio Tuxedo on a Ragdoll kit
-
Pigeon Tuxedo on a mars Longhair
-
Rose Tuxedo on a venus Longhair
-
Spirit Tuxedo on a Longhair kit
-
Bellflower Tuxedo on a mars Moontail
-
Hawk Tuxedo on a venus Moontail
-
Taro Tuxedo on a Moontail kit
-
Midnight Tuxedo on a venus Snowfoot
-
Jam Tuxedo on a venus Snowfoot
-
Sage Tuxedo on a Snowfoot kit
Trivia[edit]
- Tuxedo was one of seven overcoat genes included in the initial demo release.