Calico: Difference between revisions

From Paw Borough Wiki
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
The design of this gene was based off of the real-life [[wikipedia:Calico cat|calico pattern]].
The design of this gene was based off of the real-life [[wikipedia:Calico cat|calico pattern]].


Cats with this gene had solid white bases, with colorful patches on their heads, legs, backs and tails. If the color of the overcoat and the undercoat were the same, the cat would instead have the appearance of being a [[wikipedia:Bicolor cat|bicolor cat]].
Cats with this gene had solid white bases, with colorful patches on their heads, legs, backs and tails.


With the Calico gene, a cat's [[undercoat]] was visible as the secondary color of the calico patterning, which appeared mainly on the left side of the face, the snout, the underbelly, the left legs, the right hind leg, a small patch on the back, and near the tip of the tail.
With the Calico gene, a cat's [[undercoat]] was visible as the secondary color of the calico patterning, which appeared mainly on the left side of the face, the snout, the underbelly, the left legs, the right hind leg, a small patch on the back, and near the tip of the tail.


==Appearance==
==Appearance (Demo Art)==
<gallery>
<gallery>
Begonia calico moontailr v.png|Begonia Calico on a venus [[Moontail]] (with Raven Basic undercoat)
Squirrel calico snowfoot v.png|Squirrel Calico on a venus [[Snowfoot]] (with Raven Basic undercoat)
Dog calico shorthair m.png|Dog Calico on a mars [[Shorthair]] (with Raven Basic undercoat)
Dog calico shorthair m.png|Dog Calico on a mars [[Shorthair]] (with Raven Basic undercoat)
Jade calico longhair kit.png|Jade Calico on a [[Longhair]] kit (with Raven Basic undercoat)
CalicoShorthairMale.png|Thistle Calico on a mars [[Shorthair]]
CalicoShorthairFemale.png|Silver Calico on a venus [[Shorthair]]
CalicoShorthairKit.png|Nightshade Calico on a [[Shorthair]] kit
Wolfsbane calico ragdoll m.png|Wolfsbane Calico on a mars [[Ragdoll]] (with Raven Basic undercoat)
Wolfsbane calico ragdoll m.png|Wolfsbane Calico on a mars [[Ragdoll]] (with Raven Basic undercoat)
CalicoRagdollMale.png|Meteor Calico on a mars [[Ragdoll]]
CalicoRagdollFemale.png|Syrup Calico on a venus [[Ragdoll]]
CalicoRagdollKit.png|Frog Calico on a [[Ragdoll]] kit
CalicoLonghairMale.png|Rose Calico on a mars [[Longhair]]
CalicoLonghairFemale.png|Bramble Calico on a venus [[Longhair]]
CalicoLonghairKit.png|Lavender Calico on a [[Longhair]] kit
CalicoLonghairKit.png|Lavender Calico on a [[Longhair]] kit
CalicoLonghairFemale.png|Bramble Calico on a venus [[Longhair]]
Jade calico longhair kit.png|Jade Calico on a [[Longhair]] kit (with Raven Basic undercoat)
CalicoLonghairMale.png|Rose Calico on a mars [[Longhair]]
CalicoMoontailRibbonMale.png|Oak Calico on a mars [[Moontail]]
CalicoMoontailRibbonKit.png|Marmalade Calico on a [[Moontail]] kit with Ribbon wings
CalicoMoontailRibbonFemale.png|Tangerine Calico on a venus [[Moontail]]
CalicoMoontailRibbonFemale.png|Tangerine Calico on a venus [[Moontail]] with Ribbon wings
Begonia calico moontailr v.png|Begonia Calico on a venus [[Moontail]] (with Raven Basic undercoat)
CalicoMoontailRibbonMale.png|Oak Calico on a mars [[Moontail]] with Ribbon wings
CalicoMoontailRibbonKit.png|Marmalade Calico on a [[Moontail]] kit
CalicoRagdollKit.png|Frog Calico on a [[Ragdoll]] kit
CalicoSnowfootMale.png|Rosemary Calico on a mars [[Snowfoot]]
CalicoRagdollFemale.png|Syrup Calico on a venus [[Ragdoll]]
Squirrel calico snowfoot v.png|Squirrel Calico on a venus [[Snowfoot]] (with Raven Basic undercoat)
CalicoRagdollMale.png|Meteor Calico on a mars [[Ragdoll]]
CalicoShorthairKit.png|Nightshade Calico on a [[Shorthair]] kit
CalicoShorthairFemale.png|Silver Calico on a venus [[Shorthair]]
CalicoShorthairMale.png|Thistle Calico on a mars [[Shorthair]]
CalicoSnowfootKit.png|Buttermilk Calico on a [[Snowfoot]] kit
CalicoSnowfootKit.png|Buttermilk Calico on a [[Snowfoot]] kit
CalicoSnowfootMale.png|Rosemary Calico on a mars [[Snowfoot]]
</gallery>
</gallery>
==Trivia==
* If the color of the overcoat and the undercoat were the same, or if either coat was the Snowball color, the cat would instead have the appearance of being a [[wikipedia:Bicolor cat|bicolor cat]].
* If both the overcoat and the undercoat were the Snowball color, the cat would appear as a solid white cat.


[[Category:Scrapped]]
[[Category:Scrapped]]

Latest revision as of 19:06, 6 November 2023

The Calico Gene was to be an overcoat gene, but was scrapped in development and replaced by the White Coverage mechanic, allowing for more variety and uniqueness between cats. It was present in the initial version of the demo, at the time of the Kickstarter.

The design of this gene was based off of the real-life calico pattern.

Cats with this gene had solid white bases, with colorful patches on their heads, legs, backs and tails.

With the Calico gene, a cat's undercoat was visible as the secondary color of the calico patterning, which appeared mainly on the left side of the face, the snout, the underbelly, the left legs, the right hind leg, a small patch on the back, and near the tip of the tail.

Appearance (Demo Art)[edit]

Trivia[edit]

  • If the color of the overcoat and the undercoat were the same, or if either coat was the Snowball color, the cat would instead have the appearance of being a bicolor cat.
  • If both the overcoat and the undercoat were the Snowball color, the cat would appear as a solid white cat.