Gradient
From Paw Borough Wiki
| Gradient | |||
|---|---|---|---|
| File:GradientPreview.png | |||
| The Gradient Gene | |||
| File:GradientIcon.png | |||
| Icon for the Gradient Gene | |||
| Missing Description | |||
| Type | Missing Type | ||
| Obtainment Method | Missing Obtainment | ||
| Cost | N/A | ||
| Sell Price | 0 | ||
| Rarity | Missing Rarity | ||
| Debut Date | Missing Date | ||
The Gradient Gene is an undercoat gene.
Cats with this gene have undercoats colored with a simple, usually two-tone gradient.
Appearance
Demo Art
-
Jam Gradient on a venus Snowfoot
-
Penguin Gradient on a Snowfoot kit
-
Sandcastle Gradient on a venus Shorthair
-
Shadow Gradient on a Ragdoll kit
-
Peach Gradient on a mars Longhair
Trivia
- Gradient was one of three undercoat genes included in the initial demo release.
