Dyes: Difference between revisions
From Paw Borough Wiki
(Blanked the page) Tag: Blanking |
No edit summary |
||
| Line 1: | Line 1: | ||
Dyes can be used to change the colours of [[accessories]] and [[fabric]]s. They can be obtained from [[pouches]] or crafted by [[Furze]]. | |||
The colours of dye that are available are: White, Pink, Purple, Blue, Teal, Green, Yellow, Orange, Red, Brown, Grey, and Black. | |||
Dyes can be crafted after obtaining the corresponding [[Blueprint]], which drops from [[Errands]]. Dyes require one {{i|Glass Jar}} and 100{{c}}, as well as an addition item depending on the colour. | |||
Known items for each colour: | |||
{| class="wikitable sortable" | |||
|- | |||
! Colour !! Item | |||
|- | |||
| {{Icon|White Dye|txt=White}} || 16 {{Icon|Bone}} | |||
|- | |||
| {{Icon|Red Dye|txt=Red}} || 16 {{Icon|Cochineal}} | |||
|- | |||
| {{Icon|Orange Dye|txt=Orange}} || 30 {{Icon|Clay}} | |||
|- | |||
| {{Icon|Yellow Dye|txt=Yellow}} || 16 {{Icon|Dandelion}} | |||
|- | |||
| {{Icon|Green Dye|txt=Green}} || 3 {{Icon|Spinach}} | |||
|- | |||
| {{Icon|Teal Dye|txt=Teal}} || 2 {{Icon|Shooting Starlet}} | |||
|- | |||
| {{Icon|Blue Dye|txt=Blue}} || 2 {{Icon|Lapis Lazuli}} | |||
|- | |||
| {{Icon|Purple Dye|txt=Purple}} || 30 {{Icon|Murex Snail}} | |||
|- | |||
| {{Icon|Pink Dye|txt=Pink}} || 24 {{Icon|Seashell}} | |||
|- | |||
| {{Icon|Brown Dye|txt=Brown}} || 4 {{Icon|Cacao}} | |||
|- | |||
| {{Icon|Grey Dye|txt=Grey}} || 3 {{Icon|Charcoal}} | |||
|- | |||
| {{Icon|Black Dye|txt=Black}} || 8 {{Icon|Ink Sac}} | |||
|} | |||
Revision as of 13:08, 27 August 2026
Dyes can be used to change the colours of accessories and fabrics. They can be obtained from pouches or crafted by Furze.
The colours of dye that are available are: White, Pink, Purple, Blue, Teal, Green, Yellow, Orange, Red, Brown, Grey, and Black.
Dyes can be crafted after obtaining the corresponding Blueprint, which drops from Errands. Dyes require one
Glass Jar and 100
, as well as an addition item depending on the colour.
Known items for each colour:
| Colour | Item |
|---|---|
| 16 | |
| 16 | |
| 30 | |
| 16 | |
| 3 | |
| 2 | |
| 2 | |
| 30 | |
| 24 | |
| 4 | |
| 3 | |
| 8 |
