Nana Nettle: Difference between revisions
(Barebones shop information) |
(Last of the edits for now, had to do it in chunks to appease wiki security.) |
||
| Line 226: | Line 226: | ||
|} | |} | ||
== Fertilizer Exchange == | |||
Nana Nettle's fertilizer trades refresh every TBA hours. <!-- insert if it refreshes alongside her shop if the time is the same --> | |||
Nana Nettle will always ask for the current most common 0 star item in the economy, with the price adjusted for active user count.[https://pawborough.net/encyclopedia/gameplay-guides/prepare#sublink-137] | |||
Insert information on what Fertilizers Nana Nettle offers and what she accepts in return. | |||
{|class="sortable" | |||
!Fertilizer | |||
!In Exchange For | |||
|- | |||
|Eventful Fertilizer | |||
|1 Fibrous Plant | |||
|} | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Nana Nettle Sketch.jpg|Nana Nettle sketch | Nana Nettle Sketch.jpg|Nana Nettle sketch | ||
Nana Nettle.png|Nana Nettle | |||
</gallery> | </gallery> | ||
== History == | |||
== Trivia == | |||
== References == | |||
[[Category:NPC]] | [[Category:NPC]] | ||
Revision as of 22:59, 11 April 2026

Nana Nettle is a Sol Thumper NPC found in the Composting page. She allows players to compost food and supply items, and offer various wares in exchange for compost.
Composting
Nana Nettle accept 0 star Food and Supply items to be turned into Scraps or Ash respectively. Every 5 food or supply item is turned into 1 scraps or ash. Select the "Compost Items" box to expand it, and access the compost trades. There is no fee for this process. Compost is used in Farming to alter the soil quality.
Shop
Every TBA hours Nana Nettle's shop refreshes. Food, Supplies, Decors, Formulas can be purchased with Scraps or Ash.
Insert shop contents.
| Item | Type | Ash | Scraps |
|---|---|---|---|
| Laced Chicken | Decor | N/A | 30 |
| Summer Yard Bush | Decor | N/A | 35 |
| Grazing Goats | Decor | N/A | 350 |
| Elder Standing Bison | Decor | N/A | 150 |
| Laying Calf | Decor | N/A | 45 |
| Brown Lamb | Decor | N/A | 65 |
| Ladybug | Food | N/A | 2 |
| Deer Mouse | Food | N/A | 4 |
| Squid | Food | N/A | 5 |
| Brown Hare | Food | N/A | 1 |
| Mealworm | Food | N/A | 2 |
| Murex Snail | Food | N/A | 3 |
| Strawberry | Food | N/A | 4 |
| Blackbird | Food | N/A | 2 |
| Grub | Food | N/A | 1 |
| Sardine | Food | N/A | 2 |
| Red Snapper | Food | N/A | 1 |
| Red Squirrel | Food | N/A | 1 |
| Brambleberry | Food | N/A | 3 |
| Cricket | Food | N/A | 3 |
| Green Beehive | Decor | 75 | N/A |
| Medium Bee Swarm | Decor | 30 | N/A |
| Dust | Decor | 500 | N/A |
| Laying Bison | Decor | 75 | N/A |
| Standing Sheep | Decor | 155 | N/A |
| Dark Standing Kid | Decor | 275 | N/A |
| Remove Accent Quartz | Metamorphic | 20 | N/A |
| Clay | Supply | 2 | N/A |
| Copper Ore | Supply | 5 | N/A |
| Tree Bark | Supply | 1 | N/A |
| Embers | Supply | 3 | N/A |
| Tree Rubber | Supply | 2 | N/A |
| Sand | Supply | 1 | N/A |
| Iron Ore | Supply | 5 | N/A |
| Saltlick | Supply | 2 | N/A |
| Pebbles | Supply | 3 | N/A |
| Seashell | Supply | 3 | N/A |
| Leaves | Supply | 1 | N/A |
| Moss | Supply | 1 | N/A |
| Raised Bed | Decor | 150 | 150 |
| Watering Can Blueprint | Formula | 15 | 15 |
| Hay Blueprint | Formula | 15 | 15 |
Fertilizer Exchange
Nana Nettle's fertilizer trades refresh every TBA hours.
Nana Nettle will always ask for the current most common 0 star item in the economy, with the price adjusted for active user count.[1]
Insert information on what Fertilizers Nana Nettle offers and what she accepts in return.
| Fertilizer | In Exchange For |
|---|---|
| Eventful Fertilizer | 1 Fibrous Plant |
Gallery
-
Nana Nettle sketch
-
Nana Nettle
