Genes: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
'''Genes''' are one of the main features of breeding on Paw Borough. There are overcoat and accent genes which each contain their own rarity. The [[Colors|color]] of a cat will affect how the genes appear on the cat. | '''Genes''' are one of the main features of breeding on Paw Borough. There are overcoat and accent genes which each contain their own rarity. The [[Colors|color]] of a cat will affect how the genes appear on the cat. | ||
The undercoat of a cat does not have its own | The undercoat of a cat does not have its own pattern, and is instead, depending on its overcoat, affected to varying degrees by the dynamic lightening mechanic. | ||
==Breeding== | ==Breeding== | ||
TBA | TBA | ||
Line 8: | Line 8: | ||
===Overcoat=== | ===Overcoat=== | ||
''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ||
Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less. Every cat has one overcoat slot, which cannot be removed. | Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less. Every cat has one overcoat slot, which the pattern cannot be removed from. | ||
*[[Blotches]] | *[[Blotches]] | ||
*[[Butterfly]] | *[[Butterfly]] |
Revision as of 22:47, 12 April 2024
Genes are one of the main features of breeding on Paw Borough. There are overcoat and accent genes which each contain their own rarity. The color of a cat will affect how the genes appear on the cat.
The undercoat of a cat does not have its own pattern, and is instead, depending on its overcoat, affected to varying degrees by the dynamic lightening mechanic.
Breeding
TBA
List of Genes
Category page: Genes
Overcoat
Category page: Overcoat
Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less. Every cat has one overcoat slot, which the pattern cannot be removed from.
Accent
Category page: Accent
Accent genes add extra detail to a cat, from small pops of color to fully line-breaking features. Every cat has two accent slots, but it is possible to remove the pattern in both slots, resulting in no visible accents.
Scrapped
Category page: Scrapped
Scrapped genes were implemented into the initial version of the demo, but made obsolete by the introduction of White Coverage, or simply replaced with a similar gene. These genes will not be available in the final version of the game. Additionally, all undercoat genes were scrapped with the introduction of the dynamic undercoat mechanic.
White Coverage
See: White Coverage for further detail
White coverage is a percentage ranging from 0 (no white on a cat) to 100 (a fully white cat).