User:Imiya/sandbox: Difference between revisions
From Paw Borough Wiki
No edit summary |
|||
| Line 15: | Line 15: | ||
! width = 50px | A8 | ! width = 50px | A8 | ||
! width = 50px colspan="4" | A9 | ! width = 50px colspan="4" | A9 | ||
|- style="background:#f5a848; color:black;" | |- style="background:#f5a848; color:black;" | ||
|61 | |61 | ||
| Line 184: | Line 171: | ||
| style="background:#eea8c0; | | | style="background:#eea8c0; | | ||
| colspan="4" style="background:#3c1319; | | | colspan="4" style="background:#3c1319; | | ||
|- style="background:#f8f2ea; color:black;" | |- style="background:#f8f2ea; color:black;" | ||
|141 | |141 | ||
Latest revision as of 19:21, 4 August 2023
List of Outdated Colors
This list includes the old "wheel" system. This list was never actually implemented into a playable version of the game, but some colors are from this system.
| # | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Autumn | #F5A848 | |||||||||||||||||||||
| 65 | Tamarin | #FFAF32 | |||||||||||||||||||||
| 71 | Mango | #F8BA56 | |||||||||||||||||||||
| 84 | Goldfish | #F38322 | |||||||||||||||||||||
| 89 | Poppy | #C1482B | |||||||||||||||||||||
| 93 | Bramble | #59372D | |||||||||||||||||||||
| 96 | Daybreak | #FA753D | |||||||||||||||||||||
| 97 | Birdseed | #C8621F | |||||||||||||||||||||
| 98 | Flame | #AD5935 | |||||||||||||||||||||
| 105 | Hornet | #ED6F46 | |||||||||||||||||||||
| 106 | Deer | #D25D47 | |||||||||||||||||||||
| 113 | Cherry | #D63449 | |||||||||||||||||||||
| 141 | Penguin | #F8F2EA | |||||||||||||||||||||
| 144 | Possum | #CFCCD5 |
| ||||||||||||||||||||
