User:Imiya/sandbox: Difference between revisions
From Paw Borough Wiki
| Line 15: | Line 15: | ||
! width = 50px | A8 | ! width = 50px | A8 | ||
! width = 50px colspan="4" | A9 | ! width = 50px colspan="4" | A9 | ||
|- style="background:#8fd59b; color:black;" | |- style="background:#8fd59b; color:black;" | ||
|36 | |36 | ||
| Line 44: | Line 28: | ||
| style="background:#ffefcd; | | | style="background:#ffefcd; | | ||
| colspan="4" style="background:#d3b47e; | | | colspan="4" style="background:#d3b47e; | | ||
|- style="background:#f8eec2; color:black;" | |- style="background:#f8eec2; color:black;" | ||
|47 | |47 | ||
Revision as of 17:08, 4 August 2023
List of Outdated Colors
This list includes the old "wheel" system. This list was never actually implemented into a playable version of the game, but some colors are from this system.
| # | Name | Base Color | Hex Code | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Pistachio | #8FD59B | |||||||||||||||||||||
| 47 | Wheat | #F8EEC2 | |||||||||||||||||||||
| 61 | Autumn | #F5A848 | |||||||||||||||||||||
| 63 | Honey | #DDAF5A | |||||||||||||||||||||
| 65 | Tamarin | #FFAF32 | |||||||||||||||||||||
| 66 | Fire | #F29200 | |||||||||||||||||||||
| 71 | Mango | #F8BA56 | |||||||||||||||||||||
| 84 | Goldfish | #F38322 | |||||||||||||||||||||
| 87 | Shepherd | #bc9d67 | |||||||||||||||||||||
| 89 | Poppy | #C1482B | |||||||||||||||||||||
| 90 | Ladybug | #AF4A34 | |||||||||||||||||||||
| 93 | Bramble | #59372D | |||||||||||||||||||||
| 95 | Ginger | #D97245 | |||||||||||||||||||||
| 96 | Daybreak | #FA753D | |||||||||||||||||||||
| 97 | Birdseed | #C8621F | |||||||||||||||||||||
| 98 | Flame | #AD5935 | |||||||||||||||||||||
| 104 | Salmon | #FF8E6A | |||||||||||||||||||||
| 105 | Hornet | #ED6F46 | |||||||||||||||||||||
| 106 | Deer | #D25D47 | |||||||||||||||||||||
| 108 | Coral | #F0807F | |||||||||||||||||||||
| 113 | Cherry | #D63449 | |||||||||||||||||||||
| 120 | Catmint | #F1CAFF | |||||||||||||||||||||
| 125 | Heather | #CCC4EB | |||||||||||||||||||||
| 140 | Sheep | #FCFAF1 | |||||||||||||||||||||
| 141 | Penguin | #F8F2EA | |||||||||||||||||||||
| 144 | Possum | #CFCCD5 |
| ||||||||||||||||||||
