Husbandry: Difference between revisions
(→Events) |
(→Adding New Pens: Pens cap at five.) |
||
| Line 67: | Line 67: | ||
|} | |} | ||
===Adding New Pens=== | ===Adding New Pens=== | ||
Upgrade 0 is what you start with. | Upgrade 0 is what you start with, users may own up to 5 total pens at once. | ||
{|class="wikitable" | {|class="wikitable" | ||
!Upgrade Number | !Upgrade Number | ||
!Total | !Total Pens | ||
!Added | !Added Pens | ||
!Cost | !Cost | ||
|- | |- | ||
| Line 88: | Line 88: | ||
|1 | |1 | ||
|30,000{{C}} | |30,000{{C}} | ||
|- | |||
|3 | |||
|5 | |||
|1 | |||
|50,000{{C}} | |||
|} | |} | ||
Revision as of 10:48, 30 May 2026
- Livestock yields
- Random events
- Additional pen costs
- Tending tasks
- Growth stage gallery
Husbandry is a feature that allows one to raise herd or flock animals.
Flocks are fast growers (7 days) and improve grass density, while herds are slow growers (12 days) and reduce grass density. Both types produce multiple harvests.
Grass density affects your yields. After each harvest, you can spread ash or scraps to improve or reduce the density. You can also do this on empty pens.
Flock animals increase grass density by TBA% per harvest, and Herd animals decrease grass density by 10% per harvest. Grass density is unaffected when an animal is in a growing stage.
You may check in daily to tend to your animals. You can assign a cat the Farmer role in Territory Grounds to automatically complete the "Tend" action.
Growth Stages
Information about growth stages.
Livestock
Below is a list of all Food items that can be placed in your farmland.
| Livestock | Type | Yields |
|---|---|---|
| Calf | Herd | |
| Chick | Flock | |
| Duckling | Flock | |
| Kid | Herd | |
| Lamb | Herd | |
| Queen Bee | Flock |
Pen Costs
Pen Capacity
Pen capacity will always be increased from 3 (small) to 5 (large). The cost to increase pen capacity is not flat, and will increase for every large pen owned.
| Upgrade Number | Cost |
|---|---|
| 1 | 20,000 |
| 2 | 40,000 |
| 3 | TBA |
Adding New Pens
Upgrade 0 is what you start with, users may own up to 5 total pens at once.
| Upgrade Number | Total Pens | Added Pens | Cost |
|---|---|---|---|
| 0 | 2 | 0 | 0 |
| 1 | 3 | 1 | 15,000 |
| 2 | 4 | 1 | 30,000 |
| 3 | 5 | 1 | 50,000 |
Events
Items that seem to drop from events:
