Genes: Difference between revisions
From Paw Borough Wiki
m (4 revisions imported) |
No edit summary |
||
Line 7: | Line 7: | ||
''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ||
Overcoat genes effect the majority of the cat's body. | Overcoat genes effect the majority of the cat's body. | ||
*[[ | *[[Butterfly]] | ||
*[[Cardinal]] | *[[Cardinal]] | ||
*[[Cloudy]] | *[[Cloudy]] | ||
Line 16: | Line 16: | ||
''Category page: [[:Category:Undercoat|Undercoat]]''<br> | ''Category page: [[:Category:Undercoat|Undercoat]]''<br> | ||
Undercoat genes effect the belly of the cat. | Undercoat genes effect the belly of the cat. | ||
*[[Day]] | *[[Day]] | ||
*[[Gradient]] | *[[Gradient]] | ||
Line 22: | Line 21: | ||
''Category page: [[:Category:Accent|Accent]]''<br> | ''Category page: [[:Category:Accent|Accent]]''<br> | ||
Accent genes add pops of color to a cat. | Accent genes add pops of color to a cat. | ||
*[[Cheeks]] | *[[Cheeks]] | ||
*[[Lollipop]] | *[[Lollipop]] | ||
Line 30: | Line 28: | ||
''See: [[White Coverage]] for further detail'' | ''See: [[White Coverage]] for further detail'' | ||
White coverage is a percentage ranging from 0 (no white on a cat) to 100 (a fully white cat). | White coverage is a percentage ranging from 0 (no white on a cat) to 100 (a fully white cat). | ||
[[Category:Genes]] [[Category:Breeding]] | [[Category:Genes]] [[Category:Breeding]] |
Revision as of 17:42, 12 July 2023
Genes are one of the main features of breeding on Paw Borough. Each cat has three different genes: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the genes appear on the cat.
Breeding
TBA
List of Genes
Category page: Genes
Overcoat
Category page: Overcoat
Overcoat genes effect the majority of the cat's body.
Undercoat
Category page: Undercoat
Undercoat genes effect the belly of the cat.
Accent
Category page: Accent
Accent genes add pops of color to a cat.
White Coverage
See: White Coverage for further detail White coverage is a percentage ranging from 0 (no white on a cat) to 100 (a fully white cat).