Calico: Difference between revisions
From Paw Borough Wiki
(Created page with "{{Item |img=CalicoPreview.png |smallimg=CalicoIcon.png |capt1=The Calico Gene |capt2=Icon for the Calico Gene |gets= |price= |debut= }} The '''Calico''' Gene is an overcoat gene. ==Appearance== <gallery> CalicoLonghairKit.png|Calico on a Kit Longhair (Lavender) CalicoLonghairFemale.png|Calico on a Female Longhair (Bramble) CalicoLonghairMale.png|Calico on a Male Longhair (Rose) CalicoMoontailRibbonKit.png|Calico on a Kit Moontail with Ribbon wings (Marmalad...") |
No edit summary |
||
Line 14: | Line 14: | ||
<gallery> | <gallery> | ||
CalicoLonghairKit.png|Calico on a Kit Longhair (Lavender) | CalicoLonghairKit.png|Calico on a Kit Longhair (Lavender) | ||
CalicoLonghairFemale.png|Calico on a | CalicoLonghairFemale.png|Calico on a venus Longhair (Bramble) | ||
CalicoLonghairMale.png|Calico on a | CalicoLonghairMale.png|Calico on a mars Longhair (Rose) | ||
CalicoMoontailRibbonKit.png|Calico on a Kit Moontail with Ribbon wings (Marmalade) | CalicoMoontailRibbonKit.png|Calico on a Kit Moontail with Ribbon wings (Marmalade) | ||
CalicoMoontailRibbonFemale.png|Calico on a | CalicoMoontailRibbonFemale.png|Calico on a venus Moontail with Ribbon wings (Tangerine) | ||
CalicoMoontailRibbonMale.png|Calico on a | CalicoMoontailRibbonMale.png|Calico on a mars Moontail with Ribbon wings (Oak) | ||
CalicoRagdollKit.png|Calico on a Kit Ragdoll (Frog) | CalicoRagdollKit.png|Calico on a Kit Ragdoll (Frog) | ||
CalicoRagdollFemale.png|Calico on a | CalicoRagdollFemale.png|Calico on a venus Ragdoll (Syrup) | ||
CalicoRagdollMale.png|Calico on a | CalicoRagdollMale.png|Calico on a mars Ragdoll (Meteor) | ||
CalicoShorthairKit.png|Calico on a Kit Shorthair (Nightshade) | CalicoShorthairKit.png|Calico on a Kit Shorthair (Nightshade) | ||
CalicoShorthairFemale.png|Calico on a | CalicoShorthairFemale.png|Calico on a venus Shorthair (Silver) | ||
CalicoShorthairMale.png|Calico on a | CalicoShorthairMale.png|Calico on a mars Shorthair (Thistle) | ||
CalicoSnowfootKit.png|Calico on a Kit Snowfoot (Buttermilk) | CalicoSnowfootKit.png|Calico on a Kit Snowfoot (Buttermilk) | ||
CalicoSnowfootFemale.png|Calico on a | CalicoSnowfootFemale.png|Calico on a venus Snowfoot (Midnight) | ||
CalicoSnowfootMale.png|Calico on a | CalicoSnowfootMale.png|Calico on a mars Snowfoot (Rosemary) | ||
</gallery> | </gallery> | ||
[[Category:Genes]] [[Category:Overcoat]] | [[Category:Genes]] [[Category:Overcoat]] |
Revision as of 17:32, 5 February 2023
Calico | |
---|---|
File:CalicoPreview.png | |
The Calico Gene | |
File:CalicoIcon.png | |
Icon for the Calico Gene | |
Acquired Via | |
Price |
The Calico Gene is an overcoat gene.
Appearance
-
Calico on a Kit Longhair (Lavender)
-
Calico on a venus Longhair (Bramble)
-
Calico on a mars Longhair (Rose)
-
Calico on a Kit Moontail with Ribbon wings (Marmalade)
-
Calico on a venus Moontail with Ribbon wings (Tangerine)
-
Calico on a mars Moontail with Ribbon wings (Oak)
-
Calico on a Kit Ragdoll (Frog)
-
Calico on a venus Ragdoll (Syrup)
-
Calico on a mars Ragdoll (Meteor)
-
Calico on a Kit Shorthair (Nightshade)
-
Calico on a venus Shorthair (Silver)
-
Calico on a mars Shorthair (Thistle)
-
Calico on a Kit Snowfoot (Buttermilk)
-
Calico on a venus Snowfoot (Midnight)
-
Calico on a mars Snowfoot (Rosemary)