Colors: Difference between revisions
From Paw Borough Wiki
mNo edit summary |
No edit summary |
||
Line 777: | Line 777: | ||
|} | |} | ||
==List of | ==List of Demo Colors== | ||
This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene. | This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene. | ||
Revision as of 12:08, 8 December 2022
Colors are one of the main features of breeding on Paw Borough. There are a total of 154 colors. Each cat has three different colors: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the Genes appear on the cat.
Breeding
TBA
List of Colors
The "Hound" color is available but its placement on the chart is uncertain.
# | Name | Solid Color | Hex Code |
---|---|---|---|
1 | Snowball | #FFFFFF | |
2 | Chamomile | #FFFFFF | |
3 | Ice | #F0F0FD | |
4 | Storm | #C1C7D7 | |
5 | Pigeon | #ACB0C0 | |
6 | Spirit | #F2FdFE | |
7 | Mist | #C1CCCF | |
8 | Bismuth | #939FA6 | |
9 | Sky | #B0C5F9 | |
10 | Larkspur | #86A4F0 | |
11 | Fairywren | #5C90F7 | |
12 | Huckleberry | #4B49A9 | |
13 | Nightfall | #041C53 | |
14 | Hail | #DFEFF8 | |
15 | Weevil | #52ACE8 | |
16 | Kingfisher | #1D7ADB | |
17 | Dragonslug | #0941A4 | |
18 | Peafowl | #243078 | |
19 | River | #98ACCB | |
20 | Ocean | #7596b7 | |
21 | Lapis | #324D77 | |
22 | Winter | #B8E0E5 | |
23 | Anemone | #58D6E1 | |
24 | Arctic | #82B0CA | |
25 | Meteor | #8DC3C1 | |
26 | Egg | #B1F4F5 | |
27 | Lightning | #56DBC7 | |
28 | Jade | #5B9890 | |
29 | Wind | #A8EACF | |
30 | Rainwash | #72CBAE | |
31 | Mint | #BBDFC0 | |
32 | Emerald | #62AB89 | |
33 | Rosemary | #73A88A | |
34 | Sage | #58845b | |
35 | Spring | #CDE8B8 | |
36 | Pistachio | #8FD59B | |
37 | Caterpillar | #5CC345 | |
38 | Creeper | #598528 | |
39 | Parsely | #286B13 | |
40 | Holly | #354E40 | |
41 | Onion | #DBE2B8 | |
42 | Anise | #DBE380 | |
43 | Parakeet | #BADD29 | |
44 | Frog | #B6C27F | |
45 | Sugar | #FEFBF0 | |
46 | Cornsilk | #FDF6DD | |
47 | Wheat | #F8EEC2 | |
48 | Buttermilk | #F2ECA1 | |
49 | Daffodil | #EDD962 | |
50 | Flaxseed | #E4D380 | |
51 | Gold | #C6B064 | |
52 | Thyme | #FAF8B4 | |
53 | Canary | #FAE62B | |
54 | Yellowjacket | #F5CF2A | |
55 | Bellpepper | #FFC71C | |
56 | Thunder | #F4BF3B | |
57 | Summer | #FCEFD6 | |
58 | Vanilla | #FFF5C4 | |
59 | Bee | #F2E19D | |
60 | Dandelion | #E7BE6E | |
61 | Autumn | #F5A848 | |
62 | Hearth | #DEAE4F | |
63 | Honey | #DDAF5A | |
64 | Pumpkin | #F3C78A | |
65 | Tamarin | #FFAF32 | |
66 | Fire | #F29200 | |
67 | Lion | #D78236 | |
68 | Lilac | #CDAAA6 | |
69 | Lily | #F8E7DF | |
70 | Apricot | #DEB985 | |
71 | Mango | #F8BA56 | |
72 | Squash | #BA8342 | |
73 | Cider | #9F6435 | |
74 | Spice | #8E5236 | |
75 | Hazelnut | #826048 | |
76 | Oat | #DCD4AF | |
77 | Fawn | #C2B79E | |
78 | Shepherd | #BC9D67 | |
79 | Peanut | #90774C | |
80 | Oak | #81684E | |
81 | Hawk | #45352E | |
82 | Sandcastle | #AB8D75 | |
83 | Clay | #CC986F | |
84 | Goldfish | #F38322 | |
85 | Marmalade | #C07A37 | |
86 | Tangerine | #C57448 | |
87 | Yam | #C66639 | |
88 | Poppy | #C1482B | |
89 | Ladybug | #AF4A34 | |
90 | Fox | #8E4424 | |
91 | Syrup | #7B4228 | |
92 | Bramble | #59372D | |
93 | Jam | #5E2429 | |
94 | Ginger | #D97245 | |
95 | Daybreak | #FA753D | |
96 | Birdseed | #C8621F | |
97 | Flame | #AD5935 | |
98 | Hawthorn | #E13C31 | |
99 | Mushroom | #CD3037 | |
100 | Apple | #C62C2E | |
101 | Tulip | #BF002A | |
102 | Peach | #F1B49E | |
103 | Salmon | #FF8E6A | |
104 | Hornet | #ED6F46 | |
105 | Deer | #D25D47 | |
106 | Squirrel | #A55444 | |
107 | Coral | #F0807F | |
108 | Pomegranate | #C94250 | |
109 | Lychee | #AB393B | |
110 | Peony | #FDC6D2 | |
111 | Dragonfruit | #F54780 | |
112 | Cherry | #D63449 | |
113 | Radish | #832C25 | |
114 | Blood | #761910 | |
115 | Quartz | #F6D0E2 | |
116 | Rose | #E08FA9 | |
117 | Begonia | #C45C86 | |
118 | Orchid | #BE378F | |
119 | Catmint | #F1CAFF | |
120 | Foxglove | #CBA0D5 | |
121 | Aster | #9E3ABE | |
122 | Wine | #520537 | |
123 | Heather | #CCC4EB | |
124 | Lavender | #BAA7DE | |
125 | Taro | #8378B3 | |
126 | Stardust | #EDEAFF | |
127 | Wisteria | #A4ABDF | |
128 | Bellflower | #8B7FE8 | |
129 | Wolfsbane | #7C56CD | |
130 | Nightshade | #502C85 | |
131 | Plum | #412B49 | |
132 | Morning | #C4BDCC | |
133 | Thistle | #8C7C8C | |
134 | Fig | #60415F | |
135 | Raisin | #4D2C3D | |
136 | Charcoal | #35322D | |
137 | Licorice | #2D2823 | |
138 | Sheep | #FCFAF1 | |
139 | Penguin | #F8F2EA | |
140 | Birch | #E6E5E0 | |
141 | Moon | #DDDDDD | |
142 | Possum | #CFCCD5 | |
143 | Silver | #9C9CA0 | |
144 | Chinchilla | #BCB8B5 | |
145 | Cassia | #C4B8AC | |
146 | Mouse | #8C867F | |
147 | Dust | #615F62 | |
148 | Cinder | #4E484E | |
149 | Shadow | #3B3947 | |
150 | Midnight | #292934 | |
151 | Raven | #1D2022 | |
152 | Swallowtail | #212121 | |
153 | Eclipse | #171516 |
List of Demo Colors
This list includes the colors that were in the original site demo at the time of the Kickstarter, including the since-renamed "Dog" color. Accent colors were from the Lollipop gene.
# | Name | Solid Color | Hex Code | Accent Color(s) | |||
---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||
2 | Ice | #eeeefb | |||||
3 | Storm | #c0c6d6 | |||||
4 | Pigeon | #acb0c0 | |||||
5 | River | #98accb | |||||
6 | Sky | #b0c5f9 | |||||
7 | Larkspur | #85a3ef | |||||
8 | Arctic | #81afc8 | |||||
9 | Ocean | #7495b6 | |||||
10 | Lapis | #324d77 | |||||
11 | Spirit | #f1feff | |||||
12 | Mist | #c1cccf | |||||
13 | Bismuth | #949fa7 | |||||
14 | Mint | #baddbf | |||||
15 | Meteor | #8dc3c1 | |||||
16 | Emerald | #72a789 | |||||
17 | Jade | #5b978f | |||||
18 | Rosemary | #479368 | |||||
19 | Sage | #58835b | |||||
20 | Holly | #345e40 | |||||
21 | Onion | #dae1b7 | |||||
22 | Pistachio | #b5d59b | |||||
23 | Frog | #b6c17e | |||||
24 | Sugar | #fcf9ee | |||||
25 | Cornsilk | #fdf6dd | |||||
26 | Wheat | #f8eec2 | |||||
27 | Buttermilk | #f0eaa0 | |||||
28 | Flaxseed | #e4d380 | |||||
29 | Gold | #c5af64 | |||||
30 | Apricot | #deb985 | |||||
31 | Hearth | #deae4f | |||||
32 | Honey | #d5b067 | |||||
33 | Squash | #b98241 | |||||
34 | Marmalade | #c07a37 | |||||
35 | Cider | #9e6435 | |||||
36 | Spice | #8e5236 | |||||
37 | Hazelnut | #815f47 | |||||
38 | Oat | #dbd3ae | |||||
39 | Fawn | #c2b79e | |||||
40 | Dog | #d6baa3 | |||||
41 | Sandcastle | #aa8c74 | |||||
42 | Peanut | #90774c | |||||
43 | Oak | #81684E | |||||
44 | Hawk | #45352e | |||||
45 | Peach | #f1b49e | |||||
46 | Clay | #ca976e | |||||
47 | Tangerine | #c57448 | |||||
48 | Yam | #c46539 | |||||
49 | Squirrel | #a55444 | |||||
50 | Fox | #8e4424 | |||||
51 | Radish | #832c25 | |||||
52 | Syrup | #7b4228 | |||||
53 | Bramble | #65331e | |||||
54 | Jam | #5e2429 | |||||
55 | Quartz | #f6d0e2 | |||||
56 | Rose | #e08fa9 | |||||
57 | Begonia | #c45c86 | |||||
58 | Orchid | #be378f | |||||
59 | Foxglove | #cba0d5 | |||||
60 | Lavender | #baa7de | |||||
61 | Taro | #8c78b3 | |||||
62 | Bellflower | #8b7fe8 | |||||
63 | Wolfsbane | #7c56cd | |||||
64 | Nightshade | #502c84 | |||||
65 | Morning | #c4bdcc | |||||
66 | Thistle | #8b7b8b | |||||
67 | Fig | #60415f | |||||
68 | Plum | #412b49 | |||||
69 | Licorice | #2d2823 | |||||
70 | Penguin | #f1f1f1 | |||||
71 | Moon | #dcdcdc | |||||
72 | Silver | #bbb9bf | |||||
73 | Dust | #605e61 | |||||
74 | Cinder | #5b545b | |||||
75 | Shadow | #3b3947 | |||||
76 | Midnight | #292934 | |||||
77 | Raven | #1d2022 |