Colors: Difference between revisions
From Paw Borough Wiki
No edit summary |
No edit summary |
||
Line 235: | Line 235: | ||
|#815f47 | |#815f47 | ||
| colspan="4" style="background:#481d0f; color:black;" | | | colspan="4" style="background:#481d0f; color:black;" | | ||
|- style="background:#dbd3ae; color:black;" | |||
|36 | |||
|Oat | |||
| | |||
|#dbd3ae | |||
| colspan="4" style="background:#fde18b; color:black;" | | |||
|- style="background:#c2b79e; color:black;" | |||
|37 | |||
|Fawn | |||
| | |||
|#c2b79e | |||
| colspan="4" style="background:#4e3816; color:black;" | | |||
|- style="background:#d6baa3; color:black;" | |||
|38 | |||
|Dog | |||
| | |||
|#d6baa3 | |||
| colspan="4" style="background:#3e250e; color:black;" | | |||
|- style="background:#aa8c74; color:black;" | |||
|39 | |||
|Sandcastle | |||
| | |||
|#aa8c74 | |||
| colspan="4" style="background:#5da8b2; color:black;" | | |||
|- style="background:#90774c; color:black;" | |||
|40 | |||
|Peanut | |||
| | |||
|#90774c | |||
| colspan="4" style="background:#b13e24; color:black;" | | |||
|- style="background:#7b6750; color:black;" | |||
|41 | |||
|Oak | |||
| | |||
|#7b6750 | |||
| colspan="4" style="background:#edd08c; color:black;" | | |||
|- style="background:#45352e; color:black;" | |||
|42 | |||
|Hawk | |||
| | |||
|#45352e | |||
| colspan="4" style="background:#8bb6c9; color:black;" | | |||
|- style="background:#f1b49e; color:black;" | |||
|43 | |||
|Peach | |||
| | |||
|#f1b49e | |||
| colspan="4" style="background:#db8958; color:black;" | | |||
|- style="background:#ca976e; color:black;" | |||
|44 | |||
|Clay | |||
| | |||
|#ca976e | |||
| colspan="4" style="background:#a55444; color:black;" | | |||
|- style="background:#c57448; color:black;" | |||
|45 | |||
|Tangerine | |||
| | |||
|#c57448 | |||
| colspan="4" style="background:#df9e4f; color:black;" | | |||
|- style="background:#c46539; color:black;" | |||
|46 | |||
|Yam | |||
| | |||
|#c46539 | |||
| colspan="4" style="background:#982c4d; color:black;" | | |||
|- style="background:#a55444; color:black;" | |||
|47 | |||
|Squirrel | |||
| | |||
|#a55444 | |||
| colspan="4" style="background:#802314; color:black;" | | |||
|- style="background:#8e4424; color:black;" | |||
|48 | |||
|Fox | |||
| | |||
|#8e4424 | |||
| colspan="4" style="background:#330000; color:black;" | | |||
|- style="background:#832c25; color:black;" | |||
|49 | |||
|Radish | |||
| | |||
|#832c25 | |||
| colspan="4" style="background:#f5eed6; color:black;" | | |||
|- style="background:#7b4228; color:black;" | |||
|50 | |||
|Syrup | |||
| | |||
|#7b4228 | |||
| colspan="4" style="background:#151f61; color:black;" | | |||
|- style="background:#65331e; color:black;" | |||
|51 | |||
|Bramble | |||
| | |||
|#65331e | |||
| colspan="4" style="background:#cf9439; color:black;" | | |||
|- style="background:#5e2429; color:black;" | |||
|52 | |||
|Jam | |||
| | |||
|#5e2429 | |||
| colspan="4" style="background:#ca303d; color:black;" | | |||
|- style="background:#f6d0e2; color:black;" | |||
|53 | |||
|Quartz | |||
| | |||
|#f6d0e2 | |||
| colspan="4" style="background:#ffccba; color:black;" | | |||
|- style="background:#e08fa9; color:black;" | |||
|54 | |||
|Rose | |||
| | |||
|#e08fa9 | |||
| colspan="4" style="background:#e5632f; color:black;" | | |||
|- style="background:#c45c86; color:black;" | |||
|55 | |||
|Begonia | |||
| | |||
|#c45c86 | |||
| colspan="4" style="background:#eac3f2; color:black;" | | |||
|- style="background:#be378f; color:black;" | |||
|56 | |||
|Orchid | |||
| | |||
|#be378f | |||
| colspan="4" style="background:#eac3f2; color:black;" | | |||
|- style="background:#cba0d5; color:black;" | |||
|57 | |||
|Foxglove | |||
| | |||
|#cba0d5 | |||
| colspan="4" style="background:#bad6f3; color:black;" | | |||
|- style="background:#baa7de; color:black;" | |||
|58 | |||
|Lavender | |||
| | |||
|#baa7de | |||
| colspan="4" style="background:#c3faa7; color:black;" | | |||
|- style="background:#8c78b3; color:black;" | |||
|59 | |||
|Taro | |||
| | |||
|#8c78b3 | |||
| colspan="4" style="background:#e6c2ec; color:black;" | | |||
|- style="background:#8b7fe8; color:black;" | |||
|60 | |||
|Bellflower | |||
| | |||
|#8b7fe8 | |||
| colspan="4" style="background:#b8c1fa; color:black;" | | |||
|- style="background:#7c56cd; color:black;" | |||
|61 | |||
|Wolfsbane | |||
| | |||
|#7c56cd | |||
| colspan="4" style="background:#f17662; color:black;" | | |||
|- style="background:#502c84; color:black;" | |||
|62 | |||
|Nightshade | |||
| | |||
|#502c84 | |||
| colspan="4" style="background:#f1d759; color:black;" | | |||
|- style="background:#c4bdcc; color:black;" | |||
|63 | |||
|Morning | |||
| | |||
|#c4bdcc | |||
| colspan="4" style="background:#bbf2ff; color:black;" | | |||
|- style="background:#8b7b8b; color:black;" | |||
|64 | |||
|Thistle | |||
| | |||
|#8b7b8b | |||
| colspan="4" style="background:#f879af; color:black;" | | |||
|- style="background:#60415f; color:black;" | |||
|65 | |||
|Fig | |||
| | |||
|#60415f | |||
| colspan="4" style="background:#b092c8; color:black;" | | |||
|- style="background:#412b49; color:black;" | |||
|66 | |||
|Plum | |||
| | |||
|#412b49 | |||
| colspan="4" style="background:#fb7152; color:black;" | | |||
|- style="background:#2d2823; color:black;" | |||
|67 | |||
|Licorice | |||
| | |||
|#2d2823 | |||
| colspan="4" style="background:#ca5052; color:black;" | | |||
|- style="background:#f1f1f1; color:black;" | |||
|68 | |||
|Penguin | |||
| | |||
|#f1f1f1 | |||
| colspan="4" style="background:#494848; color:black;" | | |||
|- style="background:#dcdcdc; color:black;" | |||
|69 | |||
|Moon | |||
| | |||
|#dcdcdc | |||
| colspan="4" style="background:#6b7aa1; color:black;" | | |||
|- style="background:#bbb9bf; color:black;" | |||
|70 | |||
|Silver | |||
| | |||
|#bbb9bf | |||
| colspan="4" style="background:#d3fffe; color:black;" | | |||
|- style="background:#605e61; color:black;" | |||
|71 | |||
|Dust | |||
| | |||
|#605e61 | |||
| colspan="4" style="background:#3a3a3a; color:black;" | | |||
|- style="background:#5b545b; color:black;" | |||
|72 | |||
|Cinder | |||
| | |||
|#5b545b | |||
| colspan="4" style="background:#9fb7c1; color:black;" | | |||
|- style="background:#3b3947; color:black;" | |||
|73 | |||
|Shadow | |||
| | |||
|#3b3947 | |||
| colspan="4" style="background:#8477a2; color:black;" | | |||
|- style="background:#292934; color:black;" | |||
|74 | |||
|Midnight | |||
| | |||
|#292934 | |||
| colspan="4" style="background:#a8aede; color:black;" | | |||
|- style="background:#1d2022; color:black;" | |||
|75 | |||
|Raven | |||
| | |||
|#1d2022 | |||
| colspan="4" style="background:#2f3538; color:black;" | | |||
|} | |} |
Revision as of 12:08, 5 December 2022
# | Name | Solid Color | Hex Code | Accent Color(s) | |||
---|---|---|---|---|---|---|---|
1 | Snowball | #FFFFFF | |||||
2 | Ice | #eeeefb | |||||
3 | Storm | #c0c6d6 | |||||
4 | Pigeon | #acb0c0 | |||||
5 | River | #98accb | |||||
6 | Sky | #b0c5f9 | |||||
7 | Larkspur | #85a3ef | |||||
8 | Arctic | #81afc8 | |||||
7 | Ocean | #7495b6 | |||||
8 | Lapis | #324d77 | |||||
9 | Spirit | #f1feff | |||||
10 | Mist | #c1cccf | |||||
11 | Bismuth | #949fa7 | |||||
12 | Mint | #baddbf | |||||
13 | Meteor | #8dc3c1 | |||||
14 | Emerald | #72a789 | |||||
15 | Jade | #5b978f | |||||
16 | Rosemary | #479368 | |||||
17 | Sage | #58835b | |||||
18 | Holly | #345e40 | |||||
19 | Onion | #dae1b7 | |||||
20 | Pistachio | #b5d59b | |||||
21 | Frog | #b6c17e | |||||
22 | Sugar | #fcf9ee | |||||
23 | Cornsilk | #fdf6dd | |||||
24 | Wheat | #f8eec2 | |||||
25 | Buttermilk | #f0eaa0 | |||||
26 | Flaxseed | #e4d380 | |||||
27 | Gold | #c5af64 | |||||
28 | Apricot | #deb985 | |||||
29 | Hearth | #deae4f | |||||
30 | Honey | #d5b067 | |||||
31 | Squash | #b98241 | |||||
32 | Marmalade | #c07a37 | |||||
33 | Cider | #9e6435 | |||||
34 | Spice | #8e5236 | |||||
35 | Hazelnut | #815f47 | |||||
36 | Oat | #dbd3ae | |||||
37 | Fawn | #c2b79e | |||||
38 | Dog | #d6baa3 | |||||
39 | Sandcastle | #aa8c74 | |||||
40 | Peanut | #90774c | |||||
41 | Oak | #7b6750 | |||||
42 | Hawk | #45352e | |||||
43 | Peach | #f1b49e | |||||
44 | Clay | #ca976e | |||||
45 | Tangerine | #c57448 | |||||
46 | Yam | #c46539 | |||||
47 | Squirrel | #a55444 | |||||
48 | Fox | #8e4424 | |||||
49 | Radish | #832c25 | |||||
50 | Syrup | #7b4228 | |||||
51 | Bramble | #65331e | |||||
52 | Jam | #5e2429 | |||||
53 | Quartz | #f6d0e2 | |||||
54 | Rose | #e08fa9 | |||||
55 | Begonia | #c45c86 | |||||
56 | Orchid | #be378f | |||||
57 | Foxglove | #cba0d5 | |||||
58 | Lavender | #baa7de | |||||
59 | Taro | #8c78b3 | |||||
60 | Bellflower | #8b7fe8 | |||||
61 | Wolfsbane | #7c56cd | |||||
62 | Nightshade | #502c84 | |||||
63 | Morning | #c4bdcc | |||||
64 | Thistle | #8b7b8b | |||||
65 | Fig | #60415f | |||||
66 | Plum | #412b49 | |||||
67 | Licorice | #2d2823 | |||||
68 | Penguin | #f1f1f1 | |||||
69 | Moon | #dcdcdc | |||||
70 | Silver | #bbb9bf | |||||
71 | Dust | #605e61 | |||||
72 | Cinder | #5b545b | |||||
73 | Shadow | #3b3947 | |||||
74 | Midnight | #292934 | |||||
75 | Raven | #1d2022 |