Genes: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ||
Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less. | Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less. | ||
*[[Blotches]] | |||
*[[Butterfly]] | *[[Butterfly]] | ||
*[[Cardinal]] | *[[Cardinal]] | ||
Line 15: | Line 16: | ||
*[[Solid]] | *[[Solid]] | ||
*[[Tiger]] | *[[Tiger]] | ||
*[[Tigerface]] | |||
*[[Tuxedo]] | *[[Tuxedo]] | ||
*[[Valentine]] | *[[Valentine]] | ||
Line 21: | Line 23: | ||
Accent genes add extra detail to a cat, ranging from small pops of color to fully line-breaking features. | Accent genes add extra detail to a cat, ranging from small pops of color to fully line-breaking features. | ||
*[[Cheeks]] | *[[Cheeks]] | ||
*[[Claws]] | |||
*[[Harlequin]] | |||
*[[Lollipop]] | *[[Lollipop]] | ||
*[[Mittens]] | *[[Mittens]] | ||
*[[Overgrowth]] | *[[Overgrowth]] | ||
*[[Skin]] | |||
===Scrapped=== | ===Scrapped=== | ||
''Category page: [[:Category:Scrapped|Scrapped]]''<br> | ''Category page: [[:Category:Scrapped|Scrapped]]''<br> |
Revision as of 18:14, 15 November 2023
Genes are one of the main features of breeding on Paw Borough. There are overcoat and accent genes which each contain their own rarity. The color of a cat will affect how the genes appear on the cat.
The undercoat of a cat does not have its own gene, and is instead effected by the overcoat genes.
Breeding
TBA
List of Genes
Category page: Genes
Overcoat
Category page: Overcoat
Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less.
Accent
Category page: Accent
Accent genes add extra detail to a cat, ranging from small pops of color to fully line-breaking features.
Scrapped
Category page: Scrapped
Scrapped genes were implemented into the initial version of the demo, but made obsolete by the introduction of White Coverage, or simply replaced with a similar gene. These genes will not be available in the final version of the game. Additionally, all undercoat genes were scrapped.
White Coverage
See: White Coverage for further detail
White coverage is a percentage ranging from 0 (no white on a cat) to 100 (a fully white cat).