Template:Infobox breed: Difference between revisions
From Paw Borough Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! colspan="2" {{#ifeq:{{{borough|}}}|Abyssal|style="background:#745798; color:#ffffff"}}{{#ifeq:{{{borough|}}}|Sol|style="background:#83664d; color:#ffffff"}}{{#ifeq:{{{borough|}}}|Metropolis|style="background:#9e2626; color:#ffffff"}}{{#ifeq:{{{borough|}}}|Luna|style="background:#b3d1f3"}}{{#ifeq:{{{borough|}}}|Zenith|style="background:#f9c743"}}{{#ifeq:{{{borough|}}}|Harvest|style="background:#7ec259"}}{{#ifeq:{{{borough|}}}|Cogwheel|style="background:#eb9134"}}| '''{{{name|{{PAGENAME}}}}}''' | ! colspan="2" {{#ifeq:{{{borough|}}}|Abyssal|style="background:#745798; color:#ffffff"}}{{#ifeq:{{{borough|}}}|Sol|style="background:#83664d; color:#ffffff"}}{{#ifeq:{{{borough|}}}|Metropolis|style="background:#9e2626; color:#ffffff"}}{{#ifeq:{{{borough|}}}|Luna|style="background:#b3d1f3"}}{{#ifeq:{{{borough|}}}|Zenith|style="background:#f9c743"}}{{#ifeq:{{{borough|}}}|Harvest|style="background:#7ec259"}}{{#ifeq:{{{borough|}}}|Cogwheel|style="background:#eb9134"}}| '''{{{name|{{PAGENAME}}}}}''' | ||
|- | |- | ||
! colspan="2" {{#if: {{{img|}}}||style="display: none"}} | [[File:{{{img|}}}|width|350px]] | ! colspan="2" {{#if: {{{img|}}}||style="display: none"}} | [[File:{{{img|}}}|max-width|90vw|width|350px]] | ||
|- {{#if: {{{img|}}}||style="display: none"}} | |- {{#if: {{{img|}}}||style="display: none"}} | ||
| colspan="2" style="text-align: center; background:#965c2d; color:white; border-radius:2em;" | <small>{{{capt|}}}</small> | | colspan="2" style="text-align: center; background:#965c2d; color:white; border-radius:2em;" | <small>{{{capt|}}}</small> | ||
Line 18: | Line 18: | ||
|style="font-weight:bold; background:white; border-radius:2em; padding-left: 5px;"| {{{debut|}}} | |style="font-weight:bold; background:white; border-radius:2em; padding-left: 5px;"| {{{debut|}}} | ||
|} | |} | ||
{{Infobox breed | |||
|img= Snowfoot ID.png | |||
|capt= All three Snowfeet linearts | |||
|type = Domestic | |||
|borough = Sol | |||
|breed2 = Prancer | |||
|debut = | |||
}} |
Revision as of 13:55, 6 November 2023
Infobox breed | |
---|---|
Type | |
Borough | [[]] |
Infobox breed | |
---|---|
All three Snowfeet linearts | |
Type | Domestic |
Borough | Sol |
Related Breed | Prancer |
Template loop detected: Template:Infobox breed