Butterfly: Difference between revisions
From Paw Borough Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
The '''Butterfly''' [[Genes|Gene]] is an overcoat gene. | The '''Butterfly''' [[Genes|Gene]] is an overcoat gene. | ||
The design of this gene | The design of this gene greatly resembles the [[wikipedia:Monarch butterfly|Monarch butterfly]]. | ||
Cats with this gene have the appearance of butterfly wings draped over their back, in addition to a butterfly-shaped mask on their face. Beneath the butterfly wings and mask, the gene features a dark stripe along the spine and tail of the cat, darker shoulders, then a lighter underbelly and legs. | |||
==Appearance== | ==Appearance== | ||
Line 17: | Line 19: | ||
Daybreak butterfly prowler v.png|Daybreak Butterfly on a venus [[Prowler]] | Daybreak butterfly prowler v.png|Daybreak Butterfly on a venus [[Prowler]] | ||
</gallery> | </gallery> | ||
==Trivia== | |||
The Butterfly overcoat was introduced in the July 2023 [[Kickstarter]] update. | |||
[[Category:Genes]] [[Category:Overcoat]] | [[Category:Genes]] [[Category:Overcoat]] |
Revision as of 17:26, 20 July 2023
Butterfly | |
---|---|
File:ButterflyPreview.png | |
The Butterfly Gene | |
File:ButterflyIcon.png | |
Icon for the Butterfly Gene | |
Acquired Via | |
Price |
The Butterfly Gene is an overcoat gene.
The design of this gene greatly resembles the Monarch butterfly.
Cats with this gene have the appearance of butterfly wings draped over their back, in addition to a butterfly-shaped mask on their face. Beneath the butterfly wings and mask, the gene features a dark stripe along the spine and tail of the cat, darker shoulders, then a lighter underbelly and legs.
Appearance
-
Daybreak Butterfly on a venus Prowler
Trivia
The Butterfly overcoat was introduced in the July 2023 Kickstarter update.