Genes: Difference between revisions
Line 6: | Line 6: | ||
===Overcoat=== | ===Overcoat=== | ||
''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ''Category page: [[:Category:Overcoat|Overcoat]]''<br> | ||
Overcoat genes | Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less. | ||
*[[Butterfly]] | *[[Butterfly]] | ||
*[[Cardinal]] | *[[Cardinal]] | ||
Line 16: | Line 16: | ||
===Undercoat=== | ===Undercoat=== | ||
''Category page: [[:Category:Undercoat|Undercoat]]''<br> | ''Category page: [[:Category:Undercoat|Undercoat]]''<br> | ||
Undercoat genes | Undercoat genes affect the bottom "layer" of a cat, and are layered under the overcoat. These genes typically cover the underbelly of a cat, but can cover more. | ||
*[[Day]] | *[[Day]] | ||
*[[Gradient]] | *[[Gradient]] | ||
===Accent=== | ===Accent=== | ||
''Category page: [[:Category:Accent|Accent]]''<br> | ''Category page: [[:Category:Accent|Accent]]''<br> | ||
Accent genes add pops of color to | Accent genes add extra detail to a cat, ranging from small pops of color to fully line-breaking features. | ||
*[[Cheeks]] | *[[Cheeks]] | ||
*[[Lollipop]] | *[[Lollipop]] |
Revision as of 14:45, 21 July 2023
Genes are one of the main features of breeding on Paw Borough. Each cat has three different genes: One for the overcoat, one for the undercoat, and the accent. The color of a cat will effect how the genes appear on the cat.
Breeding
TBA
List of Genes
Category page: Genes
Overcoat
Category page: Overcoat
Overcoat genes affect the top "layer" of a cat, and are layered over the undercoat. These genes typically cover the majority of a cat's body, but can cover less.
Undercoat
Category page: Undercoat
Undercoat genes affect the bottom "layer" of a cat, and are layered under the overcoat. These genes typically cover the underbelly of a cat, but can cover more.
Accent
Category page: Accent
Accent genes add extra detail to a cat, ranging from small pops of color to fully line-breaking features.
White Coverage
See: White Coverage for further detail White coverage is a percentage ranging from 0 (no white on a cat) to 100 (a fully white cat).