Pouches: Difference between revisions
(Created page with "get things from bag") |
(Added sections for each pouch, along with the starts of a drop table (maybe will separate onto the corresponding pages? Will see)) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Pouches may be opened to obtain a variety of items, coppers, and rarely, silvers. There are currently five types of pouches in game: Heavy Pouch, Mysterious Pouch, Bulging Pouch, Lost Pouch, and Torn Pouch. They may be obtained through Hunting, Fishing, Mining, Catching, Foraging, or Errands at different rarity levels. | |||
Once a pouch is opened, the item will disappear and you will receive a randomized selection of other items in return. This process is irreversible. | |||
==Torn Pouch== | |||
This is the most common type of pouch to obtain. It gives a few hundred coppers, 0-3 item categories, and rarely, one silver. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>158-467</td> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
==Lost Pouch== | |||
Lost pouches give 1000+ coppers, 2-3 item categories, and rarely, one silver. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>1211-1585</td> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
==Heavy Pouch== | |||
Heavy pouches give several hundred coppers, and 8-10 item categories. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>883</td> | |||
</tr> | |||
</table> | |||
==Bulging Pouch== | |||
Bulging pouches give 1000+ coppers, a few silvers, and 5 item categories. | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>1163</td> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>3</td> | |||
</tr> | |||
</table> | |||
==Mysterious Pouch== | |||
This is the rarest type of pouch currently in game, and gives several silvers and no coppers, along with one item category. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>10-17</td> | |||
</tr> | |||
<tr> | |||
<td>Sol Incense Blueprint</td> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<td>Porcelain Bowl</td> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
==Gallery== | |||
<gallery> | |||
Open Pouch Confirmation Box.png|Open pouch confirmation | |||
Pouch Opened.png|Message when opening a pouch | |||
</gallery> | |||
Latest revision as of 02:01, 13 April 2026
Pouches may be opened to obtain a variety of items, coppers, and rarely, silvers. There are currently five types of pouches in game: Heavy Pouch, Mysterious Pouch, Bulging Pouch, Lost Pouch, and Torn Pouch. They may be obtained through Hunting, Fishing, Mining, Catching, Foraging, or Errands at different rarity levels.
Once a pouch is opened, the item will disappear and you will receive a randomized selection of other items in return. This process is irreversible.
Torn Pouch
This is the most common type of pouch to obtain. It gives a few hundred coppers, 0-3 item categories, and rarely, one silver.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Copper | 158-467 |
| Silver | 1 |
Lost Pouch
Lost pouches give 1000+ coppers, 2-3 item categories, and rarely, one silver.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Copper | 1211-1585 |
| Silver | 1 |
Heavy Pouch
Heavy pouches give several hundred coppers, and 8-10 item categories.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Copper | 883 |
Bulging Pouch
Bulging pouches give 1000+ coppers, a few silvers, and 5 item categories.
| Item Name | Number Of Drops |
|---|---|
| Copper | 1163 |
| Silver | 3 |
Mysterious Pouch
This is the rarest type of pouch currently in game, and gives several silvers and no coppers, along with one item category.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Silver | 10-17 |
| Sol Incense Blueprint | 1 |
| Porcelain Bowl | 1 |
Gallery
-
Open pouch confirmation
-
Message when opening a pouch
