Pouches: Difference between revisions
(Created page with "get things from bag") |
(→Heavy Pouch: Made heavy pouches category more accurate) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Pouches may be opened to obtain a variety of items, coppers, and rarely, silvers. There are currently five types of pouches in game: Heavy Pouch, Mysterious Pouch, Bulging Pouch, Lost Pouch, and Torn Pouch. They may be obtained through Hunting, Fishing, Mining, Catching, Foraging, or Errands at different rarity levels. | |||
Once a pouch is opened, the item will disappear and you will receive a randomized selection of other items in return. This process is irreversible. | |||
Pouch data is currently obtained through user-submitted data.<ref>https://forms.gle/YDPgEEhrVXLUP94Y9</ref> | |||
==Torn Pouch== | |||
This is the most common type of pouch to obtain. It gives 100 - 500 coppers, 0-3 item categories (at a 1/4 chance for each), and has a 1/2 chance to give one silver.<ref>More data is needed for a conclusive answer.</ref> | |||
====Known Drops==== | |||
Note: The data in this table is likely inaccurate, as more data is needed. I speculate that all common items have a chance to drop 1-6 of them. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|- | |||
! Item Name !! Minimum Amount !! Maximum Amount | |||
|- | |||
| Copper|| 101|| 497 | |||
|- | |||
| Silver|| 0|| 1 | |||
|- | |||
| Blackbird|| 1|| 4 | |||
|- | |||
| Button Mushroom|| 3|| 6 | |||
|- | |||
| Clay|| 4|| 6 | |||
|- | |||
| Copper Ore|| 1|| 4 | |||
|- | |||
| Dandelion|| 1|| 1 | |||
|- | |||
| Deer Mouse|| 2|| 6 | |||
|- | |||
| Embers|| 2|| 4 | |||
|- | |||
| Fibrous Plant|| 3|| 5 | |||
|- | |||
| Grub|| 1|| 6 | |||
|- | |||
| Leaves|| 2|| 5 | |||
|- | |||
| Moss|| 1|| 6 | |||
|- | |||
| Saltlick|| 2|| 6 | |||
|- | |||
| Sand|| 4|| 6 | |||
|- | |||
| Sardine|| 1|| 6 | |||
|- | |||
| Seashell|| 1|| 3 | |||
|- | |||
| Silkworm|| X|| X | |||
|- | |||
| Squid|| 2|| 5 | |||
|- | |||
| Sulfur|| 1|| 1 | |||
|- | |||
| Tree Bark|| 4|| 6 | |||
|} | |||
==Lost Pouch== | |||
Lost pouches give 1000+ coppers, 2-3 item categories, and rarely, one silver. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>1211-1585</td> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
==Heavy Pouch== | |||
Heavy pouches give 0 - 1000 copper, have a chance to give 1 silver, and gives 5 - 10 items. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>883</td> | |||
</tr> | |||
</table> | |||
==Bulging Pouch== | |||
Bulging pouches give 1000+ coppers, a few silvers, and 5 item categories. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Copper</td> | |||
<td>1163</td> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>3</td> | |||
</tr> | |||
</table> | |||
==Mysterious Pouch== | |||
This is the rarest type of pouch currently in game, and gives several silvers and no coppers, along with one item category. | |||
====Known Drops==== | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Number Of Drops</th> | |||
</tr> | |||
<tr> | |||
<td>Silver</td> | |||
<td>10-17</td> | |||
</tr> | |||
<tr> | |||
<td>Sol Incense Blueprint</td> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<td>Porcelain Bowl</td> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
==Gallery== | |||
<gallery> | |||
Open Pouch Confirmation Box.png|Open pouch confirmation | |||
Pouch Opened.png|Message when opening a pouch | |||
</gallery> | |||
Latest revision as of 20:40, 15 April 2026
Pouches may be opened to obtain a variety of items, coppers, and rarely, silvers. There are currently five types of pouches in game: Heavy Pouch, Mysterious Pouch, Bulging Pouch, Lost Pouch, and Torn Pouch. They may be obtained through Hunting, Fishing, Mining, Catching, Foraging, or Errands at different rarity levels.
Once a pouch is opened, the item will disappear and you will receive a randomized selection of other items in return. This process is irreversible.
Pouch data is currently obtained through user-submitted data.[1]
Torn Pouch
This is the most common type of pouch to obtain. It gives 100 - 500 coppers, 0-3 item categories (at a 1/4 chance for each), and has a 1/2 chance to give one silver.[2]
Known Drops
Note: The data in this table is likely inaccurate, as more data is needed. I speculate that all common items have a chance to drop 1-6 of them.
| Item Name | Minimum Amount | Maximum Amount |
|---|---|---|
| Copper | 101 | 497 |
| Silver | 0 | 1 |
| Blackbird | 1 | 4 |
| Button Mushroom | 3 | 6 |
| Clay | 4 | 6 |
| Copper Ore | 1 | 4 |
| Dandelion | 1 | 1 |
| Deer Mouse | 2 | 6 |
| Embers | 2 | 4 |
| Fibrous Plant | 3 | 5 |
| Grub | 1 | 6 |
| Leaves | 2 | 5 |
| Moss | 1 | 6 |
| Saltlick | 2 | 6 |
| Sand | 4 | 6 |
| Sardine | 1 | 6 |
| Seashell | 1 | 3 |
| Silkworm | X | X |
| Squid | 2 | 5 |
| Sulfur | 1 | 1 |
| Tree Bark | 4 | 6 |
Lost Pouch
Lost pouches give 1000+ coppers, 2-3 item categories, and rarely, one silver.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Copper | 1211-1585 |
| Silver | 1 |
Heavy Pouch
Heavy pouches give 0 - 1000 copper, have a chance to give 1 silver, and gives 5 - 10 items.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Copper | 883 |
Bulging Pouch
Bulging pouches give 1000+ coppers, a few silvers, and 5 item categories.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Copper | 1163 |
| Silver | 3 |
Mysterious Pouch
This is the rarest type of pouch currently in game, and gives several silvers and no coppers, along with one item category.
Known Drops
| Item Name | Number Of Drops |
|---|---|
| Silver | 10-17 |
| Sol Incense Blueprint | 1 |
| Porcelain Bowl | 1 |
Gallery
-
Open pouch confirmation
-
Message when opening a pouch
- ↑ https://forms.gle/YDPgEEhrVXLUP94Y9
- ↑ More data is needed for a conclusive answer.
