Solid: Difference between revisions

From Paw Borough Wiki
No edit summary
 
Line 19: Line 19:
==Appearance==
==Appearance==
<gallery>
<gallery>
File:Panda solid shortm.png|Panda Solid on a mars [[Shorthair]]
File:Thunder solid shortv.png|Thunder Solid on a venus [[Shorthair]]
File:Urchin solid shortk.png|Urchin Solid on a [[Shorthair]] kit
File:Cinder solid ragm.png|Cinder Solid on a mars [[Ragdoll]]
File:Peafowl solid ragv.png|Peafowl Solid on a venus [[Ragdoll]]
File:Pistachio solid ragk.png|Pistachio Solid on a [[Ragdoll]] kit
File:Pomegranate solid prowlm.png|Pomegranate Solid on a mars [[Prowler]]
File:Mackerel solid prowlv.png|Mackerel Solid on a venus [[Prowler]]
File:Yuca solid prowlk.png|Yuca Solid on a [[Prowler]] kit
File:Creeper solid longm.png|Creeper Solid on a mars [[Longhair]]
File:Treeswallow solid longv.png|Treeswallow Solid on a venus [[Longhair]]
File:Egg solid longk.png|Egg Solid on a [[Longhair]] kit
Solid asset.PNG|Solid on a mars [[Ragdoll]] (color unspecified)
Solid asset.PNG|Solid on a mars [[Ragdoll]] (color unspecified)
Solid differences.png|Differing values in two different colors of the Solid pattern
Solid differences.png|Differing values in two different colors of the Solid pattern

Latest revision as of 17:34, 12 April 2024

Solid
File:SolidPreview.png
The Solid Gene
File:SolidIcon.png
Icon for the Solid Gene
Acquired Via
Price
Debut Date

The Solid Gene is an overcoat gene. It is one of few overcoat patterns that fully hides the undercoat pattern.

The design of this gene does not seem to take strong inspiration from any particular source, besides a "natural-looking" cat coloration.

The values of this pattern change from color to color. Some cats with this gene have a mid-toned body, a darker top section, and a lighter underside, while other cats with this gene appear almost completely solid.

With the Solid gene, a cat's undercoat is not visible at all.

Appearance[edit]

Trivia[edit]

  • The Solid overcoat was introduced in the July 2023 Kickstarter update.